| The Georgia Agricultural Experiment Stations College of Agricultural and Environmental Sciences The University of Georgia |
Table of Contents | ||||||
| 2002 Peanut, Cotton, and Tobacco Performance Tests Research Report Number 686 January 2003 |
|||||||
| Midville, Georgia: Earlier Maturity Cotton Strains Performance, 2002, Irrigated |
|||||||
| Entry | Lint Yield | Lint | Uniformity Index |
Length | Strength | Micronaire | |
| lb/acre | % | % | inches | g/tex | units | ||
| DELTAPEARL | 1509 | 42.6 | 84.6 | 1.15 | 30.5 | 5.3 | |
| PH99M-1495 | 1508 | 41.8 | 85.3 | 1.13 | 33.2 | 5.5 | |
| TX28R | 1410 | 42.0 | 83.9 | 1.09 | 29.5 | 5.4 | |
| NX99574C | 1395 | 40.4 | 84.2 | 1.15 | 29.6 | 4.8 | |
| TAM96WD-22 | 1391 | 42.8 | 84.1 | 1.13 | 28.3 | 4.9 | |
| FM958B | 1313 | 41.9 | 84.9 | 1.10 | 34.9 | 4.8 | |
| ACSIEXP7602 | 1287 | 40.8 | 85.6 | 1.14 | 34.3 | 4.8 | |
| M958 | 1190 | 44.0 | 84.2 | 1.11 | 28.6 | 5.6 | |
| PH98M-3196 | 1160 | 41.5 | 84.8 | 1.09 | 30.6 | 5.2 | |
| GA98-85 | 1077 | 40.8 | 83.8 | 1.14 | 31.9 | 5.7 | |
| ACSIEXP7606 | 1050 | 39.9 | 85.0 | 1.11 | 36.1 | 5.0 | |
| TX295 | 1039 | 40.0 | 85.0 | 1.15 | 31.7 | 5.2 | |
| DP444BR | 1005 | 41.0 | 83.9 | 1.08 | 28.9 | 4.6 | |
| GA98-21 | 862 | 41.5 | 85.2 | 1.13 | 32.0 | 5.1 | |
| GA98-72 | 773 | 39.8 | 85.0 | 1.14 | 32.3 | 5.2 | |
| NX99577C | 706 | 40.3 | 83.8 | 1.10 | 29.1 | 5.0 | |
| Average | 1167 | 41.3 | 84.6 | 1.12 | 31.3 | 5.1 | |
| LSD 0.10 | 170 | 1.2 | 0.9 | 0.03 | 2.2 | 0.3 | |
| CV % | 12.3 | 1.7 | 0.6 | 1.5 | 4.0 | 3.6 | |
| Bolding indicates entries not
significantly different from highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||
| Planted: | May 2, 2002. | ||||||
| Harvested: | October 31, 2002. | ||||||
| Fertilization: | 75 lb N, 15 lb P2O5, and 55 lb K2O/acre. | ||||||
| Management: | Telone applied 3 gal/acre and Temik applied 4 lb/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 1.30 | 2.16 | 2.62 | 3.54 | 4.10 | ||
| Irrigation (in): | 0.75 | 1.50 | 3.75 | 3.75 | 3.00 | ||
| Trials conducted by Larry Thompson, Grant Henderson, and Stephen Walker. | |||||||