| 2002 Corn Performance Tests | Table of Contents | ||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||
| Research Report Number 684 October 2002 |
|||||||||||
| Tifton, Georgia: Mid and Full-Season Corn Hybrid Performance, 2002, Irrigated |
|||||||||||
| Yield1 | |||||||||||
| Company
or Brand Name |
Hybrid Name |
2002 | 3-Year Average |
Ears/100 Plants |
Ear Grain Weight |
Grain Quality2 |
Grain Moisture3 |
Plant Population |
Erect Plants |
||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| DeKalb | DK 697 | 230.7 | 219.2 | 114 | 0.46 | 1.0 | 21.4 | 26789 | 100 | ||
| DeKalb | DKC69-70(YG) | 229.6 | . | 110 | 0.45 | 1.0 | 23.1 | 28750 | 100 | ||
| Southern States | SS842RR | 225.3 | . | 106 | 0.50 | 1.0 | 20.5 | 25701 | 100 | ||
| NK | N91-R9 * | 217.1 | 207.3 | 102 | 0.50 | 1.0 | 21.6 | 26027 | 100 | ||
| NK | N 83-N5 | 215.0 | 203.7 | 107 | 0.45 | 1.0 | 20.7 | 27334 | 100 | ||
| DeKalb | DK687RR | 213.8 | . | 109 | 0.43 | 1.0 | 18.8 | 27007 | 100 | ||
| Croplan Genetics | 702 | 211.2 | 206.3 | 104 | 0.47 | 1.0 | 20.6 | 25701 | 100 | ||
| DeKalb | DKC68-70(YG) | 211.0 | . | 115 | 0.44 | 1.0 | 19.8 | 24938 | 100 | ||
| Pioneer | 31R88 | 205.2 | 198.2 | 106 | 0.42 | 1.0 | 19.7 | 27225 | 100 | ||
| AgraTech | 905RR | 202.9 | . | 107 | 0.43 | 1.0 | 20.0 | 26354 | 99 | ||
| Croplan Genetics | DS822RR | 201.9 | . | 101 | 0.45 | 1.0 | 21.4 | 26681 | 99 | ||
| Garst/AgriPro | 8288 | 198.6 | . | 104 | 0.48 | 1.0 | 21.5 | 24285 | 100 | ||
| Garst | 8118RR | 197.6 | . | 102 | 0.44 | 1.0 | 21.0 | 26463 | 99 | ||
| Croplan Genetics | 827 | 193.0 | . | 101 | 0.43 | 1.0 | 21.2 | 26898 | 99 | ||
| Golden Acres | 8311 | 192.5 | . | 109 | 0.37 | 1.0 | 17.9 | 27443 | 99 | ||
| Asgrow | RX897RR | 191.9 | . | 105 | 0.42 | 1.0 | 18.4 | 25265 | 100 | ||
| CPES-USDA | TY005 | 190.1 | . | 106 | 0.44 | 1.0 | 22.1 | 24502 | 96 | ||
| AgraTech | 803RR | 189.5 | . | 104 | 0.41 | 1.0 | 20.7 | 26790 | 100 | ||
| Golden Acres | 8681FQ | 184.3 | . | 105 | 0.42 | 1.0 | 18.9 | 24611 | 100 | ||
| CPES-USDA | TY004 | 173.1 | . | 102 | 0.42 | 1.0 | 22.6 | 25047 | 95 | ||
| CPES-USDA | TY001 | 172.9 | . | 109 | 0.44 | 1.0 | 23.2 | 22325 | 100 | ||
| CPES-USDA | TY002 | 167.3 | . | 104 | 0.38 | 1.0 | 20.1 | 25483 | 98 | ||
| CPES-USDA | TY003 | 151.1 | . | 104 | 0.39 | 1.0 | 21.7 | 22433 | 100 | ||
| CPES-USDA | A1XSIMC5 | 135.3 | . | 103 | 0.32 | 1.0 | 20.2 | 24829 | 94 | ||
| CPES-USDA | A2XSIMC5 | 121.9 | . | 102 | 0.28 | 1.0 | 20.5 | 25483 | 98 | ||
| Average | 192.94 | 207.0 | 106 | 0.42 | 1.0 | 20.7 | 25774 | 99 | |||
| LSD at 10% Level | 15.2 | N.S.5 | 7 | 0.05 | - | 0.9 | 2376 | 3 | |||
| Std. Err. of Entry Mean | 6.4 | 3.6 | 3 | 0.02 | - | 0.4 | 1008 | 1 | |||
| * Full-season hybrid. | |||||||||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 6.7%, and df for EMS = 72. | |||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore a
LSD value was not calculated. |
|||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10). |
|||||||||||
| Planted: | March 29, 2002. | ||||||||||
| Harvested: | August 7, 2002. | ||||||||||
| Seeding Rate: | 29,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.4. | ||||||||||
| Fertilization: | 65 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 234 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Subsoiled and
bedded, rototilled; Prowl, Atrazine, Permit and Accent used for weed
control; Telone II used for nematode control; irrigated 13.0 inches. |
||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. E. Brooke, and T. L. Hancock. | |||||||||||