| 2002 Corn Performance Tests | Table of Contents | |||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
||||||||||||
| Research Report Number 684 October 2002 |
||||||||||||
| Tifton, Georgia: Evaluation of Corn Hybrids for Silage, 2002, Irrigated |
||||||||||||
| Company or | Hybrid | Maturity | Forage Yield | Dry | Grain | Plant | 2-Yr Avg Dry Forage |
|||||
| Brand Name | Name | Class | Dry | Green | Matter | Portion | Population | Yield | ||||
| tons/acre | % | % | no. | tons/acre | ||||||||
| Short and Mid-Season | ||||||||||||
| DeKalb | DKC69-70(YG) | M | 16.4 | 33.0 | 49.7 | 51 | 31721 | . | ||||
| Pioneer | 31G98 | S | 15.2 | 32.7 | 46.6 | 54 | 32301 | 13.2 | ||||
| NK | N 83-N5 | M | 14.7 | 26.7 | 55.8 | 55 | 31933 | 12.2 | ||||
| Croplan Genetics | DS822RR | M | 14.7 | 30.0 | 49.0 | 53 | 31037 | . | ||||
| Dyna-Gro | 5518RR | S | 14.6 | 28.6 | 51.0 | 55 | 31254 | . | ||||
| Pioneer | 31R88 | M | 14.5 | 32.7 | 44.2 | 52 | 30383 | 12.5 | ||||
| Southern States | SS842RR | M | 14.4 | 28.0 | 51.7 | 56 | 30559 | . | ||||
| Greenwood | 780 | M | 14.4 | 27.9 | 51.6 | 52 | 29294 | . | ||||
| AgraTech | 919 | M | 14.2 | 29.6 | 48.0 | 52 | 28641 | . | ||||
| Zimmerman | 1851W | S | 14.0 | 28.3 | 49.6 | 50 | 31037 | 12.6 | ||||
| Dyna-Gro | 5515 | S | 13.8 | 27.6 | 50.0 | 55 | 32561 | . | ||||
| AgraTech | 785 | S | 13.7 | 31.4 | 43.6 | 58 | 30166 | . | ||||
| Croplan Genetics | DS738 | S | 13.5 | 25.3 | 53.4 | 53 | 31363 | . | ||||
| AgraTech | 905RR | M | 13.4 | 29.0 | 46.3 | 54 | 29294 | 12.0 | ||||
| Dyna-Gro | 5516RR | S | 13.4 | 25.9 | 52.0 | 53 | 30928 | . | ||||
| Croplan Genetics | 827RR | S | 13.3 | 28.5 | 46.9 | 53 | 29688 | . | ||||
| Golden Acres | 8681FQ | M | 13.1 | 26.3 | 49.6 | 55 | 29076 | 12.3 | ||||
| Garst/AgriPro | 8288 | M | 12.8 | 24.6 | 52.3 | 60 | 29839 | 11.5 | ||||
| DeKalb | DK687RR | M | 12.7 | 27.4 | 46.4 | 52 | 31472 | . | ||||
| DeKalb | DKC68-70(YG) | M | 12.5 | 27.1 | 46.1 | 52 | 30710 | . | ||||
| Croplan Genetics | 818RR | S | 12.3 | 25.3 | 48.4 | 56 | 30710 | . | ||||
| DeKalb | DKC65-00(RR) | S | 12.0 | 23.3 | 51.4 | 57 | 30710 | . | ||||
| Croplan Genetics | DS740 | S | 11.8 | 21.8 | 54.1 | 57 | 30165 | 11.2 | ||||
| Golden Acres | 7885 | M | 11.4 | 22.5 | 50.8 | 60 | 30928 | . | ||||
| Average | 13.61 | 27.6 | 49.5 | 54 | 30657 | 12.2 | ||||||
| LSD at 10% Level | 1.0 | 2.4 | 2.9 | 2 | 1574 | 0.8 | ||||||
| Std. Err. of Entry Mean | 0.4 | 1.0 | 1.2 | 1 | 667 | 0.3 | ||||||
| Full-Season | ||||||||||||
| Greenwood | 830 | F | 14.1 | 31.3 | 45.1 | 48 | 29455 | 12.0 | ||||
| NK | N91-R9 | F | 13.8 | 29.9 | 46.4 | 50 | 30819 | 12.6 | ||||
| Greenwood | 860 | F | 13.4 | 29.2 | 45.8 | 46 | 29484 | . | ||||
| Greenwood | 835 | F | 12.6 | 28.8 | 43.9 | 46 | 28314 | 11.0 | ||||
| AgraTech | 1836 | F | 12.5 | 24.7 | 50.9 | 47 | 28314 | 11.8 | ||||
| AgraTech | 1010RR | F | 12.3 | 26.6 | 46.3 | 45 | 27225 | 10.2 | ||||
| Pioneer | 30F33 | F | 12.3 | 27.1 | 45.1 | 49 | 28750 | 12.1 | ||||
| AgraTech | AT97-5-32 | F | 12.2 | 24.5 | 49.6 | 51 | 27878 | . | ||||
| Greenwood | 865 | F | 12.0 | 27.0 | 44.5 | 41 | 29185 | . | ||||
| Southland | 8130 | F | 11.9 | 28.7 | 41.6 | 47 | 27552 | . | ||||
| AgraTech | AT97-4-78 | F | 11.1 | 24.4 | 45.5 | 50 | 27443 | . | ||||
| Average | 12.62 | 27.5 | 45.9 | 47 | 28584 | 11.6 | ||||||
| LSD at 10% Level | 1.4 | 3.3 | 2.3 | 2 | 1942 | N.S.3 | ||||||
| Std. Err. of Entry Mean | 0.6 | 1.4 | 1.0 | 1 | 809 | 0.5 | ||||||
| 1. CV = 6.0%, and df for EMS = 69. | ||||||||||||
| 2. CV = 9.2%, and df for EMS = 30. | ||||||||||||
| 3. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore an
LSD value was not calculated. |
||||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
||||||||||||
| Planted: | March 26, 2002. | |||||||||||
| Harvested: | July 18, 2002. | |||||||||||
| Seeding Rate: | Short and
Mid-Season: 33,000 seeds/acre in
30" rows. Full-Season: 31,000 seeds/acre in 30" rows. |
|||||||||||
| Soil Type: | Tifton loamy sand. | |||||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.4. | |||||||||||
| Fertilization: | 65 lb N, 130 lb P2O5, and 195 lb K2O/acre as preplant; 234 lb N/acre as sidedress. | |||||||||||
| Previous Crop: | Soybean. | |||||||||||
| Management: | Subsoiled and
bedded, rototilled; Prowl, Atrazine, Permit and Accent used for weed
control; Telone II used for nematode control, irrigated 13.0 inches. |
|||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. E. Brooke, and T. L. Hancock. | ||||||||||||