| 2002 Corn Performance Tests | Table of Contents | ||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||
| Research Report Number 684 October 2002 |
|||||||||||
| Midville, Georgia: Mid and Full-Season Corn Hybrid Performance, 2002, Irrigated |
|||||||||||
| Yield1 | |||||||||||
| Company
or Brand Name |
Hybrid Name |
2002 | 3-Year Average |
Ears/100 Plants |
Ear Grain Weight |
Grain Quality2 |
Grain Moisture3 |
Plant Population |
Erect Plants |
||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| DeKalb | DK 697 | 216.6 | 222.9 | 108 | 0.45 | 1.0 | 18.1 | 25918 | 99 | ||
| NK | N 83-N5 | 216.3 | 211.0 | 105 | 0.42 | 1.0 | 16.7 | 27552 | 98 | ||
| Pioneer | 31R88 | 213.3 | 212.8 | 103 | 0.44 | 1.0 | 16.5 | 26789 | 98 | ||
| DeKalb | DKC69-70(YG) | 209.9 | . | 105 | 0.46 | 1.0 | 20.7 | 26354 | 100 | ||
| Croplan Genetics | 827 | 206.5 | . | 107 | 0.42 | 1.0 | 19.3 | 27334 | 97 | ||
| DeKalb | DKC68-70(YG) | 204.4 | . | 120 | 0.37 | 1.0 | 17.2 | 26245 | 100 | ||
| AgraTech | 905RR | 199.8 | . | 104 | 0.41 | 1.0 | 15.6 | 26354 | 100 | ||
| DeKalb | DK687RR | 192.4 | . | 108 | 0.38 | 1.0 | 15.9 | 26790 | 97 | ||
| Croplan Genetics | DS822RR | 191.0 | . | 104 | 0.42 | 1.0 | 19.2 | 25918 | 92 | ||
| Croplan Genetics | 702 | 190.9 | 194.1 | 101 | 0.38 | 1.0 | 16.6 | 28096 | 98 | ||
| Golden Acres | 8681FQ | 188.1 | . | 100 | 0.41 | 1.0 | 15.6 | 25700 | 100 | ||
| Golden Acres | 8311 | 184.3 | . | 105 | 0.36 | 1.0 | 14.7 | 27443 | 100 | ||
| Garst/AgriPro | 8288 | 183.9 | . | 102 | 0.43 | 1.0 | 18.3 | 24503 | 100 | ||
| Garst | 8118RR | 182.8 | . | 102 | 0.40 | 1.0 | 19.5 | 26245 | 98 | ||
| CPES-USDA | TY002 | 181.2 | . | 98 | 0.39 | 1.0 | 16.2 | 26681 | 93 | ||
| Asgrow | RX897RR | 179.5 | . | 102 | 0.37 | 1.0 | 16.2 | 27007 | 100 | ||
| AgraTech | 803RR | 177.4 | . | 100 | 0.39 | 1.0 | 18.8 | 26789 | 100 | ||
| CPES-USDA | TY001 | 173.9 | . | 108 | 0.40 | 1.0 | 17.7 | 23305 | 99 | ||
| NK | N91-R9 * | 173.3 | 196.1 | 102 | 0.37 | 1.0 | 17.8 | 26789 | 92 | ||
| Southern States | SS842RR | 172.9 | . | 104 | 0.38 | 1.0 | 17.4 | 25156 | 81 | ||
| CPES-USDA | TY005 | 167.5 | . | 97 | 0.41 | 1.0 | 17.4 | 23958 | 51 | ||
| CPES-USDA | TY003 | 163.0 | . | 105 | 0.47 | 1.0 | 16.3 | 18949 | 94 | ||
| CPES-USDA | TY004 | 160.2 | . | 98 | 0.41 | 1.0 | 16.8 | 23305 | 90 | ||
| Average | 188.24 | 207.4 | 104 | 0.41 | 1.0 | 17.3 | 25790 | 95 | |||
| LSD at 10% Level | 15.2 | 9.6 | 7 | 0.04 | - | 1.0 | 1874 | 7 | |||
| Std. Err. of Entry Mean | 6.5 | 4.0 | 3 | 0.02 | - | 0.4 | 794 | 3 | |||
| * Full-season hybrid. | |||||||||||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 6.9%, and df for EMS = 66. | |||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10). |
|||||||||||
| Planted: | March 28, 2002. | ||||||||||
| Harvested: | August 15, 2002. | ||||||||||
| Seeding Rate: | 28,500 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.6. | ||||||||||
| Fertilization: | 120 lb N, 143 lb P2O5, and 160 lb K2O/acre as preplant; 136 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Cotton. | ||||||||||
| Management: | Subsoiled and
bedded, rototilled; Sutan, Atrazine, and two cultivations used for weed
control; irrigated 11.0 inches. |
||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and C. Cobb. | |||||||||||