| 2002 Corn Performance Tests | Table of Contents | ||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||
| Research Report Number 684 October 2002 |
|||||||||||
| Midville, Georgia: Short-Season Corn Hybrid Performance, 2002, Irrigated |
|||||||||||
| Yield1 | |||||||||||
| Company
or Brand Name |
Hybrid Name |
2002 | 3-Year Average |
Ears/100 Plants |
Ear Grain Weight |
Grain Quality2 |
Grain Moisture3 |
Plant Population |
Erect Plants |
||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| Pioneer | 31G98 | 227.3 | 229.3 | 125 | 0.37 | 1.0 | 14.2 | 27522 | 99 | ||
| Dyna-Gro | 5515 | 217.7 | . | 100 | 0.47 | 1.0 | 14.4 | 25740 | 98 | ||
| Pioneer | 32R25 | 214.0 | . | 117 | 0.38 | 1.0 | 14.8 | 27027 | 100 | ||
| Terral | TV26BR10n | 212.9 | . | 101 | 0.42 | 1.0 | 14.7 | 27720 | 100 | ||
| Terral | TV2140Xn2RR | 212.3 | . | 101 | 0.45 | 1.0 | 16.0 | 26136 | 100 | ||
| Pioneer | 32W86 | 210.8 | . | 102 | 0.44 | 1.0 | 14.4 | 26037 | 93 | ||
| Southern States | SS781CL | 209.9 | . | 101 | 0.43 | 1.0 | 14.9 | 27126 | 100 | ||
| Terral | TV2140RR | 207.1 | . | 105 | 0.42 | 1.0 | 16.0 | 26235 | 97 | ||
| Pioneer | 32D99 | 206.4 | . | 114 | 0.45 | 1.0 | 17.8 | 23265 | 99 | ||
| AgraTech | 733RR | 203.9 | . | 101 | 0.42 | 1.0 | 15.7 | 26730 | 98 | ||
| Garst/AgriPro | 8222IT | 202.3 | 206.6 | 100 | 0.44 | 1.0 | 17.6 | 26334 | 100 | ||
| Dyna-Gro | 5518RR | 202.0 | . | 104 | 0.41 | 1.0 | 15.4 | 26730 | 99 | ||
| Croplan Genetics | 721 | 201.0 | . | 101 | 0.42 | 1.0 | 15.0 | 26631 | 100 | ||
| Terral | TV2160Bt | 199.1 | . | 106 | 0.41 | 1.0 | 15.8 | 25839 | 98 | ||
| Zimmerman | 1851W | 194.4 | 196.8 | 103 | 0.41 | 1.0 | 16.6 | 26037 | 77 | ||
| Terral | TV2155Bt | 190.0 | . | 110 | 0.38 | 1.0 | 14.8 | 25641 | 100 | ||
| Terral | TV2140Xn1RR | 189.7 | . | 101 | 0.41 | 1.0 | 15.1 | 25245 | 94 | ||
| AgraTech | 721BtRR | 188.8 | . | 101 | 0.44 | 1.0 | 14.8 | 23859 | 99 | ||
| Garst | 8285RR | 188.4 | . | 98 | 0.41 | 1.0 | 15.0 | 26981 | 98 | ||
| Garst | 8366Bt | 186.8 | . | 99 | 0.41 | 1.0 | 15.8 | 26037 | 99 | ||
| Croplan Genetics | 818Bt | 185.7 | . | 100 | 0.40 | 1.0 | 17.3 | 26829 | 99 | ||
| Dyna-Gro | X15617RR | 184.9 | . | 106 | 0.40 | 1.0 | 16.6 | 24552 | 93 | ||
| Golden Acres | 7997 | 184.0 | . | 101 | 0.39 | 1.0 | 14.3 | 25641 | 100 | ||
| Dyna-Gro | 5516RR | 182.3 | . | 101 | 0.38 | 1.0 | 15.3 | 26433 | 99 | ||
| Croplan Genetics | G71CL/Bt | 179.6 | . | 100 | 0.35 | 1.0 | 13.8 | 27918 | 99 | ||
| AgraTech | 755RR | 179.4 | . | 99 | 0.38 | 1.0 | 14.1 | 26433 | 99 | ||
| Dyna-Gro | X15616RR | 146.8 | . | 98 | 0.34 | 1.0 | 14.9 | 24453 | 100 | ||
| Average | 196.64 | 210.9 | 103 | 0.41 | 1.0 | 15.4 | 26116 | 97 | |||
| LSD at 10% Level | 15.8 | 12.8 | 6 | 0.03 | - | 1.1 | 1668 | 9 | |||
| Std. Err. of Entry Mean | 6.7 | 5.2 | 3 | 0.01 | - | 0.4 | 708 | 4 | |||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 6.8%, and df for EMS = 78. | |||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10). |
|||||||||||
| Planted: | March 28, 2002. | ||||||||||
| Harvested: | August 14, 2002. | ||||||||||
| Seeding Rate: | 30,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.6. | ||||||||||
| Fertilization: | 120 lb N, 143 lb P2O5, and 160 lb K2O/acre as preplant; 136 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Cotton. | ||||||||||
| Management: | Subsoiled and
bedded, rototilled; Sutan, Atrazine, and two cultivations used for weed
control; irrigated 11.0 inches. |
||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and C. Cobb. | |||||||||||