| 2002 Corn Performance Tests | Table of Contents | ||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||
| Research Report Number 684 October 2002 |
|||||||||||
| Calhoun, Georgia: Short-Season Corn Hybrid Performance, 2002, Irrigated |
|||||||||||
| Yield1 | |||||||||||
| Company
or Brand Name |
Hybrid Name |
2002 | 3-Year Average |
Ears/100 Plants |
Ear Grain Weight |
Grain Quality2 |
Grain Moisture3 |
Plant Population |
Erect Plants |
||
| bu/acre | no. | lb | rating | % | no. | % | |||||
| Pioneer | 31G98 | 238.7 | 236.6 | 107 | 0.46 | 1.0 | 12.6 | 26463 | 89 | ||
| Pioneer | 32W86 | 209.4 | . | 107 | 0.46 | 1.0 | 12.6 | 23740 | 95 | ||
| Pioneer | 33J57(YG) | 202.1 | . | 104 | 0.45 | 1.0 | 12.1 | 23849 | 91 | ||
| Dyna-Gro | 5518RR | 197.5 | . | 102 | 0.40 | 1.0 | 13.5 | 26572 | 72 | ||
| Pioneer | 32D99 | 196.6 | . | 105 | 0.42 | 1.0 | 13.2 | 24394 | 83 | ||
| Terral | TV2140RR | 194.2 | . | 113 | 0.52 | 1.0 | 12.9 | 19275 | 62 | ||
| AgraTech | 733RR | 193.0 | . | 101 | 0.42 | 1.0 | 12.5 | 24938 | 91 | ||
| Terral | TV2160Bt | 192.5 | . | 111 | 0.51 | 1.0 | 13.4 | 20147 | 72 | ||
| AgraTech | 755RR | 192.2 | . | 101 | 0.44 | 1.0 | 13.4 | 23523 | 98 | ||
| Croplan Genetics | 818Bt | 190.8 | . | 94 | 0.55 | 1.0 | 13.8 | 21889 | 99 | ||
| Southern States | SS781CL | 189.2 | . | 101 | 0.44 | 1.0 | 12.8 | 22978 | 93 | ||
| Dyna-Gro | 5515 | 188.5 | . | 103 | 0.40 | 1.0 | 13.3 | 25156 | 85 | ||
| Garst | 8285RR | 187.6 | . | 103 | 0.42 | 1.0 | 13.2 | 23849 | 92 | ||
| Croplan Genetics | G71CL/Bt | 186.5 | . | 101 | 0.42 | 1.0 | 12.7 | 23958 | 98 | ||
| Zimmerman | 1851W | 184.3 | . | 106 | 0.43 | 1.0 | 13.6 | 22107 | 93 | ||
| AgraTech | 721BtRR | 180.6 | . | 101 | 0.41 | 1.0 | 12.6 | 23849 | 90 | ||
| Pioneer | 34B28 | 179.2 | . | 102 | 0.43 | 1.0 | 12.5 | 22216 | 98 | ||
| Garst | 8366Bt | 173.9 | . | 102 | 0.39 | 1.0 | 12.6 | 23631 | 79 | ||
| Terral | TV2140Xn1RR | 173.0 | . | 103 | 0.38 | 1.0 | 13.0 | 24612 | 84 | ||
| Terral | TV2155Bt | 170.9 | . | 108 | 0.41 | 1.0 | 12.9 | 21562 | 75 | ||
| Garst | 8255RR | 167.3 | . | 101 | 0.39 | 1.0 | 13.0 | 23305 | 90 | ||
| Garst/AgriPro | 8222IT | 167.2 | 194.8 | 102 | 0.43 | 1.0 | 14.4 | 21344 | 98 | ||
| Terral | TV26BR10n | 162.0 | . | 100 | 0.45 | 1.0 | 12.5 | 19493 | 97 | ||
| Terral | TV2140Xn2RR | 157.5 | . | 103 | 0.37 | 1.0 | 13.6 | 22869 | 80 | ||
| Dyna-Gro | 5516RR | 157.1 | . | 103 | 0.37 | 1.0 | 13.0 | 22542 | 90 | ||
| Average | 185.34 | 215.7 | 103 | 0.43 | 1.0 | 13.0 | 23130 | 88 | |||
| LSD at 10% Level | 18.5 | N.S.5 | N.S. | 0.08 | - | 0.6 | N.S. | 10 | |||
| Std. Err. of Entry Mean | 7.8 | 2.8 | 4 | 0.03 | - | 0.2 | 1719 | 4 | |||
| 1. Yields calculated at 15.5% moisture. | |||||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||||
| 3. Grain moisture at harvest. | |||||||||||
| 4. CV = 8.5%, and df for EMS = 72. | |||||||||||
| 5. The F-test indicated
no statistical differences at the alpha = .10 probability level; therefore a
LSD value was not calculated. |
|||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10). |
|||||||||||
| Planted: | April 10, 2002. | ||||||||||
| Harvested: | September 12, 2002. | ||||||||||
| Seeding Rate: | 30,000 seeds/acre in 30" rows. | ||||||||||
| Soil Type: | Waynesboro loam. | ||||||||||
| Soil Test: | P = Very High, K = High, and pH = 6.3. | ||||||||||
| Fertilization: | 75 lb N, 90 lb P2O5, and 180 lb K2O/acre as preplant; 200 lb N/acre as sidedress. | ||||||||||
| Previous Crop: | Soybean. | ||||||||||
| Management: | Chisel plowed,
disked, and rototilled; Lasso, Aatrex and Accent used for weed control; irrigated 12.0 inches. |
||||||||||
| Test conducted by P. A. Rose, G. Rawls, and J. Stubbs. | |||||||||||