| 2002 Corn Performance Tests | Table of Contents | ||||||||||
| The Georgia Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
|||||||||||
| Research Report Number 684 October 2002 |
|||||||||||
| Grain Tests Results | |||||||||||
| Coastal Plain Region | |||||||||||
| Coastal Plain Region of Georgia: Summary of Corn Hybrid Performance, 2002 |
|||||||||||
| Yield | |||||||||||
| Company
or Brand Name |
Variety | Coastal
Plain Average |
Tifton Non-Irr. |
Tifton Irrigated |
Midville Irrigated |
Plains Irrigated |
Irrigated Average |
||||
| ---------------------------------------- bu/acre ---------------------------------------- | |||||||||||
| Short-Season | |||||||||||
| Pioneer | 31G98 | 201.6 | 125.2 | 260.1 | 227.3 | 193.6 | 227.0 | ||||
| Pioneer | 32D99 | 199.3 | 136.6 | 249.6 | 206.4 | 204.7 | 220.2 | ||||
| Dyna-Gro | 5515 | 188.5 | 128.8 | 226.3 | 217.7 | 181.2 | 208.4 | ||||
| Pioneer | 32W86 | 188.4 | 137.4 | 224.4 | 210.8 | 181.0 | 205.4 | ||||
| Dyna-Gro | 5518RR | 187.0 | 125.3 | 236.1 | 202.0 | 184.7 | 207.6 | ||||
| Pioneer | 32R25 | 185.7 | 122.9 | 241.1 | 214.0 | 164.6 | 206.6 | ||||
| Zimmerman | 1851W | 185.4 | 137.9 | 220.0 | 194.4 | 189.4 | 201.2 | ||||
| Terral | TV2140RR | 183.5 | 132.9 | 219.0 | 207.1 | 175.2 | 200.4 | ||||
| AgraTech | 733RR | 182.9 | 137.9 | 224.9 | 203.9 | 164.8 | 197.9 | ||||
| Terral | TV2140Xn2R | 182.2 | 120.1 | 215.5 | 212.3 | 181.0 | 202.9 | ||||
| Croplan Genetics | 721 | 181.7 | 136.0 | 222.5 | 201.0 | 167.4 | 197.0 | ||||
| Terral | TV2140Xn1R | 181.3 | 126.6 | 228.4 | 189.7 | 180.6 | 199.6 | ||||
| Terral | TV2160Bt | 179.4 | 119.4 | 219.6 | 199.1 | 179.4 | 199.4 | ||||
| Garst/AgriPro | 8222IT | 178.6 | 113.7 | 215.1 | 202.3 | 183.5 | 200.3 | ||||
| Croplan Genetics | 818Bt | 178.2 | 120.2 | 216.6 | 185.7 | 190.3 | 197.5 | ||||
| Southern States | SS781CL | 175.9 | 109.3 | 225.6 | 209.9 | 158.8 | 198.1 | ||||
| Terral | TV26BR10n | 175.1 | 113.8 | 213.2 | 212.9 | 160.4 | 195.5 | ||||
| Golden Acres | 7997 | 175.1 | 123.5 | 213.9 | 184.0 | 178.9 | 192.2 | ||||
| Dyna-Gro | X15617RR | 174.6 | 121.7 | 211.7 | 184.9 | 180.1 | 192.2 | ||||
| AgraTech | 721BtRR | 173.1 | 121.2 | 209.5 | 188.8 | 173.1 | 190.5 | ||||
| Garst | 8366Bt | 172.5 | 127.6 | 213.8 | 186.8 | 162.0 | 187.5 | ||||
| Terral | TV2155Bt | 172.4 | 133.7 | 195.1 | 190.0 | 170.8 | 185.3 | ||||
| Dyna-Gro | 5516RR | 167.3 | 118.7 | 196.3 | 182.3 | 172.1 | 183.5 | ||||
| Garst | 8285RR | 166.4 | 106.9 | 197.9 | 188.4 | 172.3 | 186.2 | ||||
| AgraTech | 755RR | 164.8 | 113.7 | 200.5 | 179.4 | 165.6 | 181.8 | ||||
| Croplan Genetics | G71CL/Bt | 164.2 | 121.5 | 196.3 | 179.6 | 159.3 | 178.4 | ||||
| Dyna-Gro | X15616RR | 160.5 | 130.9 | 198.4 | 146.8 | 166.0 | 170.4 | ||||
| Average | 178.7 | 124.6 | 218.2 | 196.6 | 175.6 | 196.8 | |||||
| LSD at 10% Level | 21.6 | 17.2 | 14.6 | 15.8 | 13.5 | 8.4 | |||||
| Std. Err. of Entry Mean | 9.3 | 6.3 | 6.2 | 6.7 | 5.7 | 3.7 | |||||
| Mid and Full-Season | |||||||||||
| DeKalb | DK 697 | 189.5 | 124.2 | 230.7 | 216.6 | 186.7 | 211.3 | ||||
| DeKalb | DKC69-70(YG) | 188.7 | 118.4 | 229.6 | 209.9 | 197.0 | 212.2 | ||||
| DeKalb | DKC68-70(YG) | 183.6 | 122.1 | 211.0 | 204.4 | 196.9 | 204.1 | ||||
| Southern States | SS842RR | 182.7 | 134.5 | 225.3 | 172.9 | 198.3 | 198.8 | ||||
| Pioneer | 31R88 | 181.7 | 134.1 | 205.2 | 213.3 | 174.2 | 197.6 | ||||
| NK | N 83-N5 | 181.2 | 123.3 | 215.0 | 216.3 | 170.4 | 200.5 | ||||
| DeKalb | DK687RR | 178.8 | 121.7 | 213.8 | 192.4 | 187.2 | 197.8 | ||||
| AgraTech | 905RR | 175.3 | 124.8 | 202.9 | 199.8 | 173.5 | 192.1 | ||||
| Croplan Genetics | 702 | 171.2 | 100.0 | 211.2 | 190.9 | 182.7 | 194.9 | ||||
| Garst/AgriPro | 8288 | 170.8 | 110.5 | 198.6 | 183.9 | 190.3 | 190.9 | ||||
| NK | N91-R9 * | 169.9 | 120.3 | 216.7 | 173.3 | 169.1 | 186.4 | ||||
| AgraTech | 803RR | 169.8 | 134.3 | 189.5 | 177.4 | 178.2 | 181.7 | ||||
| Croplan Genetics | 827 | 168.2 | 116.7 | 192.7 | 206.5 | 157.1 | 185.4 | ||||
| Croplan Genetics | DS822RR | 167.5 | 119.4 | 201.9 | 191.0 | 157.9 | 183.6 | ||||
| Golden Acres | 8681FQ | 163.3 | 99.5 | 184.3 | 188.1 | 181.5 | 184.6 | ||||
| Garst | 8118RR | 162.8 | 117.9 | 197.6 | 182.8 | 153.1 | 177.8 | ||||
| Golden Acres | 8311 | 162.5 | 105.6 | 192.5 | 184.3 | 167.7 | 181.5 | ||||
| Asgrow | RX897RR | 160.5 | 105.8 | 191.9 | 179.5 | 164.8 | 178.7 | ||||
| CPES-USDA | TY005 | 151.9 | 109.0 | 190.1 | 167.5 | 140.9 | 166.2 | ||||
| CPES-USDA | TY001 | 149.7 | 109.4 | 172.9 | 173.9 | 142.4 | 163.1 | ||||
| CPES-USDA | TY002 | 147.6 | 95.5 | 167.3 | 181.2 | 146.5 | 165.0 | ||||
| CPES-USDA | TY004 | 141.9 | 106.7 | 173.1 | 160.2 | 127.4 | 153.6 | ||||
| CPES-USDA | TY003 | 131.4 | 93.9 | 151.1 | 163.0 | 117.6 | 143.9 | ||||
| Average | 167.4 | 115.1 | 198.5 | 188.2 | 167.9 | 184.9 | |||||
| LSD at 10% Level | 21.0 | 19.6 | 15.2 | 15.2 | 12.5 | 7.9 | |||||
| Std. Err. of Entry Mean | 9.0 | 8.3 | 6.4 | 6.5 | 5.3 | 3.4 | |||||
| * Full-season hybrid. | |||||||||||
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD
(P = 0.10). |
|||||||||||