| The Georgia
Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
1999-2000
Canola Performance Tests |
| Plains, Georgia: Southern Regional Spring Canola Variety Trial, 1999-2000 |
|
Company
or Brand Name
|
Variety
|
Yield1
(lb/A)
|
Oil
%
|
Bloom
date
|
Maturity
date
|
Plant
Ht. (in.)
|
Lodg.2
rating
|
Survival
%
|
||
|
2000
|
2-Yr
Avg
|
3-Yr
Avg
|
||||||||
| Plantation Seeds | Flint | 4356 | 3391 | 3259 | 40.3 | 03/09 | 05/11 | 59 | 1.2 | 100 |
| UGA | G97042B | 4247 | . | . | 40.1 | 03/02 | 05/06 | 59 | 3.5 | 100 |
| UGA | G97097A | 4138 | 2886 | . | 37.6 | 03/03 | 05/07 | 56 | 3.0 | 100 |
| Interstate | Arrow | 4096 | . | . | 40.9 | 03/01 | 05/05 | 61 | 2.8 | 100 |
| UGA | G96202 | 4046 | 3282 | 3140 | 38.1 | 03/13 | 05/11 | 63 | 1.3 | 100 |
| AG-Seed Research | Rainbow | 3741 | . | . | 39.4 | 02/25 | 05/02 | 54 | 1.0 | 100 |
| Interstate | Crusher | 3614 | 3007 | 2850 | 42.5 | 03/10 | 05/11 | 62 | 1.0 | 100 |
| Interstate | Brigade | 3560 | 2830 | 2784 | 42.4 | 03/07 | 05/09 | 59 | 1.3 | 100 |
| UGA | G97039C | 3545 | 2837 | . | 39.9 | 03/05 | 05/09 | 64 | 3.8 | 100 |
| Calgene | Oscar | 3507 | 2598 | 2516 | 40.3 | 02/29 | 05/04 | 53 | 2.0 | 100 |
| Calgene | Cyclone | 3491 | 2871 | 2791 | 41.4 | 03/03 | 05/06 | 62 | 2.3 | 100 |
| Interstate | Q2 | 3488 | . | . | 41.5 | 03/03 | 05/06 | 58 | 1.5 | 100 |
| Interstate | Defender | 3426 | . | . | 42.3 | 03/02 | 05/06 | 57 | 2.0 | 100 |
| Interstate | 2009 | 3424 | . | . | 43.5 | 02/22 | 04/28 | 53 | 2.0 | 100 |
| AG-Seed Research | Dunkeld | 3340 | . | . | 42.8 | 02/25 | 05/04 | 56 | 1.8 | 100 |
| AG-Seed Research | Charlton | 3284 | . | . | 42.6 | 02/20 | 04/29 | 52 | 2.0 | 100 |
| Interstate | Quest | 3154 | . | . | 42.6 | 02/25 | 05/02 | 55 | 2.0 | 100 |
| AG-Seed Research | Mystic | 3103 | . | . | 38.9 | 02/16 | 04/27 | 51 | 2.0 | 100 |
| Interstate | Impulse | 2979 | . | . | 40.6 | 03/07 | 05/09 | 58 | 2.5 | 100 |
| UGA | G98110 | 2931 | . | . | 39.4 | 03/07 | 05/08 | 55 | 2.8 | 100 |
| Interstate | Dynamite | 2826 | 2542 | 2574 | 41.4 | 03/08 | 05/10 | 61 | 1.3 | 100 |
| UGA | G98070A | 2743 | . | . | 53.1 | 03/11 | 05/09 | 61 | 3.5 | 100 |
| UGA | G99098 | 2648 | . | . | 38.3 | 03/10 | 05/09 | 54 | 3.0 | 100 |
| Interstate | 2005 | 2509 | . | . | 40.2 | 02/13 | 04/24 | 49 | 1.3 | 100 |
| Interstate | Quantum | 2491 | 1885 | . | 41.5 | 03/03 | 05/06 | 60 | 1.0 | 100 |
| Average | 33873 | 2813 | 2845 | 41.2 | 03/02 | 05/05 | 57 | 2.1 | 100 | |
| LSD at 10% Level | 478 | 362 | 253 | N.S.4 | 02 | 02 | 3 | 0.7 | - | |
| Std. Err. of Entry Mean | 203 | 151 | 107 | 2.8 | 01 | 01 | 1 | 0.3 | - | |
| 1 | Yields calculated as 50 lb/bu at 8.5% moisture. | |||||||||||||
| 2 | Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | |||||||||||||
| 3 | C.V. = 12.0%, and df for EMS = 72 | |||||||||||||
| 4 | The F-test indicated no statistical difference at the alpha = .10 probability level; therefore, an LSD value was not calculated. | |||||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||||||||
| Planted: | October 30, 1999 | ||||||||||||
| Harvested: | May 19, 2000 | ||||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows | ||||||||||||
| Soil Type: | Greenville sandy clay loam | ||||||||||||
| Soil Test: | P = medium, K = high, and pH = 5.6 | ||||||||||||
| Fertilization: | Preplant:
62 lb N, 72 lb P2O5, and 36 lb K2O/acre Topdress: 120 lb N/acre |
||||||||||||
| Management: | Subsoiled and rototilled | ||||||||||||
| Previous Crop: | Small grain | ||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, R. R. Pines, and P. L. Raymer. | |||||||||||||
| Return to Contents |