| The Georgia
Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
1999-2000
Canola Performance Tests |
| Midville, Georgia: Spring Canola Variety Trial, 1999-2000 |
|
Company
or Brand Name
|
Variety
|
Yield1
(lb/A)
|
Oil
%
|
Bloom
date
|
Maturity
date
|
Plant
Ht. (in.)
|
Lodg.2
rating
|
Survival
%
|
||
|
2000
|
2-Yr
Avg
|
3-Yr
Avg
|
||||||||
| Svalof Seed | Sponsor | 2423 | 2078 | . | 39.7 | 03/13 | 05/11 | 60 | 1.0 | 100 |
| UGA | G99057 | 2403 | . | . | 40.3 | 03/09 | 05/10 | 58 | 1.0 | 100 |
| UGA | G97042B | 2396 | 2301 | . | 40.4 | 03/11 | 05/09 | 55 | 2.5 | 100 |
| UGA | G00046 | 2369 | . | . | 41.2 | 03/05 | 05/07 | 51 | 2.5 | 100 |
| UGA | G96202 | 2343 | 2146 | 1809 | 39.9 | 03/18 | . | 62 | 1.0 | 100 |
| UGA | G97039C | 2234 | 2279 | . | 36.4 | 03/13 | 05/11 | 59 | 2.5 | 100 |
| UGA | G97097A | 2222 | 2275 | . | 39.1 | 03/12 | 05/09 | 55 | 3.3 | 100 |
| Interstate | Crusher | 2218 | 2126 | 1858 | 41.1 | 03/17 | . | 61 | 1.0 | 100 |
| Calgene | Cyclone | 2134 | 2051 | 1614 | 42.9 | 03/12 | 05/11 | 61 | 2.0 | 100 |
| UGA | G99053 | 2117 | . | . | 38.0 | 03/14 | 05/11 | 59 | 1.0 | 100 |
| UGA | G00048 | 2102 | . | . | 39.9 | 03/14 | . | 57 | 1.5 | 100 |
| AG-Seed Research | Rainbow | 2089 | . | . | 40.9 | 03/06 | 05/08 | 53 | 1.3 | 100 |
| UGA | G99035 | 2083 | . | . | 40.7 | 03/07 | 05/10 | 59 | 1.0 | 100 |
| Calgene | Oscar | 2059 | 2147 | 1770 | 39.8 | 03/08 | 05/08 | 52 | 1.0 | 100 |
| UGA | G98070A | 2031 | 2199 | . | 43.1 | 03/16 | . | 59 | 1.5 | 100 |
| UGA | G00047 | 1998 | . | . | 37.5 | 03/10 | 05/09 | 56 | 1.0 | 100 |
| UGA | G00045 | 1967 | . | . | 40.6 | 03/03 | 05/07 | 50 | 1.8 | 100 |
| Plantation Seeds | Flint | 1951 | 2255 | 1903 | 39.1 | 03/14 | 05/10 | 58 | 1.0 | 100 |
| UI | Sunrise | 1912 | . | . | 42.3 | 03/08 | 05/08 | 59 | 2.5 | 100 |
| UGA | G99060 | 1841 | . | . | 37.7 | 03/14 | 05/11 | 57 | 1.5 | 100 |
|
Average
|
21443 | 2186 | 1791 | 40.0 | 03/11 | 05/09 | 57 | 1.6 | 100 | |
| LSD at 10% Level | 241 | N.S.4 | N.S. | 2.1 | 01 | 01 | 3 | 0.3 | - | |
| Std. Err. of Entry Mean | 101 | 77 | 60 | 0.9 | 01 | 01 | 1 | 0.3 | - | |
| 1 | Yields calculated as 50 lb/bu at 8.5% moisture. | |||||||||||||
| 2 | Lodging rating: 1.0 = all plants erect to 5.0 = over 80% of plants down. | |||||||||||||
| 3 | C.V. = 9.5%, and df for EMS = 57. | |||||||||||||
| 4 | The F-test indicated no statistical difference at the alpha = .10 probability level; therefore, an LSD value was not calculated. | |||||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||||||||
| Planted: | November 10, 1999 | ||||||||||||
| Harvested: | May 31, 2000 | ||||||||||||
| Seeding Rate: | 5 lb/acre in 7" rows | ||||||||||||
| Soil Type: | Dothan loamy sand | ||||||||||||
| Soil Test: | P = medium, K = medium, and pH = 6.1 | ||||||||||||
| Fertilization: | Preplant:
54 lb N, 66 lb P2O5, and 99 lb K2O/acre Topdress: 112 lb N/acre |
||||||||||||
| Management: | Chisel plowed and rototilled twice; Treflan used for weed control. | ||||||||||||
| Previous Crop: | Soybean | ||||||||||||
| Test conducted by A. E. Coy, M. D. Pippin and R. D. McNeill IV. | |||||||||||||
| Return to Contents |