| The Georgia
Agricultural Experiment Station College of Agricultural and Environmental Sciences The University of Georgia |
1999-2000
Canola Performance Tests |
|
Field Ratings for Resistance to Phoma Blackleg, 1999-2000 |
|
Blackleg1
(% diseased)
|
|||
|
Variety
|
Griffin
|
Plains
|
Average
|
| State Winter Canola Trial Entries | |||
| FlintC | 0 | 10 | 5 |
| Boomerang | 17 | 3 | 10 |
| DunkeldC | 10 | 10 | 10 |
| Falcon | 10 | 10 | 10 |
| G00001 | 10 | 10 | 10 |
| G00005 | 10 | 10 | 10 |
| G96200E | 10 | 10 | 10 |
| Triangle | 13 | 7 | 10 |
| G00009 | 10 | 13 | 12 |
| OscarC | 10 | 13 | 12 |
| Consul | 23 | 3 | 13 |
| Express | 13 | 13 | 13 |
| G96038A | 17 | 10 | 13 |
| Parade | 13 | 13 | 13 |
| G00002 | 20 | 10 | 15 |
| G99018 | 17 | 13 | 15 |
| G99050 | 17 | 13 | 15 |
| G00007 | 20 | 13 | 17 |
| G98078 | 20 | 13 | 17 |
| Jetton | 20 | 13 | 17 |
| G00008 | 17 | 20 | 18 |
| Honk | 27 | 10 | 18 |
| G00006 | 20 | 20 | 20 |
| G96202 | 27 | 13 | 20 |
| Mohican | 17 | 27 | 22 |
| G00003 | 27 | 20 | 23 |
| G99017 | 17 | 30 | 23 |
| G00004 | 27 | 23 | 25 |
| G99049 | 37 | 17 | 27 |
| 188-20BC | 40 | 80 | 60 |
| CycloneC | 50 | 80 | 65 |
| WestarC | 90 | 90 | 90 |
| Average | 21 | 20 | 21 |
| LSD at 10% Level | 17 | 10 | 13 |
|
Std. Err. of Entry Mean |
7 |
4 |
4 |
|
|
|||
|
Blackleg1
(% diseased)
|
|||
|
Variety
|
Griffin
|
Plains
|
Average
|
|
State Spring Canola Trial Entries |
|||
| FlintC | 7 | 7 | 7 |
| G96202 | 10 | 10 | 10 |
| G99053 | 17 | 7 | 12 |
| FalconC | 17 | 10 | 13 |
| G99057 | 20 | 7 | 13 |
| OscarC | 17 | 10 | 13 |
| G00047 | 10 | 20 | 15 |
| Rainbow | 17 | 17 | 17 |
| G00046 | 17 | 27 | 22 |
| G97042B | 7 | 40 | 23 |
| G97097A | 27 | 23 | 25 |
| G00045 | 20 | 33 | 27 |
| G970039C | 23 | 37 | 30 |
| G98070A | 13 | 47 | 30 |
| G00048 | 30 | 33 | 32 |
| G99060 | 50 | 37 | 43 |
| G99035 | 57 | 80 | 68 |
| CycloneC | 63 | 80 | 72 |
| Crusher | 83 | 63 | 73 |
| Sponsor | 90 | 73 | 82 |
| Sunrise | 80 | 90 | 85 |
| WestarC | 87 | 87 | 87 |
| Average | 35 | 38 | 36 |
| LSD at 10% Level | 19 | 20 | 18 |
| Std. Err. of Entry Mean | 8 | 8 | 8 |
|
|
|||
|
Blackleg1
(% diseased)
|
|||
|
Variety
|
Griffin
|
Plains
|
Average
|
| National Winter Canola Variety Trial Entries | |||
| UI2.3453 | 7 | 3 | 5 |
| KS6120 | 3 | 10 | 7 |
| Rapier | 7 | 7 | 7 |
| UI4.634 | 7 | 7 | 7 |
| G96200E | 7 | 10 | 8 |
| ARC91017-44E-5 | 7 | 13 | 10 |
| Arctic | 13 | 7 | 10 |
| Ceres | 3 | 17 | 10 |
| DunkeldC | 10 | 10 | 10 |
| FlintC | 10 | 10 | 10 |
| Plainsman | 10 | 10 | 10 |
| ARC91004-12L-3 | 13 | 10 | 12 |
| UI5.17.3.5 | 13 | 10 | 12 |
| Wichita | 13 | 10 | 12 |
| KS3203 | 20 | 7 | 13 |
| KSM3-1-120 | 13 | 13 | 13 |
| UI76.75414 | 17 | 10 | 13 |
| ARC91016-41L-2 | 20 | 10 | 15 |
| ARC91022-59L-4 | 17 | 13 | 15 |
| Inka | 10 | 20 | 15 |
| Pendleton | 10 | 20 | 15 |
| UI.3.426 | 10 | 20 | 15 |
| UI4.433 | 10 | 20 | 15 |
| G96038A | 17 | 15 | 16 |
| Casino | 13 | 20 | 17 |
| Jetton | 10 | 23 | 17 |
| KSM3-1-124 | 20 | 13 | 17 |
| Ericka | 20 | 20 | 20 |
| OscarC | 20 | 23 | 22 |
| G96202 | 33 | 13 | 23 |
| KSB0008 | 20 | 27 | 23 |
| Winfield | 27 | 23 | 25 |
| Bridger | 33 | 23 | 28 |
| 188-20B | 60 | 50 | 55 |
| CycloneC | 83 | 67 | 75 |
| WestarC | 90 | 80 | 85 |
| Average | 19 | 18 | 19 |
| LSD at 10% Level | 12 | 14 | 10 |
| Std. Err. of Entry Mean | 5 | 5 | 4 |
|
|
|||
|
Blackleg1
(% diseased)
|
|||
|
Variety
|
Griffin
|
Plains
|
Average
|
| Southern Regional Spring Canola Trial Entries | |||
| FlintC | 3 | 3 | 3 |
| DunkeldC | 7 | 13 | 10 |
| Rainbow | 10 | 13 | 12 |
| Charlton | 10 | 20 | 15 |
| G96202 | 17 | 13 | 15 |
| OscarC | 17 | 13 | 15 |
| FalconC | 20 | 13 | 16 |
| G97042B | 3 | 40 | 22 |
| G97097A | 10 | 33 | 22 |
| G99098 | 13 | 30 | 22 |
| G98070A | 10 | 47 | 28 |
| G9811 | 27 | 30 | 28 |
| G97039C | 13 | 47 | 30 |
| Mystic | 13 | 47 | 30 |
| 2009 | 30 | 63 | 47 |
| 2005 | 47 | 77 | 62 |
| Defender | 57 | 77 | 67 |
| Quest | 67 | 67 | 67 |
| Arrow | 53 | 87 | 70 |
| CycloneC | 50 | 90 | 70 |
| Brigade | 67 | 80 | 73 |
| Crusher | 63 | 83 | 73 |
| Quantum | 77 | 73 | 75 |
| Q2 | 67 | 87 | 77 |
| Dynamite | 83 | 80 | 82 |
| Impulse | 73 | 90 | 82 |
| WestarC | 90 | 90 | 90 |
| Average | 37 | 52 | 44 |
| LSD at 10% Level | 23 | 18 | 19 |
| Std. Err. of Entry Mean | 10 | 7 | 6 |
|
|
|||
|
Blackleg1
(% diseased)
|
|||
|
Variety
|
Griffin
|
Plains
|
Average
|
| Superior Edible Oil Canola Trial Entries | |||
| CL106.13.4.G3.06 | 5 | 10 | 7 |
| FlintC | 8 | 10 | 9 |
| FalconC | 13 | 12 | 12 |
| CL100.H66 | 15 | 10 | 13 |
| 4C4.C.2.4.02 | 15 | 13 | 14 |
| 4C6.E.2.3.10 | 15 | 15 | 15 |
| 4C4.C.1 | 10 | 23 | 16 |
| 4C4.C.1.3.09 | 10 | 23 | 16 |
| CL106.13.4.G3 | 13 | 20 | 16 |
| 4C4.C.5.2.04 | 18 | 23 | 20 |
| OscarC | 28 | 17 | 23 |
| 15F7.2.A81 | 10 | 35 | 23 |
| 4C4.C.2.5 | 23 | 23 | 23 |
| 4C4.C.4.3 | 25 | 20 | 23 |
| 4C4.C.4.3.10 | 23 | 25 | 24 |
| DunkeldC | 20 | 30 | 25 |
| 4C4.C.2.5.09 | 25 | 28 | 26 |
| 15F7.2 | 25 | 45 | 35 |
| 4C6.E.2.3 | 45 | 30 | 38 |
| CycloneC | 75 | 73 | 74 |
| 188-20BC | 80 | 80 | 80 |
| WestarC | 85 | 90 | 87 |
| Average | 26 | 30 | 28 |
| LSD at 10% Level | 12 | 15 | 13 |
| Std. Err. of Entry Mean | 5 | 6 | 4 |
| 1 | Blackleg rated as total percentage of plants killed by blackleg or with severe basal stem canker. | |||||||||||||
| c | Check variety. | |||||||||||||
| Bolding indicates entries with blackleg resistance ratings equal to the best rated entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||||||||
| Data collected by D. V. Phillips and D. Spradlin. | ||||||||||||||
| NOTE: | This nursery was located adjacent to fields infected with Phoma blackleg the previous season. Disease severity was further increased by spreading infected stubble over the nurseries shortly after planting. |
| Return to Contents |