The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 659
August 1999
Wheat
|
Tifton, Georgia: Wheat Forage Performance, 1998-99 |
|||||||||||
| Dry Matter Yield | |||||||||||
| Harvest Date | Season Totals | ||||||||||
| Brand-Variety | 12-2-98 | 12-18-98 | 1-26-99 | 2-12-99 | 3-10-99 | 3-30-99 | 4-19-99 | 1999 | 2-Yr Avg | ||
| -------------------------------------------------- lb/acre --------------------------------------------- | |||||||||||
| Jackson | 726 | 849 | 1358 | 936 | 973 | 1387 | 1162 | 7390 | 6489 | ||
| NK Coker 9134 | 712 | 842 | 1256 | 907 | 1009 | 1358 | 1271 | 7354 | 6605 | ||
| Roberts | 929 | 762 | 1213 | 791 | 944 | 1343 | 1075 | 7057 | 6410 | ||
| GA-Dozier | 900 | 799 | 1140 | 936 | 922 | 1351 | 994 | 7041 | 6373 | ||
| Pocahontas | 719 | 733 | 1126 | 994 | 886 | 1133 | 1400 | 6990 | 6397 | ||
| USG 3209 | 668 | 712 | 1155 | 857 | 1213 | 1213 | 820 | 6636 | . | ||
| Roane | 668 | 675 | 966 | 828 | 857 | 1002 | 1532 | 6526 | . | ||
| UGA89482E7 | 683 | 770 | 1343 | 922 | 1023 | 1111 | 632 | 6483 | . | ||
| AgriPro Mason | 1140 | 799 | 1300 | 915 | 929 | 980 | 356 | 6417 | . | ||
| Pioneer 2691 | 697 | 777 | 1300 | 1060 | 1169 | 849 | 487 | 6338 | 5536 | ||
| Pioneer 2684 | 632 | 661 | 1031 | 958 | 1365 | 1009 | 610 | 6265 | 5524 | ||
| Jaypee | 755 | 806 | 1169 | 835 | 1082 | 900 | 617 | 6164 | 5662 | ||
| FL8868 | 726 | 813 | 1198 | 1002 | 675 | 820 | 501 | 5736 | . | ||
| Average | 766 | 769 | 1196 | 918 | 1003 | 1112 | 881 | 66461 | 6124 | ||
| LSD at 10% Level | 148 | 93 | 122 | 112 | 98 | 107 | 154 | 301 | 250 | ||
| Std. Err. of Entry Mean | 62 | 39 | 51 | 47 | 41 | 45 | 64 | 126 | 105 | ||
| 1. C.V. = 3.8%, and df for EMS = 36. | |||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |||||||||||
| Planted: | October 26, 1998. | ||||||||||
| Seeding Rate: | 2.5 bu/acre in 7" rows. | ||||||||||
| Soil Type: | Tifton loamy sand. | ||||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.1. | ||||||||||
| Fertilization: | Preplant: | 40 lb N, 40 lb P2O5, and 40 lb K2O/acre. | |||||||||
| Topdress: | 50 lb N/acre after 1st, 2nd, 3rd, 4th, 5th, and 6th harvests. | ||||||||||
| Management: | Moldboard plowed and bedded with rototiller. | ||||||||||
| Previous Crop: | Grain sorghum. | ||||||||||
| Test conducted by A. E. Coy and M. D. Pippin. | |||||||||||
|
Plains, Georgia: Wheat Forage Performance, 1998-99 |
||||||||||
| Dry Matter Yield | ||||||||||
| Harvest Date | Season Totals | |||||||||
| Brand-Variety | 12-10-98 | 1-21-99 | 2-8-99 | 3-5-99 | 3-29-99 | 4-22-99 | 1999 | 2-Yr Avg | ||
| --------------------------------------------- lb/acre --------------------------------------------- | ||||||||||
| Roberts | 1067 | 828 | 915 | 1097 | 1670 | 729 | 6304 | 5257 | ||
| Roane | 857 | 538 | 733 | 936 | 1264 | 1772 | 6099 | . | ||
| NK Coker 9134 | 980 | 733 | 973 | 1126 | 1779 | 494 | 6084 | 5213 | ||
| Pocahontas | 813 | 588 | 806 | 973 | 1612 | 1242 | 6033 | 5018 | ||
| GA-Dozier | 1002 | 712 | 871 | 1002 | 1452 | 625 | 5662 | 4911 | ||
| UGA89482E7 | 871 | 813 | 900 | 1031 | 1227 | 582 | 5424 | . | ||
| USG 3209 | 799 | 596 | 878 | 1206 | 1329 | 465 | 5271 | . | ||
| Pioneer 2684 | 820 | 451 | 864 | 1568 | 1092 | 393 | 5188 | 4347 | ||
| FL8868 | 900 | 697 | 1089 | 806 | 1118 | 371 | 4981 | . | ||
| Jackson | 777 | 443 | 733 | 878 | 1285 | 561 | 4677 | 4113 | ||
| Pioneer 2691 | 697 | 436 | 871 | 1038 | 1045 | 334 | 4421 | 3796 | ||
| AgriPro Mason | 1053 | 588 | 886 | 712 | 965 | 218 | 4421 | . | ||
| Jaypee | 683 | 429 | 791 | 893 | 1184 | 328 | 4307 | 3677 | ||
| Average | 871 | 604 | 870 | 1020 | 1309 | 624 | 52981 | 4541 | ||
| LSD at 10% Level | 129 | 70 | 59 | 96 | 81 | 162 | 288 | 234 | ||
| Std. Err. of Entry Mean | 54 | 30 | 25 | 40 | 34 | 68 | 120 | 99 | ||
| 1. C.V. = 4.6%, and df for EMS = 36. | ||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||||
| Planted: | October 22, 1998. | |||||||||
| Seeding Rate: | 2.5 bu/acre in 7" rows. | |||||||||
| Soil Type: | Greenville sandy clay loam. | |||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.1. | |||||||||
| Fertilization: | Preplant: | 59 lb N, 54 lb P2O5, and 27 lb K2O/acre. | ||||||||
| Topdress: | 50 lb N/acre after 1st, 2nd, 3rd, 4th, and 5th harvests. | |||||||||
| Management: | Subsoiled twice, prebedded and bedded with rototiller. | |||||||||
| Previous Crop: | Peanut. | |||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and R. R. Pines. | ||||||||||
|
Griffin, Georgia: Wheat Forage Performance, 1998-99 |
||||||||
| Dry Matter Yield | ||||||||
| Harvest Date | Season Totals | |||||||
| Brand-Variety | 12-7-98 | 2-15-99 | 3-24-99 | 4-21-99 | 1999 | 2-Yr Avg | ||
| --------------------------------------------- lb/acre --------------------------------------------- | ||||||||
| Roberts | 1200 | 2128 | 2957 | 993 | 7278 | 6692 | ||
| NK Coker 9134 | 1022 | 1723 | 2928 | 1022 | 6695 | 6805 | ||
| Jackson | 1086 | 1944 | 2857 | 744 | 6629 | 6474 | ||
| USG 3209 | 866 | 1950 | 2470 | 1256 | 6542 | . | ||
| Pioneer 2684 | 684 | 1996 | 2715 | 1114 | 6508 | 6104 | ||
| UGA89482E7 | 951 | 2531 | 1006 | 1940 | 6427 | . | ||
| AgriPro Mason | 1191 | 2592 | 1217 | 1403 | 6402 | . | ||
| AgriPro Hickory | 907 | 1815 | 2374 | 1156 | 6251 | . | ||
| Pioneer 2691 | 822 | 2831 | 1137 | 1352 | 6141 | 6046 | ||
| Pocahontas | 787 | 1521 | 2701 | 1124 | 6132 | 6023 | ||
| FL8868 | 843 | 2579 | 1021 | 1613 | 6055 | . | ||
| Jaypee | 745 | 2091 | 1952 | 1166 | 5955 | 6126 | ||
| Roane | 645 | 1143 | 2722 | 1399 | 5908 | . | ||
| GA-Dozier | 782 | 1550 | 2610 | 879 | 5820 | 6049 | ||
| Average | 895 | 2028 | 2190 | 1226 | 63391 | 6290 | ||
| LSD at 10% Level | 173 | 343 | 228 | 207 | 438 | 429 | ||
| Std. Err. of Entry Mean | 72 | 144 | 96 | 87 | 184 | 181 | ||
| 1. C.V. = 5.8%, and df for EMS = 39. | ||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||
| Planted: | October 5, 1998. | |||||||
| Seeding Rate: | 2.5 bu/acre in 7" rows. | |||||||
| Soil Type: | Cecil clay loam. | |||||||
| Soil Test: | P = Medium, K = Medium, and pH = 5.6. | |||||||
| Fertilization: | Preplant: | 49 lb N, 98 lb P2O5, and 147 lb K2O/acre. | ||||||
| Topdress: | 50 lb N/acre after 1st, 2nd, and 3rd harvests. | |||||||
| Management: | Moldboard plowed and rototilled. | |||||||
| Previous Crop: | Corn. | |||||||
| Test conducted by J. L. Day. | ||||||||
|
Statewide Summary: Wheat Forage Performance, 1997-99 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 1999 |
3-Year Average |
1999 |
3-Year Average |
1999 |
3-Year Average |
1999 |
2-Year Average |
3-Year Average |
|||
| -------------------------------------------------- lb/acre -------------------------------------------------- | ||||||||||||
| AgriPro Hickory | . | . | . | . | 6251 | . | . | . | . | |||
| AgriPro Mason | 6417 | . | 4421 | . | 6402 | . | 5747 | . | . | |||
| FL8868 | 5736 | . | 4981 | . | 6055 | . | 5591 | . | . | |||
| GA-Dozier | 7041 | 6187 | 5662 | 4591 | 5820 | 7265 | 6175 | 5778 | 6014 | |||
| Jackson | 7390 | 6226 | 4677 | 3829 | 6629 | 7533 | 6232 | 5692 | 5862 | |||
| Jaypee | 6164 | 5350 | 4307 | 3502 | 5955 | 6927 | 5475 | 5155 | 5259 | |||
| NK Coker 9134 | 7354 | 6317 | 6084 | 4789 | 6695 | 7570 | 6711 | 6208 | 6226 | |||
| Pioneer 2684 | 6265 | 5137 | 5188 | 3944 | 6508 | 6698 | 5987 | 5325 | 5260 | |||
| Pioneer 2691 | 6338 | . | 4421 | . | 6141 | . | 5634 | 5126 | . | |||
| Pocahontas | 6990 | . | 6033 | . | 6132 | . | 6385 | 5813 | . | |||
| Roane | 6526 | . | 6099 | . | 5908 | . | 6178 | . | . | |||
| Roberts | 7057 | 6185 | 6304 | 4820 | 7278 | 7505 | 6880 | 6120 | 6170 | |||
| UGA89482E7 | 6483 | . | 5424 | . | 6427 | . | 6111 | . | . | |||
| USG 3209 | 6636 | . | 5271 | . | 6542 | . | 6150 | . | . | |||
| Average | 6646 | 5900 | 5298 | 4246 | 6339 | 7250 | 6096 | 5652 | 5799 | |||
| LSD at 10% Level | 301 | 221 | 288 | 205 | 438 | 476 | 606 | 188 | 184 | |||
| Std. Err. of Entry Mean | 126 | 78 | 120 | 72 | 184 | 167 | 148 | 116 | 114 | |||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||||||