The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 659
August 1999
State Variety Trials
|
Tifton, Georgia: Wheat Grain Performance, 1998-99 |
||||||||
| Yield1 | ||||||||
| Brand-Variety |
1999 |
2-Year Average |
3-Year Average |
Test Wt |
Ht |
Lodg. |
Winter Surv. |
Head Date |
| ------------ bu/acre ------------ | lb/bu | in | % | % | mo/day | |||
| Morey | 68.8 | 58.5 | 54.0 | 56.8 | 43 | 0 | 100 | 03/14 |
| Fleming | 67.6 | 57.7 | 52.4 | 59.8 | 40 | 0 | 100 | 03/10 |
| USG 3209 | 60.9 | 61.9 | . | 57.4 | 36 | 0 | 100 | 04/03 |
| Southern States FFR-518-B | 60.8 | . | . | 58.6 | 39 | 0 | 100 | 03/27 |
| Clemson 201 | 60.3 | 54.9 | 53.3 | 57.5 | 43 | 0 | 100 | 03/12 |
| UGA 93059LE6 | 57.8 | . | . | 57.3 | 41 | 4 | 100 | 03/27 |
| 92485-E15 | 57.0 | . | . | 58.9 | 41 | 0 | 100 | 04/03 |
| Southern States FFR-502-R | 56.6 | . | . | 57.5 | 40 | 0 | 100 | 03/28 |
| UGA89482E7 | 55.6 | 61.0 | 59.7 | 56.6 | 41 | 0 | 100 | 04/01 |
| Southern States FFR-518-R | 55.4 | . | . | 55.3 | 40 | 0 | 100 | 03/31 |
| Southern States FFR-502-B | 55.3 | . | . | 54.5 | 41 | 0 | 100 | 04/01 |
| Pioneer 2691 | 54.6 | 55.9 | 53.6 | 54.8 | 39 | 0 | 100 | 03/26 |
| Pioneer 2684 | 54.4 | 55.2 | 54.7 | 58.2 | 39 | 0 | 100 | 03/30 |
| Pioneer 26R61 | 53.7 | 55.4 | . | 58.4 | 42 | 0 | 100 | 04/02 |
| GA-Stuckey | 53.6 | 50.6 | 49.4 | 55.6 | 38 | 3 | 100 | 03/29 |
| LA87167D8-10-2 | 53.4 | . | . | 57.6 | 37 | 0 | 100 | 03/28 |
| UGA 91426E39 | 52.8 | . | . | 58.0 | 38 | 0 | 100 | 03/29 |
| AgriPro Shelby | 52.3 | . | . | 56.3 | 42 | 0 | 100 | 03/31 |
| UGA90524E35 | 51.5 | 55.0 | . | 53.6 | 36 | 0 | 100 | 04/01 |
| UGA881428LE2 | 51.0 | 48.5 | . | 59.9 | 37 | 0 | 100 | 03/09 |
| UGA881178E53 | 50.4 | 55.5 | . | 57.8 | 40 | 0 | 100 | 04/02 |
| LA85411D4-6-3-1 | 49.5 | . | . | 58.0 | 41 | 0 | 100 | 04/04 |
| Terral 422 | 49.4 | 53.3 | . | 56.0 | 39 | 0 | 100 | 04/05 |
| NK Coker 9835 | 49.2 | 55.8 | 53.6 | 55.4 | 35 | 0 | 100 | 04/02 |
| Pioneer 2643 | 48.7 | 52.8 | 57.0 | 56.9 | 34 | 0 | 100 | 04/05 |
| Jaypee | 47.5 | 49.0 | 48.3 | 58.7 | 38 | 4 | 100 | 04/01 |
| FL8868 | 46.5 | 50.9 | . | 53.0 | 43 | 5 | 100 | 04/02 |
| AgriPro Mason | 45.9 | 50.0 | 48.8 | 55.1 | 41 | 1 | 100 | 03/31 |
| UGA 911316E46 | 45.9 | . | . | 58.0 | 36 | 0 | 100 | 04/05 |
| LA90145G16-2-1-2 | 45.7 | . | . | 56.2 | 39 | 0 | 100 | 04/03 |
| NK Coker 9663 | 45.4 | 44.5 | 46.5 | 58.6 | 44 | 0 | 100 | 03/29 |
| GA-Gore | 45.2 | 47.2 | 47.0 | 56.2 | 37 | 1 | 100 | 04/06 |
| UGA88622E51 | 44.2 | 48.9 | . | 52.6 | 38 | 0 | 100 | 04/06 |
| UGA 91436E29 | 43.4 | . | . | 56.5 | 35 | 0 | 100 | 04/07 |
| UGA901146E15 | 42.0 | 52.3 | . | 53.2 | 38 | 3 | 100 | 03/31 |
| Delta King 1551W | 36.4 | 44.3 | . | 55.1 | 36 | 0 | 100 | 04/08 |
| Roberts | 36.2 | 40.6 | 40.6 | 55.1 | 37 | 0 | 100 | 04/08 |
| Delta King 9051 | 34.7 | . | . | 58.5 | 33 | 0 | 100 | 04/10 |
| NK Coker 9134 | 33.5 | 42.3 | 43.8 | 56.1 | 37 | 0 | 100 | 04/09 |
| AgriPro Marion | 30.1 | 37.5 | . | 58.6 | 28 | 0 | 100 | 04/13 |
| Roane | 29.0 | 32.3 | . | 55.9 | 28 | 0 | 100 | 04/16 |
| Pocahontas | 28.7 | 39.7 | 44.0 | 57.5 | 33 | 0 | 100 | 04/12 |
| GA-Dozier | 28.0 | 36.5 | 42.5 | 56.1 | 30 | 0 | 100 | 04/12 |
| Delta King 9121 | 25.7 | . | . | 55.9 | 29 | 0 | 100 | 04/16 |
| Jackson | 24.3 | 35.5 | 40.1 | 58.0 | 35 | 0 | 100 | 04/12 |
| Delta King 9027 | 24.1 | . | . | 57.2 | 33 | 0 | 100 | 04/13 |
| Average | 47.02 | 49.4 | 49.4 | 56.7 | 38 | 0 | 100 | 04/01 |
| LSD at 10% Level | 5.4 | 4.2 | 5.8 | 1.2 | 2 | N.S.3 | - | 02 |
| Std. Err. of Entry Mean | 2.3 | 1.6 | 2.3 | 0.5 | 1 | 1 | - | 01 |
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | ||||||||
| 2. C.V. = 9.7%, and df for EMS = 135. | ||||||||
| 3. The F-test indicated no statistical difference at the alpha = 0.1 probability level; therefore an LSD value was not calculated. | ||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||
| Planted: | November 19, 1998. | |
| Harvested: | May 24, 1999. | |
| Seeding Rate: | 22 seeds per foot in 7" rows. | |
| Soil Type: | Tifton loamy sand. | |
| Soil Test: | P = Medium, K = Medium, and pH = 5.6. | |
| Fertilization: | Preplant: 40 lb N, 40 lb P2O5, and 40 lb K2O/acre. | |
| Topdress: 65 lb N/acre. | ||
| Management: | Moldboard plowed and rototilled. | |
| Previous Crop: | Corn. | |
| Test conducted by A. E. Coy and M. D. Pippin. | ||
|
Tifton, Georgia: Effect of Fungicide on Wheat Grain Yield, 1998-99 |
||||
| Yield1 | Difference | Change | ||
| Brand-Variety | no fungicide | fungicide2 | with fungicide | with fungicide |
| ------------ bu/A ------------ | bu/A | % | ||
| Morey | 68.8 | 60.6 | -8.3 | -12.0 |
| Fleming | 67.6 | 66.6 | -1.0 | -1.4 |
| USG 3209 | 60.9 | 57.3 | -3.6 | -5.8 |
| S St FFR-518-B | 60.8 | 51.4 | -9.4 | -15.4 |
| Clemson 201 | 60.3 | 60.3 | 0.1 | 0.1 |
| UGA 93059LE6 | 57.8 | 62.2 | 4.4 | 7.6 |
| UGA 92485-E15 | 57.0 | 58.4 | 1.4 | 2.5 |
| S St FFR-502-R | 56.6 | 53.3 | -3.3 | -5.8 |
| UGA89482E7 | 55.6 | 52.8 | -2.9 | -5.2 |
| S St FFR-518-R | 55.4 | 56.9 | 1.5 | 2.7 |
| S St FFR-502-B | 55.3 | 55.1 | -0.2 | -0.4 |
| Pioneer 2691 | 54.6 | 57.6 | 3.0 | 5.4 |
| Pioneer 2684 | 54.4 | 52.0 | -2.3 | -4.3 |
| Pioneer 26R61 | 53.7 | 49.0 | -4.7 | -8.7 |
| GA-Stuckey | 53.6 | 52.5 | -1.1 | -2.1 |
| LA87167D8-10-2 | 53.4 | 47.9 | -5.5 | -10.3 |
| UGA 91426E39 | 52.8 | 50.7 | -2.0 | -3.9 |
| AgriPro Shelby | 52.3 | 54.8 | 2.5 | 4.8 |
| UGA90524E35 | 51.5 | 52.5 | 1.0 | 1.9 |
| UGA881428LE2 | 51.0 | 56.2 | 5.2 | 10.2 |
| UGA881178E53 | 50.4 | 49.9 | -0.5 | -0.9 |
| LA85411D4-6-3-1 | 49.5 | 45.7 | -3.9 | -7.8 |
| Terral 422 | 49.4 | 51.2 | 1.8 | 3.5 |
| NK Coker 9835 | 49.2 | 51.4 | 2.2 | 4.5 |
| Pioneer 2643 | 48.7 | 46.0 | -2.7 | -5.6 |
| Jaypee | 47.5 | 51.1 | 3.7 | 7.7 |
| FL8868 | 46.5 | 52.2 | 5.7 | 12.2 |
| AgriPro Mason | 45.9 | 53.0 | 7.1 | 15.5 |
| UGA 911316E46 | 45.9 | 49.2 | 3.3 | 7.2 |
| LA90145G16-2-1-2 | 45.7 | 51.4 | 5.7 | 12.4 |
| NK Coker 9663 | 45.4 | 50.0 | 4.6 | 10.2 |
| GA-Gore | 45.2 | 45.6 | 0.4 | 0.9 |
| UGA88622E51 | 44.2 | 44.9 | 0.7 | 1.6 |
| UGA 91436E29 | 43.4 | 44.1 | 0.7 | 1.6 |
| UGA901146E15 | 42.0 | 46.7 | 4.7 | 11.1 |
| Delta King 1551W | 36.4 | 41.7 | 5.3 | 14.6 |
| Roberts | 36.2 | 50.5 | 14.3 | 39.5 |
| Delta King 9051 | 34.7 | 37.9 | 3.2 | 9.3 |
| NK Coker 9134 | 33.5 | 46.8 | 13.3 | 39.6 |
| AgriPro Marion | 30.1 | 32.6 | 2.5 | 8.2 |
| Roane | 29.0 | 20.1 | -8.9 | -30.6 |
| Pocahontas | 28.7 | 30.9 | 2.3 | 7.9 |
| GA-Dozier | 28.0 | 32.2 | 4.2 | 15.1 |
| Delta King 9121 | 25.7 | 23.1 | -2.6 | -10.2 |
| Jackson | 24.3 | 35.5 | 11.2 | 45.9 |
| Delta King 9027 | 24.1 | 23.8 | -0.3 | -1.1 |
| Average | 47.0 | 48.2 | 1.2 | 3.7 |
| LSD at 10% Level | 5.4 | 5.3 | ||
| Std. Err. of Entry Mean | 2.3 | 2.2 | ||
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | ||||
|
2. Fungicide applied to control fungal diseases: 4 oz/acre Bayletron on February 12, 1999 and 4 oz/acre Tilt on March 11, 1999. |
||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||
|
Plains, Georgia: Wheat Grain Performance, 1998-99 |
||||||||||
| Yield1 | Powdery | |||||||||
| Brand-Variety |
1999 |
2-Year Average |
3-Year Average |
Test Wt |
Ht |
Lodg. |
Winter Surv. |
Head Date |
Mildew2 3/21 |
|
| ------------ bu/acre ------------ | lb/bu | in | % | % | mo/day | rating | ||||
| USG 3209 | 70.8 | 70.0 | . | 59.3 | 33 | 1 | 100 | 04/06 | S | |
| UGA89482E7 | 66.8 | 69.7 | 57.3 | 60.0 | 35 | 21 | 100 | 04/06 | R | |
| Pioneer 2684 | 66.7 | 65.6 | 59.6 | 61.3 | 33 | 0 | 100 | 04/03 | R | |
| Pioneer 26R61 | 66.3 | 64.5 | . | 61.2 | 37 | 10 | 100 | 04/06 | R | |
| UGA90524E35 | 65.6 | 69.1 | . | 56.5 | 33 | 8 | 100 | 04/06 | R | |
| Morey | 64.8 | 60.2 | 59.0 | 57.0 | 37 | 3 | 100 | 03/25 | R | |
| UGA 91426E39 | 64.5 | . | . | 59.5 | 33 | 16 | 100 | 04/04 | R | |
| UGA 93059LE6 | 64.0 | . | . | 57.4 | 33 | 70 | 100 | 03/30 | R | |
| Fleming | 63.2 | 60.1 | 54.6 | 59.9 | 34 | 4 | 100 | 03/20 | R | |
| NK Coker 9835 | 61.2 | 58.3 | 57.8 | 57.5 | 31 | 8 | 100 | 04/06 | R | |
| 92485-E15 | 59.7 | . | . | 60.6 | 34 | 5 | 100 | 04/06 | R | |
| UGA881178E53 | 58.9 | 62.1 | . | 58.9 | 35 | 13 | 100 | 04/06 | R | |
| GA-Stuckey | 58.0 | 58.2 | 55.1 | 56.0 | 30 | 44 | 100 | 04/03 | R | |
| UGA901146E15 | 57.5 | 61.0 | . | 57.0 | 32 | 33 | 100 | 04/04 | S | |
| UGA88622E51 | 56.9 | 63.6 | . | 56.4 | 33 | 20 | 100 | 04/06 | R | |
| GA-Gore | 55.7 | 59.9 | 48.1 | 58.3 | 34 | 23 | 100 | 04/06 | R | |
| FL8868 | 55.6 | 59.0 | . | 56.0 | 36 | 24 | 100 | 04/07 | R | |
| LA87167D8-10-2 | 54.1 | . | . | 58.1 | 32 | 10 | 100 | 04/03 | R | |
| UGA 911361E46 | 53.5 | . | . | 59.1 | 28 | 65 | 100 | 04/06 | R | |
| Terral 422 | 53.5 | 61.1 | . | 58.6 | 33 | 18 | 100 | 04/06 | S | |
| So. States FFR-502-B | 50.2 | . | . | 55.6 | 32 | 85 | 100 | 04/05 | R | |
| So. States FFR-518-R | 50.0 | . | . | 55.9 | 32 | 84 | 100 | 04/05 | R | |
| UGA881428LE2 | 49.9 | 57.2 | . | 59.6 | 31 | 11 | 100 | 03/19 | S | |
| NK Coker 9134 | 49.3 | 56.1 | 48.7 | 58.4 | 34 | 1 | 100 | 04/09 | S | |
| Roberts | 49.2 | 54.4 | 45.4 | 56.4 | 33 | 13 | 100 | 04/07 | S | |
| Pioneer 2691 | 48.8 | 55.8 | 54.2 | 56.7 | 31 | 41 | 100 | 03/28 | S | |
| UGA 91436E29 | 48.6 | . | . | 57.2 | 31 | 9 | 100 | 04/09 | S | |
| So. States FFR-518-B | 48.5 | . | . | 58.5 | 32 | 6 | 100 | 04/01 | R | |
| LA85411D4-6-3-1 | 47.5 | . | . | 60.3 | 33 | 4 | 100 | 04/05 | R | |
| Jaypee | 46.2 | 56.9 | 54.7 | 59.2 | 30 | 70 | 100 | 04/04 | S | |
| Clemson 201 | 45.9 | 52.2 | 54.4 | 57.4 | 34 | 75 | 100 | 03/28 | S | |
| So. States FFR-502-R | 45.3 | . | . | 58.4 | 32 | 39 | 100 | 04/01 | S | |
| LA90145G16-2-1-2 | 44.8 | . | . | 59.0 | 31 | 41 | 100 | 04/06 | S | |
| Pioneer 2643 | 44.1 | 50.0 | 43.0 | 56.6 | 29 | 2 | 100 | 04/06 | S | |
| AgriPro Shelby | 43.7 | . | . | 59.0 | 34 | 83 | 100 | 04/05 | S | |
| AgriPro Mason | 40.6 | 54.4 | 52.5 | 57.6 | 32 | 40 | 100 | 04/06 | S | |
| NK Coker 9663 | 39.9 | 52.2 | 50.1 | 59.0 | 36 | 93 | 100 | 04/05 | S | |
| Pocahontas | 39.8 | 52.6 | 42.3 | 57.2 | 32 | 1 | 100 | 04/10 | R | |
| Delta King 1551W | 38.6 | 47.2 | . | 56.7 | 31 | 2 | 100 | 04/09 | S | |
| Delta King 9051 | 29.4 | . | . | 54.7 | 30 | 9 | 100 | 04/11 | R | |
| GA-Dozier | 29.2 | 48.6 | 42.9 | 53.8 | 29 | 1 | 100 | 04/11 | S | |
| Delta King 9027 | 28.9 | . | . | 56.2 | 30 | 0 | 100 | 04/20 | R | |
| Delta King 9121 | 28.3 | . | . | 54.7 | 31 | 0 | 100 | 04/19 | R | |
| AgriPro Marion | 25.9 | 46.1 | . | 56.2 | 29 | 6 | 100 | 04/06 | S | |
| Jackson | 25.3 | 41.0 | 35.4 | 52.5 | 31 | 15 | 100 | 04/05 | S | |
| Roane | 23.1 | 37.8 | . | 54.0 | 26 | 0 | 100 | 04/21 | R | |
| Average | 49.53 | 56.8 | 50.8 | 57.6 | 32 | 24 | 100 | 04/05 | ||
| LSD at 10% Level | 5.8 | N.S.4 | 4.2 | 1.3 | 2 | 18 | - | 01 | ||
| Std. Err. of Entry Mean | 2.5 | 1.5 | 1.8 | 0.5 | 1 | 8 | - | 01 | ||
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | ||||||||||
| 2. Powdery mildew rating: 0 = resistant to 9 = highly susceptible. | ||||||||||
| 3. C.V. = 10.0%, and df for EMS = 135. | ||||||||||
| 4. The F-test indicated no statistical difference at the alpha = 0.1 probability level; therefore an LSD value was not calculated. | ||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||||
| Planted: | November 17, 1998. | |
| Harvested: | May 20, 1999. | |
| Seeding Rate: | 22 seeds per foot in 7" rows. | |
| Soil Type: | Greenville sandy clay loam. | |
| Soil Test: | P = Medium, K = High, and pH = 6.1. | |
| Fertilization: |
Preplant: 59 lb N, 54 lb P2O5, and 27 lb K2O/acre. Topdress: 50 lb N/acre. |
|
| Management: | Subsoiled twice, prebedded and bedded with rototiller. | |
| Previous Crop: | Peanuts. | |
| Test conducted by A. E. Coy and M. D. Pippin. | ||
|
Midville, Georgia: Wheat Grain Performance, 1998-99 |
|||||||||
| Yield1 | |||||||||
| Brand-Variety | 1999 |
2-Year Average |
3-Year Average |
Test Wt |
Ht | Lodg. |
Winter Surv. |
Head Date |
|
| ------------ bu/acre ------------ | lb/bu | in | % | % | mo/day | ||||
| USG 3209 | 67.9 | 53.5 | . | 56.7 | 33 | 3 | 100 | 04/06 | |
| 92485-E15 | 67.0 | . | . | 61.1 | 38 | 1 | 100 | 04/07 | |
| GA-Dozier | 59.2 | 47.5 | 48.8 | 60.2 | 33 | 0 | 100 | 04/14 | |
| Fleming | 57.0 | 39.9 | 48.5 | 60.4 | 34 | 0 | 100 | 03/28 | |
| Pioneer 2691 | 55.8 | 44.8 | 51.3 | 57.0 | 33 | 0 | 100 | 04/02 | |
| Morey | 55.7 | 41.7 | 47.5 | 56.7 | 35 | 0 | 100 | 03/31 | |
| UGA89482E7 | 55.6 | 46.3 | 52.0 | 58.6 | 36 | 5 | 100 | 04/05 | |
| Pioneer 2684 | 55.4 | 46.7 | 52.0 | 60.4 | 35 | 0 | 100 | 04/04 | |
| UGA 93059LE6 | 55.3 | . | . | 57.5 | 34 | 21 | 100 | 03/30 | |
| UGA90524E35 | 55.0 | 52.5 | . | 55.2 | 32 | 13 | 100 | 04/06 | |
| Pioneer 26R61 | 54.2 | 45.3 | . | 59.5 | 36 | 0 | 100 | 04/06 | |
| FL8868 | 53.1 | 46.5 | . | 55.1 | 36 | 3 | 100 | 04/08 | |
| UGA901146E15 | 53.1 | 36.0 | . | 56.3 | 34 | 8 | 100 | 04/04 | |
| UGA 911316E46 | 52.5 | . | . | 59.1 | 29 | 5 | 100 | 04/05 | |
| UGA 91436E29 | 52.2 | . | . | 56.1 | 34 | 4 | 100 | 04/10 | |
| Terral 422 | 50.7 | 47.5 | . | 57.3 | 35 | 3 | 100 | 04/06 | |
| LA85411D4-6-3-1 | 49.4 | . | . | 58.3 | 35 | 8 | 100 | 04/07 | |
| Southern States FFR-518-R | 48.8 | . | . | 56.2 | 36 | 20 | 100 | 04/05 | |
| AgriPro Shelby | 48.6 | . | . | 59.1 | 35 | 3 | 100 | 04/06 | |
| LA87167D8-10-2 | 48.6 | . | . | 57.3 | 33 | 0 | 100 | 04/04 | |
| NK Coker 9134 | 47.3 | 39.5 | 46.6 | 58.6 | 37 | 1 | 100 | 04/10 | |
| AgriPro Marion | 47.0 | 43.0 | . | 58.1 | 30 | 0 | 100 | 04/13 | |
| UGA881428LE2 | 46.5 | 41.4 | . | 59.8 | 33 | 3 | 100 | 03/29 | |
| Roberts | 46.2 | 36.3 | 42.2 | 56.6 | 36 | 4 | 100 | 04/06 | |
| NK Coker 9835 | 45.8 | 33.8 | 43.4 | 56.3 | 32 | 0 | 100 | 04/08 | |
| Pioneer 2643 | 45.6 | 33.4 | 41.7 | 57.9 | 30 | 1 | 100 | 04/05 | |
| Southern States FFR-518-B | 44.5 | . | . | 57.1 | 34 | 1 | 100 | 04/01 | |
| GA-Stuckey | 44.2 | 26.5 | 38.5 | 55.9 | 32 | 10 | 100 | 04/01 | |
| UGA88622E51 | 43.8 | 36.9 | . | 53.8 | 33 | 0 | 100 | 04/09 | |
| Jaypee | 43.0 | 39.0 | 46.2 | 60.0 | 32 | 9 | 100 | 04/04 | |
| Clemson 201 | 42.7 | 34.5 | 43.0 | 57.5 | 35 | 15 | 100 | 03/30 | |
| GA-Gore | 42.1 | 26.8 | 37.0 | 56.8 | 36 | 8 | 100 | 04/06 | |
| Southern States FFR-502-B | 41.6 | . | . | 56.6 | 34 | 23 | 100 | 04/05 | |
| Delta King 1551W | 41.1 | 37.6 | . | 57.1 | 32 | 0 | 100 | 04/13 | |
| Jackson | 39.9 | 34.8 | 40.7 | 55.6 | 35 | 3 | 100 | 04/11 | |
| Delta King 9051 | 39.7 | . | . | 57.7 | 32 | 0 | 100 | 04/11 | |
| Southern States FFR-502-R | 39.6 | . | . | 57.4 | 33 | 1 | 100 | 04/01 | |
| NK Coker 9663 | 37.8 | 28.0 | 39.9 | 59.3 | 36 | 15 | 100 | 04/04 | |
| UGA881178E53 | 36.2 | 28.6 | . | 59.4 | 32 | 0 | 100 | 04/07 | |
| Pocahontas | 35.9 | 25.1 | 35.8 | 57.6 | 33 | 0 | 100 | 04/09 | |
| LA90145G16-2-1-2 | 35.8 | . | . | 58.8 | 32 | 0 | 100 | 04/07 | |
| Roane | 33.3 | 31.7 | . | 55.4 | 30 | 0 | 100 | 04/13 | |
| Delta King 9027 | 32.3 | . | . | 55.9 | 34 | 0 | 100 | 04/23 | |
| AgriPro Mason | 30.3 | 28.7 | 38.1 | 57.0 | 32 | 1 | 100 | 04/06 | |
| Delta King 9121 | 30.0 | . | . | 54.0 | 30 | 0 | 100 | 04/13 | |
| UGA 91426E39 | 29.3 | . | . | 57.7 | 34 | 18 | 100 | 04/03 | |
| Average | 46.42 | 38.4 | 44.1 | 57.5 | 33 | 4 | 100 | 04/06 | |
| LSD at 10% Level | 6.9 | 4.8 | 3.6 | 1.4 | 3 | 12 | - | 02 | |
| Std. Err. of Entry Mean | 3.0 | 2.1 | 1.6 | 0.6 | 1 | 5 | - | 01 | |
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | |||||||||
| 2. C.V. = 12.8%, and df for EMS = 135. | |||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |||||||||
| Planted: | November 18, 1998. | ||||||||
| Harvested: | May 25, 1999. | ||||||||
| Seeding Rate: | 22 seeds per foot in 7" rows. | ||||||||
| Soil Type: | Dothan loamy sand. | ||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.1. | ||||||||
| Fertilization: |
Preplant: 35 lb N, 65 lb P2O5, and 100 lb K2O/acre. Topdress: 50 lb N/acre. |
||||||||
| Management: | Chisel plowed and rototilled. | ||||||||
| Previous Crop: | Fallow. | ||||||||
| Test conducted by A. E. Coy and M. D. Pippin. | |||||||||
|
Griffin, Georgia: Wheat Grain Performance, 1998-99 |
|||||||||||
| Yield1 | |||||||||||
| Brand-Variety | 1999 |
2-Year Average |
3-Year Average |
Test Wt |
Ht | Lodg. |
Winter Surv. |
Head Date |
Leaf Rust2 |
BYD3 | |
| ------------ bu/acre ------------ | lb/bu | in | % | % | mo/day | % | rating | ||||
| 92485-E15 | 106.0 | . | . | 62.7 | 45 | 0 | 100 | 04/06 | 0 | R | |
| USG 3209 | 105.1 | 89.9 | . | 59.8 | 38 | 0 | 100 | 04/11 | 0 | R | |
| NK Coker 9704 | 101.7 | 84.6 | 81.4 | 61.4 | 38 | 0 | 100 | 04/15 | 0 | R | |
| UGA88622E51 | 101.7 | 88.9 | . | 57.8 | 40 | 0 | 100 | 04/14 | 0 | S | |
| Jaypee | 101.4 | 84.7 | 82.2 | 60.7 | 37 | 0 | 100 | 04/10 | 1 | R | |
| Pioneer 26R61 | 101.3 | 85.4 | . | 61.7 | 44 | 0 | 100 | 04/12 | 0 | S | |
| LA90145G16-2-1-2 | 100.5 | . | . | 62.6 | 42 | 0 | 100 | 04/13 | 0 | R | |
| AgriPro Patton | 98.7 | . | . | 58.7 | 42 | 0 | 100 | 04/16 | 0 | S | |
| Pioneer 2684 | 98.4 | 84.1 | 86.5 | 61.0 | 40 | 0 | 100 | 04/11 | 0 | S | |
| UGA89482E7 | 98.3 | 95.2 | 92.5 | 59.8 | 43 | 0 | 100 | 04/10 | 3 | R | |
| UGA881178E53 | 98.1 | 84.7 | . | 59.9 | 42 | 0 | 100 | 04/12 | 1 | R | |
| AgriPro Marion | 97.2 | . | . | 59.5 | 36 | 0 | 100 | 04/17 | 0 | S | |
| UGA901146E15 | 96.3 | 88.8 | . | 58.6 | 39 | 0 | 100 | 04/11 | 0 | S | |
| NK Coker 9663 | 95.6 | 84.5 | 82.6 | 60.3 | 43 | 15 | 100 | 04/10 | 0 | R | |
| NK Coker 9803 | 95.1 | 80.4 | 76.6 | 61.0 | 39 | 0 | 100 | 04/14 | 0 | R | |
| AgriPro Hickory | 95.1 | . | . | 59.3 | 40 | 0 | 100 | 04/12 | 25 | R | |
| UGA 91426E39 | 94.2 | . | . | 60.8 | 38 | 0 | 100 | 04/09 | 0 | S | |
| Pioneer 2691 | 94.2 | 78.1 | 79.2 | 58.3 | 37 | 0 | 100 | 04/03 | 1 | S | |
| Pioneer 26R46 | 93.4 | 84.2 | . | 59.0 | 41 | 0 | 100 | 04/07 | 1 | S | |
| So. States FFR-518-B | 93.1 | . | . | 59.4 | 39 | 0 | 100 | 04/03 | 0 | S | |
| AgriPro Mason | 92.7 | 81.1 | 78.5 | 60.2 | 40 | 0 | 100 | 04/02 | 1 | R | |
| So. States FFR-518-R | 92.3 | . | . | 58.2 | 41 | 5 | 100 | 04/07 | 0 | S | |
| Pioneer 2643 | 92.2 | 79.2 | 79.4 | 59.1 | 35 | 0 | 100 | 04/12 | 5 | S | |
| Roberts | 91.6 | 81.5 | 79.4 | 57.5 | 40 | 3 | 100 | 04/11 | 6 | S | |
| LA87167D8-10-2 | 91.5 | . | . | 58.2 | 38 | 0 | 100 | 04/10 | 0 | S | |
| Terral 422 | 91.4 | 89.4 | . | 58.8 | 42 | 13 | 100 | 04/15 | 0 | S | |
| UGA 90552AE33 | 90.7 | . | . | 59.5 | 36 | 13 | 100 | 04/13 | 0 | S | |
| So. States FFR-502-B | 90.6 | . | . | 58.1 | 39 | 5 | 100 | 04/07 | 0 | R | |
| Roane | 90.3 | 78.9 | . | 56.7 | 37 | 0 | 100 | 04/18 | 3 | R | |
| LA85411D4-6-3-1 | 90.0 | . | . | 61.3 | 45 | 0 | 100 | 04/13 | 0 | S | |
| UGA90524E35 | 89.8 | 81.6 | . | 56.2 | 36 | 0 | 100 | 04/07 | 0 | R | |
| AgriPro Shelby | 89.7 | . | . | 60.1 | 45 | 5 | 100 | 04/12 | 8 | S | |
| NK Coker 9835 | 88.9 | 86.3 | 86.3 | 57.2 | 36 | 0 | 100 | 04/14 | 30 | R | |
| GA-Stuckey | 88.2 | 72.1 | 69.7 | 57.4 | 38 | 0 | 100 | 04/09 | 0 | S | |
| UGA 93059LE6 | 88.1 | . | . | 58.6 | 40 | 28 | 100 | 04/06 | 0 | S | |
| Jackson | 87.9 | 78.2 | 80.3 | 59.8 | 39 | 0 | 100 | 04/17 | 28 | S | |
| Pocahontas | 87.7 | 79.8 | 76.9 | 60.1 | 39 | 0 | 100 | 04/12 | 28 | S | |
| UGA 91436E29 | 87.5 | . | . | 57.7 | 36 | 0 | 100 | 04/15 | 0 | R | |
| So. States FFR-502-R | 87.0 | . | . | 60.0 | 38 | 0 | 100 | 04/06 | 1 | R | |
| UGA 911316E46 | 87.0 | . | . | 60.3 | 35 | 13 | 100 | 04/13 | 1 | S | |
| NK BL931167 | 85.9 | . | . | 55.4 | 40 | 0 | 100 | 04/18 | 0 | R | |
| GA-Dozier | 85.1 | 74.8 | 73.9 | 59.9 | 39 | 0 | 100 | 04/17 | 0 | S | |
| GA-Gore | 85.1 | 77.1 | 76.3 | 57.8 | 40 | 25 | 100 | 04/12 | 3 | S | |
