The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 659
August 1999
Ryegrass
|
Tifton, Georgia: Ryegrass Forage Performance, 1998-99 |
||||||||||||
| Dry Matter Yield | ||||||||||||
| Harvest Date | Season Totals | |||||||||||
| Brand-Variety | 12-8-98 | 1-7-99 | 1-27-99 | 2-15-99 | 3-10-99 | 4-1-99 | 4-19-99 | 5-28-99 | 1999 | 2-Yr Avg | ||
| ------------------------------------------------------------ lb/acre ------------------------------------------------------- | ||||||||||||
| FLX1997G4N | 922 | 1053 | 945 | 1249 | 1503 | 1699 | 770 | 1968 | 10107 | 8823 | ||
| Marshall | 878 | 994 | 804 | 1293 | 1525 | 1815 | 893 | 1626 | 9827 | 8679 | ||
| Jackson | 936 | 1031 | 917 | 1264 | 1525 | 1691 | 966 | 1481 | 9810 | 9014 | ||
| FLS1998(NEW)4X | 922 | 1053 | 992 | 1184 | 1394 | 1626 | 820 | 1743 | 9732 | . | ||
| FLX1998(SII)LR | 726 | 994 | 841 | 1169 | 1496 | 1903 | 799 | 1517 | 9444 | . | ||
| Big Daddy | 908 | 1111 | 961 | 1176 | 1554 | 1771 | 733 | 1205 | 9419 | 9091 | ||
| Pennington Passerel Plus | 712 | 915 | 806 | 1133 | 1322 | 1721 | 879 | 1873 | 9358 | . | ||
| Rio | 922 | 1038 | 902 | 1220 | 1430 | 1597 | 792 | 1314 | 9214 | 8406 | ||
| WVPB F-11 | 603 | 799 | 874 | 1242 | 1474 | 1517 | 668 | 1982 | 9158 | 8620 | ||
| Barenbrug Hercules | 1031 | 944 | 767 | 1155 | 1365 | 1430 | 639 | 1815 | 9145 | . | ||
| Surrey | 922 | 987 | 861 | 1343 | 1539 | 1706 | 646 | 1133 | 9137 | 8510 | ||
| Passerel | 936 | 973 | 776 | 1206 | 1365 | 1525 | 775 | 1561 | 9116 | 8701 | ||
| Pennington Beftone | 922 | 951 | 837 | 1206 | 1358 | 1452 | 650 | 1728 | 9102 | . | ||
| Olsen-Fennel Stampede | 784 | 994 | 859 | 1285 | 1416 | 1684 | 770 | 1307 | 9099 | . | ||
| FLX1998(NEW)2NLR | 849 | 1002 | 933 | 1227 | 1474 | 1684 | 661 | 1234 | 9064 | . | ||
| ME94 | 893 | 1038 | 784 | 1155 | 1372 | 1641 | 646 | 1525 | 9053 | 8556 | ||
| So. States Southern Star | 1002 | 1082 | 892 | 1176 | 1380 | 1561 | 683 | 1111 | 8885 | . | ||
| Texas TXR97-3 | 828 | 966 | 842 | 1198 | 1474 | 1735 | 601 | 1016 | 8660 | . | ||
| Barenbrug Ribeye | 668 | 987 | 971 | 1256 | 1394 | 1655 | 654 | 1038 | 8623 | . | ||
| Bounty | 864 | 987 | 860 | 1148 | 1380 | 1633 | 588 | 1096 | 8556 | 8060 | ||
| Rustmaster | 733 | 922 | 831 | 1162 | 1409 | 1786 | 690 | 973 | 8505 | 8329 | ||
| WVPB R-3 | 813 | 980 | 799 | 1198 | 1343 | 1634 | 639 | 958 | 8364 | 8052 | ||
| Barenbrug Sirloin | 849 | 1096 | 893 | 1169 | 1343 | 1561 | 581 | 857 | 8350 | . | ||
| TAM 90 | 893 | 1016 | 978 | 1147 | 1271 | 1474 | 559 | 849 | 8187 | 7968 | ||
| Lafayette | 857 | 1082 | 964 | 1198 | 1322 | 1525 | 516 | 675 | 8137 | 7976 | ||
| Common | 995 | 1096 | 901 | 1111 | 1329 | 1568 | 509 | 545 | 8052 | 7997 | ||
| Bulldog | 668 | 878 | 809 | 1140 | 1176 | 1590 | 763 | 966 | 7989 | . | ||
| Grazer | 741 | 915 | 902 | 1278 | 1307 | 1503 | 494 | 371 | 7509 | 7600 | ||
| Texas TXR96-3 | 625 | 842 | 697 | 1242 | 1314 | 1604 | 552 | 617 | 7493 | . | ||
| FL4N | 407 | 784 | 748 | 1220 | 1256 | 1278 | 617 | 1104 | 7414 | 7786 | ||
| Average | 827 | 984 | 865 | 1205 | 1394 | 1619 | 685 | 1240 | 88171 | 8363 | ||
| LSD at 10% Level | 147 | 100 | 141 | 104 | 117 | 159 | 206 | 197 | 552 | 535 | ||
| Std. Err. of Entry Mean | 62 | 42 | 60 | 44 | 50 | 68 | 88 | 84 | 235 | 228 | ||
| 1. C.V. = 5.3%, and df for EMS = 87. | ||||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||||||
| Planted: | October 26, 1998. | |||||||||||
| Seeding Rate: | 50 lb/acre in 7" rows. | |||||||||||
| Soil Type: | Tifton loamy sand. | |||||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.1. | |||||||||||
| Fertilization: | Preplant: | 40 lb N, 40 lb P2O5, and 40 lb K2O/acre. | ||||||||||
| Topdress: | 50 lb N/acre after 1st, 2nd, 3rd, 4th, 5th, 6th, and 7th harvests. | |||||||||||
| Management: | Moldboard plowed and bedded with rototiller. | |||||||||||
| Previous Crop: | Sorghum x Sudan Forage | |||||||||||
| Test conducted by A. E. Coy and M. D. Pippin. | ||||||||||||
|
Plains, Georgia: Ryegrass Forage Performance, 1998-99 |
|||||||||||
| Dry Matter Yield | |||||||||||
| Harvest Date | Season Totals | ||||||||||
| Brand-Variety | 12-16-98 | 1-21-99 | 2-8-99 | 3-4-99 | 3-25-99 | 4-22-99 | 6-2-99 | 1999 | 2-Yr Avg | ||
| ------------------------------------------------------------ lb/acre ------------------------------------------------------- | |||||||||||
| Pennington Passerel Plus | 886 | 429 | 871 | 1503 | 1554 | 2403 | 1314 | 8959 | . | ||
| Olsen-Fennel Stampede | 1002 | 509 | 857 | 1416 | 1438 | 2212 | 1358 | 8789 | . | ||
| Passerel | 799 | 392 | 748 | 1459 | 1423 | 2447 | 1387 | 8654 | 7893 | ||
| Marshall | 951 | 421 | 748 | 1430 | 1641 | 2302 | 1118 | 8610 | 7811 | ||
| FLX1997G4N | 879 | 385 | 929 | 1423 | 1387 | 2193 | 1380 | 8575 | 7836 | ||
| Surrey | 762 | 458 | 951 | 1575 | 1387 | 2135 | 1286 | 8553 | 7925 | ||
| Rio | 820 | 465 | 849 | 1467 | 1474 | 2127 | 1343 | 8545 | 7833 | ||
| Lafayette | 799 | 552 | 958 | 1452 | 1423 | 2243 | 1086 | 8513 | 7904 | ||
| So. States Southern Star | 907 | 552 | 886 | 1380 | 1438 | 2171 | 1162 | 8495 | . | ||
| WVPB R-3 | 799 | 494 | 871 | 1459 | 1481 | 2113 | 1227 | 8444 | 7708 | ||
| TAM 90 | 828 | 538 | 915 | 1372 | 1438 | 2236 | 1103 | 8428 | 7790 | ||
| FLS1998(NEW)4X | 871 | 436 | 915 | 1314 | 1358 | 2159 | 1365 | 8418 | . | ||
| FLX1998(SII)LR | 639 | 465 | 915 | 1452 | 1372 | 2091 | 1445 | 8379 | . | ||
| Bounty | 719 | 443 | 871 | 1546 | 1496 | 2149 | 1141 | 8365 | 7697 | ||
| Barenbrug Ribeye | 849 | 567 | 886 | 1438 | 1380 | 2100 | 1103 | 8321 | . | ||
| Rustmaster | 668 | 472 | 915 | 1554 | 1583 | 2142 | 957 | 8290 | 7477 | ||
| Big Daddy | 893 | 567 | 907 | 1358 | 1387 | 2186 | 957 | 8253 | 7895 | ||
| Jackson | 770 | 458 | 828 | 1481 | 1394 | 2069 | 1249 | 8247 | 7426 | ||
| FLX1998(NEW)2NLR | 770 | 487 | 857 | 1438 | 1423 | 2026 | 1213 | 8211 | . | ||
| Common | 857 | 661 | 1009 | 1220 | 1329 | 2106 | 987 | 8168 | 7474 | ||
| ME94 | 791 | 414 | 871 | 1496 | 1409 | 2222 | 944 | 8146 | 7435 | ||
| Texas TXR96-3 | 617 | 443 | 835 | 1634 | 1409 | 2230 | 958 | 8126 | . | ||
| Texas TXR97-3 | 617 | 472 | 915 | 1503 | 1372 | 2200 | 900 | 7979 | . | ||
| Bulldog | 654 | 385 | 915 | 1546 | 1380 | 1968 | 908 | 7754 | . | ||
| Barenbrug Sirloin | 864 | 581 | 929 | 1256 | 1307 | 1953 | 849 | 7739 | . | ||
| WVPB F-11 | 530 | 363 | 929 | 1380 | 1263 | 1902 | 1296 | 7664 | 7380 | ||
| Pennington Beftone | 886 | 523 | 951 | 1351 | 1285 | 1692 | 977 | 7663 | . | ||
| Barenbrug Hercules | 907 | 501 | 900 | 1227 | 1213 | 1605 | 1067 | 7420 | . | ||
| Grazer | 683 | 393 | 1023 | 1554 | 1206 | 1822 | 715 | 7395 | 6836 | ||
| FL4N | 465 | 327 | 770 | 1220 | 1169 | 1873 | 995 | 6818 | 7115 | ||
| Average | 783 | 472 | 891 | 1430 | 1394 | 2102 | 1126 | 81971 | 7614 | ||
| LSD at 10% Level | 146 | 74 | 86 | 102 | 117 | 244 | 209 | 368 | 354 | ||
| Std. Err. of Entry Mean | 62 | 32 | 36 | 44 | 50 | 104 | 89 | 156 | 150 | ||
| 1. C.V. = 3.8%, and df for EMS = 87. | |||||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |||||||||||
| Planted: | October 22, 1998. | ||||||||||
| Seeding Rate: | 50 lb/acre in 7" rows. | ||||||||||
| Soil Type: | Greenville sandy clay loam. | ||||||||||
| Soil Test: | P = Medium, K = High, and pH = 6.1. | ||||||||||
| Fertilization: | Preplant: | 59 lb N, 54 lb P2O5, and 27 lb K2O/acre. | |||||||||
| Topdress: | 50 lb N/acre after 1st, 2nd, 3rd, 4th, 5th, and 6th harvests. | ||||||||||
| Management: | Subsoiled twice, prebedded and bedded with rototiller. | ||||||||||
| Previous Crop: | Peanut. | ||||||||||
| Test conducted by A. E. Coy, M. D. Pippin, and R. R. Pines | |||||||||||
|
Griffin, Georgia: Ryegrass Forage Performance, 1998-99 |
||||||||
| Dry Matter Yield | ||||||||
| Harvest Date | Season Totals | |||||||
| Brand-Variety | 12-17-98 | 2-16-99 | 3-30-99 | 5-10-99 | 1999 | 2-Yr Avg | ||
| --------------------------------------------- lb/acre --------------------------------------- | ||||||||
| Marshall | 1365 | 1136 | 2983 | 5004 | 10487 | 10409 | ||
| Common | 1715 | 1604 | 2972 | 4059 | 10348 | 10039 | ||
| Texas TXR97-3 | 1177 | 1231 | 3409 | 4295 | 10112 | . | ||
| Rustmaster | 939 | 1187 | 3293 | 4615 | 10034 | 10005 | ||
| FLX1997G4N | 1427 | 1380 | 2529 | 4657 | 9993 | 10074 | ||
| WVPB F-11 | 926 | 1084 | 2334 | 5618 | 9961 | 9457 | ||
| FLS1998(NEW)4X | 1074 | 1283 | 2973 | 4629 | 9959 | . | ||
| FLX1998(SII)LR | 1280 | 1222 | 3119 | 4205 | 9826 | . | ||
| Barenbrug Hercules | 1458 | 1188 | 3041 | 4132 | 9819 | . | ||
| Barenbrug Sirloin | 1261 | 1197 | 3159 | 4191 | 9808 | . | ||
| FLX1998(NEW)2NLR | 956 | 1141 | 2576 | 5029 | 9702 | . | ||
| Olsen-Fennel Stampede | 1101 | 1321 | 2906 | 4367 | 9694 | . | ||
| Pennington Beftone | 1357 | 1374 | 2743 | 4136 | 9610 | . | ||
| TAM 90 | 1214 | 1187 | 2898 | 4233 | 9532 | 10367 | ||
| Bulldog | 934 | 851 | 3113 | 4569 | 9466 | . | ||
| Jackson | 1113 | 1135 | 2719 | 4492 | 9458 | 9617 | ||
| Southern States Southern Star | 1167 | 1354 | 2559 | 4264 | 9343 | . | ||
| Lafayette | 1346 | 1174 | 2784 | 4019 | 9323 | 9764 | ||
| Big Daddy | 1688 | 1325 | 2215 | 4092 | 9321 | 10009 | ||
| WVPB R-3 | 1085 | 1287 | 2561 | 4360 | 9292 | 9826 | ||
| Passerel | 1092 | 860 | 2226 | 5100 | 9277 | 9422 | ||
| Barenbrug Ribeye | 818 | 1429 | 2839 | 4126 | 9212 | . | ||
| Texas TXR96-3 | 759 | 1053 | 3162 | 4230 | 9203 | . | ||
| ME94 | 1004 | 956 | 2991 | 4220 | 9171 | 9638 | ||
| Pennington Passerel Plus | 868 | 931 | 2777 | 4444 | 9020 | . | ||
| Bounty | 992 | 1270 | 2719 | 3857 | 8838 | 10416 | ||
| Rio | 1145 | 943 | 2398 | 4310 | 8796 | 9381 | ||
| Grazer | 856 | 1369 | 2879 | 3588 | 8692 | 9386 | ||
| Surrey | 1422 | 1387 | 2271 | 3333 | 8413 | 9210 | ||
| FL4N | 814 | 744 | 1759 | 4921 | 8238 | 9404 | ||
| Average | 1145 | 1187 | 2763 | 4370 | 94651 | 9790 | ||
| LSD at 10% Level | 322 | 226 | 501 | 740 | 966 | N.S.2 | ||
| Std. Err. of Entry Mean | 136 | 96 | 213 | 314 | 410 | 332 | ||
| 1. C.V. = 8.7%, and df for EMS = 87. | ||||||||
| 2. The F-test indicated no statisical difference at the alpha = 0.1 probability level; therefore an LSD value was not calculated. | ||||||||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||
| Planted: | October 5, 1998. | |||||||
| Seeding Rate: | 50 lb/acre in 7" rows. | |||||||
| Soil Type: | Appling coarse sandy loam. | |||||||
| Soil Test: | P = Medium, K = Medium, and pH = 5.8. | |||||||
| Fertilization: | Preplant: | 49 lb N, 98 lb P2O5, and 147 lb K2O/acre. | ||||||
| Topdress: | 50 lb N/acre after 1st, 2nd, and 3rd harvests. | |||||||
| Management: | Moldboard plowed and rototilled. | |||||||
| Previous Crop: | Canola. | |||||||
| Test conducted by J. L. Day. | ||||||||
|
Statewide Summary: Ryegrass Forage Performance, 1997-99 with Two- and Three-Year Averages |
||||||||||||
| Dry Forage Yield | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 1999 |
3-Year Average |
1999 |
3-Year Average |
1999 |
3-Year Average |
1999 |
2-Year Average |
3-Year Average |
|||
| ------------------------------------------------------------ lb/acre ------------------------------------------------------------ | ||||||||||||
| Barenbrug Hercules | 9145 | . | 7420 | . | 9819 | . | 8795 | . | . | |||
| Barenbrug Ribeye | 8623 | . | 8321 | . | 9212 | . | 8719 | . | . | |||
| Barenbrug Sirloin | 8350 | . | 7739 | . | 9808 | . | 8632 | . | . | |||
| Big Daddy | 9419 | 8658 | 8253 | 7178 | 9321 | 11245 | 8998 | 8998 | 9027 | |||
| Bounty | 8556 | 8000 | 8365 | 7043 | 8838 | 11213 | 8586 | 8724 | 8752 | |||
| Bulldog | 7989 | . | 7754 | . | 9466 | . | 8403 | . | . | |||
| Common | 8052 | 7683 | 8168 | 6740 | 10348 | 11287 | 8856 | 8503 | 8570 | |||
| FL4N | 7414 | . | 6818 | . | 8238 | . | 7490 | 8102 | . | |||
| FLS1998(NEW)4X | 9732 | . | 8418 | . | 9959 | . | 9370 | . | . | |||
| FLX1997G4N | 10107 | . | 8575 | . | 9993 | . | 9558 | 8911 | . | |||
| FLX1998(NEW)2NLR | 9064 | . | 8211 | . | 9702 | . | 8992 | . | . | |||
| FLX1998(SII)LR | 9444 | . | 8379 | . | 9826 | . | 9216 | . | . | |||
| Grazer | 7509 | 7535 | 7395 | 6255 | 8692 | 10430 | 7865 | 7941 | 8073 | |||
| Jackson | 9810 | 8635 | 8247 | 6805 | 9458 | 11220 | 9172 | 8685 | 8886 | |||
| Lafayette | 8137 | 7914 | 8513 | 7203 | 9323 | 11063 | 8658 | 8548 | 8727 | |||
| ME94 | 9053 | 8378 | 8146 | 6888 | 9171 | 11653 | 8790 | 8543 | 8973 | |||
| Marshall | 9827 | 8288 | 8610 | 7119 | 10487 | 11957 | 9642 | 8966 | 9121 | |||
| Olsen-Fennel Stampede | 9099 | . | 8789 | . | 9694 | . | 9194 | . | . | |||
| Passerel | 9116 | 8349 | 8654 | 7377 | 9277 | 11295 | 9016 | 8672 | 9007 | |||
| Pennington Beftone | 9102 | . | 7663 | . | 9610 | . | 8792 | . | . | |||
| Pennington Passerel Plus | 9358 | . | 8959 | . | 9020 | . | 9112 | . | . | |||
| Rio | 9214 | 8251 | 8545 | 7208 | 8796 | 11462 | 8852 | 8540 | 8974 | |||
| Rustmaster | 8505 | . | 8290 | . | 10034 | . | 8943 | 8603 | . | |||
| So. States Southern Star | 8885 | . | 8495 | . | 9343 | . | 8907 | . | . | |||
| Surrey | 9137 | 8332 | 8553 | 7164 | 8413 | 11285 | 8701 | 8548 | 8927 | |||
| TAM 90 | 8187 | 7821 | 8428 | 7075 | 9532 | 11845 | 8716 | 8708 | 8914 | |||
| Texas TXR96-3 | 7493 | . | 8126 | . | 9203 | . | 8274 | . | . | |||
| Texas TXR97-3 | 8660 | . | 7979 | . | 10112 | . | 8917 | . | . | |||
| WVPB F-11 | 9158 | . | 7664 | . | 9961 | . | 8927 | 8486 | . | |||
| WVPB R-3 | 8364 | 7844 | 8444 | 7126 | 9292 | 11378 | 8700 | 8529 | 8783 | |||
| Average | 8817 | 8130 | 8197 | 7014 | 9465 | 11333 | 8826 | 8589 | 8826 | |||
| LSD at 10% Level | 552 | 350 | 368 | 267 | 966 | 723 | 644 | 325 | 280 | |||
| Std. Err. of Entry Mean | 235 | 125 | 156 | 95 | 410 | 256 | 288 | 202 | 174 | |||
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||||||||