The Georgia Agricultural Experiment Station
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 660
August 1999
|
Griffin, Georgia: Field Ratings for Resistance to Phoma Blackleg, 1998-99 |
||||||
| Variety | Blackleg1 | Stand2 | Variety | Blackleg1 | Stand2 | |
| % diseased | no. plants | % diseased | no. plants | |||
| State Spring Canola Trial Entries | Superior Edible Oil Canola Trial Entries | |||||
| G96200C | 0 | 55 | FLINTC | 3 | 52 | |
| G96200E | 0 | 55 | 4C4.C.4.3 | 10 | 40 | |
| RPX06.7.5.M4 | 0 | 65 | FALCONC | 10 | 50 | |
| FLINTC | 3 | 53 | 4C6.E.1.1 | 13 | 28 | |
| G96202 | 3 | 62 | CL106.13.4.G3 | 13 | 42 | |
| G97042B | 7 | 58 | 4C6.E.2.3 | 20 | 43 | |
| G98070A | 10 | 53 | 4C4.C.2.4 | 23 | 42 | |
| PINNACLE | 10 | 62 | 4C6.E.1.4 | 23 | 37 | |
| G97042A | 13 | 55 | 4C4.C.1 | 27 | 48 | |
| G97097B | 17 | 62 | 4C4.C.2.5 | 30 | 43 | |
| OSCARC | 17 | 58 | 4C4.C.4 | 30 | 40 | |
| DUNKELDC | 20 | 55 | OSCARC | 30 | 42 | |
| G97039F | 23 | 43 | 4C4.C.5.2 | 33 | 45 | |
| G97097A | 23 | 60 | CL104.11.10.4 | 33 | 52 | |
| G97039C | 27 | 50 | CL87.2.8 | 37 | 47 | |
| CLEX57 | 37 | 58 | CL87.2.8.G1 | 50 | 53 | |
| KAROO | 43 | 58 | C94.210.5 | 53 | 50 | |
| SPONSOR | 47 | 27 | CYCLONEC | 60 | 45 | |
| G98071 | 67 | 63 | 4C6.E.2 | 63 | 50 | |
| CRUSHER | 73 | 53 | 188.20BC | 83 | 52 | |
| CYCLONEC | 77 | 48 | GLOSSY BINGOC | 88 | 50 | |
| GLOSSY BINGOC | 87 | 55 | ||||
| 188.20BC | 90 | 57 | Average | 35 | 45 | |
| WESTARC | 90 | 42 | LSD at 10% Level | 3 | 8 | |
| Std. Err. of Entry Mean | 7 | 3 | ||||
| Average | 33 | 54 | ||||
| LSD at 10% Level | 16 | 10 | ||||
| Std. Err. of Entry Mean | 7 | 4 | ||||
|
Southern Regional Uniform Spring Canola Trial Entries |
State Winter Canola Trial Entries | |||||
| FLINTC | 0 | 40 | FLINTC | 0 | 53 | |
| G96200C | 3 | 47 | HONK | 0 | 53 | |
| G96200E | 3 | 50 | EXPRESS | 3 | 50 | |
| G96202 | 3 | 45 | G96038B | 3 | 53 | |
| RPX06.7.5.M4 | 3 | 47 | GR95 0161 | 3 | 47 | |
| CL2078 | 13 | 48 | FALCON | 7 | 50 | |
| CL2070 | 17 | 43 | MOHICAN | 7 | 50 | |
| G97039C | 20 | 45 | PS107 | 7 | 52 | |
| HUDSON | 23 | 48 | G96200E | 10 | 58 | |
| G97097A | 27 | 42 | G96202 | 10 | 58 | |
| OSCARC | 33 | 53 | JETTON | 13 | 60 | |
| DYNAMITE | 37 | 47 | G96012 | 17 | 50 | |
| BRIGADE | 43 | 45 | 188.20BC | 43 | 58 | |
| CRUSHER | 53 | 47 | 488.7H.8 | 43 | 60 | |
| CROWN | 67 | 43 | CYCLONEC | 53 | 57 | |
| CYCLONEC | 67 | 43 | GLOSSY BINGOC | 80 | 51 | |
| JEWEL | 67 | 48 | ||||
| QUANTUM | 67 | 48 | Average | 18 | 54 | |
| SPONSOR | 67 | 25 | LSD at 10% Level | 22 | 8 | |
| OPTIMUM 500 | 80 | 50 | Std. Err. of Entry Mean | 9 | 3 | |
| Average | 35 | 45 | ||||
| LSD at 10% Level | 13 | 8 | ||||
| Std. Err. of Entry Mean | 5 | 3 | ||||
|
National Advanced Winter Canola Variety Trial Entries |
||||||
| FLINTC | 1 | 52 | ||||
| KS6061 | 3 | 47 | ||||
| KS6117 | 3 | 50 | ||||
| KS6120 | 3 | 53 | ||||
| KS6121 | 3 | 50 | ||||
| KS6219 | 3 | 50 | ||||
| MO503-1-120 | 3 | 48 | ||||
| MO503-1-49 | 3 | 47 | ||||
| PLAINSMAN | 3 | 48 | ||||
| FALCON | 6 | 51 | ||||
| CERES | 7 | 50 | ||||
| KS6102 | 7 | 57 | ||||
| KSB0008 | 7 | 50 | ||||
| MO503-1-1 | 7 | 55 | ||||
| MO503-1-124 | 7 | 48 | ||||
| MO503-1-201 | 7 | 48 | ||||
| MO503-1-72 | 7 | 50 | ||||
| WICHITA | 7 | 32 | ||||
| KS6171 | 10 | 47 | ||||
| MO503-1-104 | 10 | 50 | ||||
| MO503-1-167 | 10 | 52 | ||||
| MO503-1-71 | 10 | 53 | ||||
| MO503-1-97 | 10 | 43 | ||||
| 488-7H | 11 | 46 | ||||
| KS6028 | 13 | 50 | ||||
| KS6133 | 13 | 57 | ||||
| KSB0056 | 13 | 48 | ||||
| KSB0062-1 | 13 | 50 | ||||
| MO503-1-106 | 13 | 53 | ||||
| MO503-1-50 | 13 | 50 | ||||
| MO503-1-63 | 13 | 45 | ||||
| KS6080 | 17 | 52 | ||||
| CYCLONEC | 46 | 53 | ||||
| 188.20BC | 63 | 58 | ||||
| GLOSSY BINGOC | 85 | 56 | ||||
| Average | 13 | 50 | ||||
| LSD at 10% Level | 10 | 7 | ||||
| Std. Err. of Entry Mean | 5 | 3 | ||||
| 1. Blackleg rated as total percentage of plants killed by blackleg or with severe basal stem canker. | ||||||
| 2. Average number of plants rated of each of the three replications. | ||||||
| C Check variety. | ||||||
| Bolding indicates entries with blackleg resistance ratings equal to the best rated entry within a column based on Fisher's protected LSD (P = 0.10). | ||||||
| NOTE: This nursery was located adjacent to fields infected with Phoma blackleg the previous season. Disease severity was further increased by spreading infected stubble over the nurseries shortly after planting. | ||||||
| Data collected by D. V. Phillips and D. Spradlin. | ||||||