GRAIN TEST RESULTS
Wheat
Tifton, Georgia:
Wheat Grain Performance, 1997-98
Yield1 |
||
| Brand-Variety | 1998 | 2- Year Average | 3- Year Average | Test Wt | Ht | Lodg. |
Winter Surv. | Head Date | Powdery Mildew 4-14 | Septoria Nodorum2 5-5 |
| -------- bu/acre -------- | lb/bu |
in |
% |
% | mo/day | % | % | |
| UGA89482E7 | 66.4 | 61.7 | . | 57.7 | 40 | 0 | 100 | 04/10 | 0 | 18 |
| VA 94-54-479 | 62.9 | . | . | 56.0 | 37 | 5 | 100 | 04/10 | 1 | 8 |
| UGA901146E15 | 62.6 | . | . | 55.3 | 35 | 40 | 100 | 04/04 | 1 | 10 |
| NK Coker 9835 | 62.5 | 55.8 | 53.6 | 57.0 | 36 | 5 | 100 | 04/10 | 21 | 8 |
| UGA881178E53 | 60.7 | . | . | 57.1 | 38 | 20 | 100 | 04/10 | 28 | 8 |
| UGA90524E35 | 58.5 | . | . | 55.4 | 34 | 5 | 100 | 04/10 | 0 | 15 |
| UGA90105E27 | 58.3 | . | . | 54.7 | 37 | 35 | 100 | 04/07 | 1 | 15 |
| Terral LA422 | 57.3 | . | . | 56.6 | 37 | 5 | 100 | 04/11 | 1 | 8 |
| Pioneer 2691 | 57.1 | 53.1 | 52.8 | 56.9 | 34 | 10 | 100 | 04/05 | 0 | 28 |
| Pioneer XW663 | 57.1 | . | . | 57.0 | 41 | 0 | 100 | 04/08 | 0 | 25 |
| Pioneer 2643 | 56.9 | 61.2 | 64.2 | 56.3 | 35 | 15 | 100 | 04/17 | 1 | 4 |
| LA8952B7-3-1 | 56.9 | . | . | 56.8 | 37 | 5 | 100 | 04/05 | 1 | 15 |
| AgriPro Hunter | 56.0 | 49.9 | . | 58.6 | 37 | 15 | 100 | 04/05 | 10 | 15 |
| Pioneer 2684 | 56.0 | 54.9 | 60.5 | 57.2 | 37 | 10 | 100 | 04/11 | 0 | 8 |
| FL8868 | 55.3 | . | . | 54.4 | 41 | 5 | 100 | 04/12 | 5 | 10 |
| AgriPro Mason | 54.1 | 50.2 | 55.5 | 54.9 | 38 | 10 | 100 | 04/03 | 32 | 15 |
| UGA88622E51 | 53.7 | . | . | 54.5 | 39 | 75 | 100 | 04/14 | 0 | 20 |
| AgriPro Hickory | 53.4 | . | . | 56.8 | 41 | 25 | 100 | 04/11 | 3 | 10 |
| Delta King 1551W | 52.2 | . | . | 54.7 | 36 | 5 | 100 | 04/20 | 20 | 10 |
| UGA881186E48 | 51.6 | 48.7 | . | 56.2 | 41 | 40 | 100 | 04/13 | 1 | 10 |
| UGA881130LE5 | 51.4 | 51.7 | . | 54.7 | 34 | 60 | 100 | 04/09 | 0 | 15 |
| NK Coker 9134 | 51.1 | 48.9 | 53.0 | 56.1 | 40 | 50 | 100 | 04/12 | 80 | 10 |
| AR 494B-2-2 | 50.9 | . | . | 56.8 | 39 | 5 | 100 | 04/11 | 1 | 18 |
| Pocahontas | 50.7 | 51.6 | 56.9 | 54.2 | 41 | 5 | 100 | 04/24 | 0 | 4 |
| Jaypee | 50.6 | 48.7 | 49.2 | 57.0 | 35 | 55 | 100 | 04/07 | 22 | 15 |
| Clemson 201 | 49.5 | 49.9 | 48.3 | 55.2 | 39 | 15 | 100 | 04/03 | 0 | 15 |
| GA-Gore | 49.2 | 48.0 | 52.1 | 55.6 | 42 | 30 | 100 | 04/16 | 1 | 8 |
| Morey | 48.2 | 46.6 | 40.0 | 53.5 | 38 | 25 | 100 | 04/06 | 0 | 40 |
| Fleming | 47.9 | 44.8 | 39.0 | 57.4 | 36 | 20 | 100 | 04/01 | 0 | 40 |
| GA-Stuckey | 47.5 | 47.2 | 49.8 | 56.8 | 35 | 55 | 100 | 04/04 | 10 | 32 |
| FL85225 | 47.5 | . | . | 57.2 | 40 | 0 | 100 | 04/10 | 0 | 45 |
| Jackson | 46.8 | 47.9 | 53.5 | 54.0 | 40 | 0 | 100 | 04/22 | 0 | 3 |
| UGA891283LE18 | 46.0 | 42.2 | . | 55.8 | 38 | 75 | 100 | 04/05 | 0 | 22 |
| UGA881428LE2 | 46.0 | . | . | 57.9 | 34 | 30 | 100 | 04/05 | 48 | 22 |
| Roberts | 45.1 | 42.7 | 47.1 | 54.7 | 41 | 35 | 100 | 04/11 | 1 | 10 |
| AgriPro D93*7163 | 45.0 | . | . | 53.5 | 37 | 0 | 100 | 04/20 | 0 | 4 |
| GA-Dozier | 44.9 | 49.7 | 56.8 | 54.8 | 37 | 5 | 100 | 04/19 | 0 | 8 |
| NK Coker 9663 | 43.7 | 47.0 | 54.3 | 57.5 | 40 | 35 | 100 | 04/09 | 35 | 8 |
| AR 584A-3-1 | 40.5 | . | . | 54.0 | 44 | 5 | 100 | 04/29 | 20 | 0 |
| UGA88355E54 | 39.8 | . | . | 54.5 | 37 | 15 | 100 | 04/15 | 20 | 15 |
| Roane | 35.7 | . | . | 54.3 | 38 | 5 | 100 | 05/02 | . | . |
| Average | 51.93 | 50.1 | 52.2 | 55.8 | 38 | 21 | 100 | 04/11 | 9 | 15 |
| LSD at 10% Level | 6.5 | 4.1 | 5.8 | 1.9 | 3 | 32 | - | 02 | - | - |
| Std. Err. of Entry Mean | 2.7 | 1.8 | 2.5 | 0.8 | 1 | 13 | - | 01 | - | - |
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | |
| 2. Whole plant leaf septoria percentage. | |
| 3. C.V. = 7.4%, and df for EMS = 40. | |
| Bolding indicates entries
yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P= 0.10). |
|
| Planted: | December 9, 1997. |
| Harvested: | June 8, 1998. |
| Seeding Rate: | 22 seeds per foot in 7" rows. |
| Soil Type: | Tifton loamy sand. |
| Soil Test: | P = High, K = Medium, and pH = 6.4. |
| Fertilization: | Preplant: 20 lb N, 40 lb P2O5, and 60 lb K2O/acre. |
| Topdress: 30 lb N/acre on January 14, 1998 and 25 lb N/acre on February 13, 1998. | |
| Management: | Rototilled and planted. |
| Previous Crop: | Soybean. |
| Test conducted by A. E. Coy and M. Pippin. | |
Tifton, Georgia:
Wheat Grain Performance, Late Planted, 1997-98
Test |
Winter |
Head |
| Brand-Variety | Yield1 |
Weight | Height | Lodg. | Surv. | Date |
bu/acre |
lb/bu | in | % | % | mo/day | |
| UGA881428LE2 | 58.2 | 56.7 | 36 | 0 | 100 | 04/10 |
| UGA90524E35 | 56.3 | 52.2 | 34 | 0 | 100 | 04/17 |
| UGA89482E7 | 53.9 | 56.3 | 39 | 10 | 100 | 04/18 |
| UGA901146E15 | 48.7 | 53.8 | 35 | 5 | 100 | 04/16 |
| NK Coker 9835 | 48.7 | 52.7 | 34 | 0 | 100 | 04/17 |
| UGA90105E27 | 47.4 | 57.6 | 35 | 0 | 100 | 04/17 |
| VA 94-54-479 | 47.3 | 54.2 | 34 | 0 | 100 | 04/19 |
| Fleming | 47.0 | 57.4 | 60 | 5 | 100 | 04/05 |
| LA8952B7-3-1 | 46.8 | 55.7 | 36 | 25 | 100 | 04/15 |
| Pioneer 2684 | 46.4 | 55.6 | 35 | 5 | 100 | 04/17 |
| Terral LA422 | 46.4 | 54.7 | 38 | 10 | 100 | 04/19 |
| AR 494B-2-2 | 46.2 | 55.0 | 37 | 10 | 100 | 04/18 |
| Jaypee | 46.2 | 56.4 | 33 | 0 | 100 | 04/17 |
| Pioneer XW663 | 46.1 | 55.5 | 40 | 0 | 100 | 04/15 |
| UGA881178E53 | 46.0 | 55.2 | 37 | 25 | 100 | 04/18 |
| UGA88622E51 | 46.0 | 50.9 | 35 | 0 | 100 | 04/22 |
| AgriPro Mason | 45.1 | 53.8 | 37 | 0 | 100 | 04/16 |
| Pioneer 2691 | 45.0 | 54.4 | 33 | 5 | 100 | 04/14 |
| UGA881186E48 | 44.6 | 54.4 | 38 | 0 | 100 | 04/19 |
| AgriPro Hunter | 43.7 | 58.1 | 34 | 5 | 100 | 04/14 |
| UGA891283LE18 | 43.4 | 56.8 | 37 | 15 | 100 | 04/13 |
| UGA88355E54 | 43.4 | 52.9 | 37 | 25 | 100 | 04/17 |
| FL85225 | 43.1 | 56.2 | 42 | 35 | 100 | 04/16 |
| FL8868 | 42.9 | 51.5 | 39 | 70 | 100 | 04/18 |
| Clemson 201 | 42.6 | 55.1 | 39 | 0 | 100 | 04/12 |
| Morey | 41.8 | 54.1 | 33 | 5 | 100 | 04/12 |
| NK Coker 9134 | 41.0 | 53.3 | 38 | 0 | 100 | 04/26 |
| GA-Stuckey | 40.5 | 54.6 | 31 | 40 | 100 | 04/15 |
| Roberts | 40.0 | 52.7 | 38 | 25 | 100 | 04/22 |
| Jackson | 39.9 | 52.3 | 38 | 0 | 100 | 04/29 |
| GA-Gore | 37.8 | 53.1 | 38 | 5 | 100 | 04/23 |
| Delta King 1551W | 37.4 | 52.0 | 33 | 0 | 100 | 04/27 |
| AgriPro Hickory | 37.3 | 54.5 | 37 | 5 | 100 | 04/17 |
| UGA881130LE5 | 36.9 | 52.0 | 32 | 35 | 100 | 04/17 |
| Pocahontas | 36.7 | 51.8 | 34 | 0 | 100 | 05/02 |
| NK Coker 9663 | 34.4 | 54.3 | 38 | 0 | 100 | 04/17 |
| Pioneer 2643 | 33.9 | 52.3 | 32 | 0 | 100 | 04/29 |
| AgriPro D93*7163 | 28.8 | 51.4 | 33 | 0 | 100 | 05/02 |
| GA-Dozier | 27.5 | 51.4 | 33 | 0 | 100 | 05/03 |
| AR 584A-3-1 | 24.0 | 51.4 | 34 | 0 | 100 | . |
| Roane | 16.1 | 53.3 | 28 | 0 | 100 | . |
| Average | 42.12 | 54.1 | 36 | 9 | 100 |
04/18 |
| LSD at 10% Level | 5.7 | 1.5 | N.S.3 | 18 | - |
02 |
| Std. Err. of Entry Mean | 2.4 | 0.6 | 4.1 | 8 | - |
01 |
| 1. Yields calculated as 60 pounds per bushel at 13.5% moisture. | |
| 2. C.V. = 6.7%, and df for EMS = 40. | |
| 3. The F-test indicated no statistical difference at the alpha = .10 probability level; therefore, an LSD value was not calculated. | |
| Bolding indicates entries yielding equal
to highest yielding entry within a column based on Fisher's protected LSD (P=0.10). |
|
| Planted: | January 2, 1998. |
| Harvested: | June 9, 1998. |
| Seeding Rate: | 22 seeds per foot in 7" rows. |
| Soil Type: | Tifton loamy sand. |
| Soil Test: | P = High, K = Medium, and pH = 6.4. |
| Fertilization: | Preplant: 20 lb N, 40 lb P2O5, and 60 lb K2O/acre. |
| Topdress: 30 lb N/acre on January 14, 1998 and 25 lb N/acre on February 13, 1998. | |
| Management: | Rototilled and planted. |
| Previous Crop: | Soybean. |
| Test conducted by A. E. Coy and M. Pippin. | |
Tifton, Georgia: Effect of Fungicide
on Wheat Grain Yield at Two Planting Dates, 1997-98
Planted January 2, 1998 |
Planted January 2, 1998 |
Yield1 |
|
Yield1 |
| Brand-Variety | no fungicide | fungicide2 | Difference with fungicide | Change with fungicide |
no fungicide | fungicide2 | Difference with fungicide |
Change with fungicide |
------------- bu/A ---------- |
% | --------------- bu/A--------------- |
% |
| AR 494B-2-2 | 50.9 | 51.0 | 0.1 | 0.2 | 46.2 |
47.7 | 1.5 | 3.2 |
| AR 584A-3-1 | 40.5 | 42.5 | 2.0 | 4.9 | 24.0 | 21.8 | -2.2 | -9.2 |
| AgriPro D93*7163 | 45.0 | 48.4 | 3.4 | 7.6 | 28.8 | 33.6 | 4.8 | 16.7 |
| AgriPro Hickory | 53.4 | 55.3 | 1.9 | 3.6 | 37.3 | 42.7 | 5.4 | 14.5 |
| AgriPro Hunter | 56.0 | 67.3 | 11.3 | 20.2 | 43.7 | 45.1 | 1.4 | 3.2 |
| AgriPro Mason | 54.1 | 55.0 | 0.9 | 1.7 | 45.1 | 44.6 | -0.5 | -1.1 |
| Clemson 201 | 49.5 | 50.8 | 1.3 | 2.6 | 42.6 | 44.8 | 2.2 | 5.2 |
| Delta King 1551W | 52.2 | 56.2 | 4.0 | 7.7 | 37.4 | 37.4 | 0.0 | 0.0 |
| FL85225 | 47.5 | 49.1 | 1.6 | 3.4 | 43.1 | 43.5 | 0.4 | 0.9 |
| FL8868 | 55.3 | 56.2 | 0.9 | 1.6 | 42.9 | 46.1 | 3.2 | 7.5 |
| Fleming | 47.9 | 61.1 | 13.2 | 27.6 | 47.0 | 48.2 | 1.2 | 2.6 |
| GA-Dozier | 44.9 | 39.0 | -5.9 | -13.1 | 27.5 | 33.1 | 5.6 | 20.4 |
| GA-Gore | 49.2 | 51.1 | 1.9 | 3.9 | 37.8 | 40.3 | 2.5 | 6.6 |
| GA-Stuckey | 47.5 | 53.6 | 6.1 | 12.8 | 40.5 | 40.0 | -0.5 | -1.2 |
| Jackson | 46.8 | 58.1 | 11.3 | 24.1 | 39.9 | 42.3 | 2.4 | 6.0 |
| Jaypee | 50.6 | 62.5 | 11.9 | 23.5 | 46.2 | 49.1 | 2.9 | 6.3 |
| LA8952B7-3-1 | 56.9 | 57.3 | 0.4 | 0.7 | 46.8 | 41.9 | -4.9 | -10.5 |
| Morey | 48.2 | 60.1 | 11.9 | 24.7 | 41.8 | 45.8 | 4.0 | 9.6 |
| NK Coker 9134 | 51.1 | 59.7 | 8.6 | 16.8 | 41.0 | 39.9 | -1.1 | -2.7 |
| NK Coker 9663 | 43.7 | 52.1 | 8.4 | 19.2 | 34.4 | 49.4 | 15.0 | 43.6 |
| NK Coker 9835 | 62.5 | 61.5 | -1.0 | -1.6 | 48.7 | 49.9 | 1.2 | 2.5 |
| Pioneer 2643 | 56.9 | 53.2 | -3.7 | -6.5 | 33.9 | 39.6 | 5.7 | 16.8 |
| Pioneer 2684 | 56.0 | 59.2 | 3.2 | 5.7 | 46.4 | 54.0 | 7.6 | 16.4 |
| Pioneer 2691 | 57.1 | 57.5 | 0.4 | 0.7 | 45.0 | 48.6 | 3.6 | 8.0 |
| Pioneer XW663 | 57.1 | 56.0 | -1.1 | -1.9 | 46.1 | 51.4 | 5.3 | 11.5 |
| Pocahontas | 50.7 | 49.2 | -1.5 | -3.0 | 36.7 | 34.0 | -2.7 | -7.4 |
| Roane | 35.7 | 36.4 | 0.7 | 2.0 | 16.1 | 19.5 | 3.4 | 21.1 |
| Roberts | 45.1 | 57.5 | 12.4 | 27.5 | 40.0 | 40.8 | 0.8 | 2.0 |
| Terral LA422 | 57.3 | 55.1 | -2.2 | -3.8 | 46.4 | 47.2 | 0.8 | 1.7 |
| UGA881130LE5 | 51.4 | 56.9 | 5.5 | 10.7 | 36.9 | 44.2 | 7.3 | 19.8 |
| UGA881178E53 | 60.7 | 60.5 | -0.2 | -0.3 | 46.0 | 45.6 | -0.4 | -0.9 |
| UGA881186E48 | 51.6 | 59.0 | 7.4 | 14.3 | 44.6 | 44.4 | -0.2 | -0.4 |
| UGA881428LE2 | 46.0 | 63.8 | 17.8 | 38.7 | 58.2 | 51.5 | -6.7 | -11.5 |
| UGA88355E54 | 39.8 | 54.5 | 14.7 | 36.9 | 43.4 | 46.1 | 2.7 | 6.2 |
| UGA88622E51 | 53.7 | 54.7 | 1.0 | 1.9 | 46.0 | 48.1 | 2.1 | 4.6 |
| UGA891283LE18 | 46.0 | 51.0 | 5.0 | 10.9 | 43.4 | 36.3 | -7.1 | -16.4 |
| UGA89482E7 | 66.4 | 61.9 | -4.5 | -6.8 | 53.9 | 55.6 | 1.7 | 3.2 |
| UGA90105E27 | 58.3 | 57.8 | -0.5 | -0.9 | 47.4 | 52.6 | 5.2 | 11.0 |
| UGA901146E15 | 62.6 | 64.0 | 1.4 | 2.2 | 48.7 | 48.1 | -0.6 | -1.2 |
| UGA90524E35 | 58.5 | 65.9 | 7.4 | 12.6 | 56.3 | 51.4 | -4.9 | -8.7 |
| VA 94-54-479 | 62.9 | 67.2 | 4.3 | 6.8 | 47.3 | 57.6 | 10.3 | 21.8 |
| Average | 51.9 | 55.8 | 3.9 | 7.5 | 42.1 | 44.0 | 1.9 | 4.5 |
| LSD at 10% Level | 6.5 | 7.2 | 5.7 | 5.0 | ||||
| Std. Err. of Entry Mean | 2.7 | 3.0 | 2.4 | 2.1 | ||||
| 1. | Yields calculated as 60 pounds per bushel at 13.5% moisture. |
| 2. | Fungicide applied to control fungal diseases: |
| December Planted: 4 oz/acre Tilt on March 13, 1998 and 2 oz/acre Bayleton on March 24, 1998. | |
| January Planted: 4 oz/acre Tilt on March 24, 1998 and 2 oz/acre Bayleton on April 13, 1998. |
Plains, Georgia:
Wheat Grain Performance, 1997-98
Yield1 |
| Brand-Variety | 1998 | 2- Year Average | 3- Year Average | Test Weight | Height | Lodg. | Winter Surv. | Head Date |
Septoria Nodorum2 5-11 | Leaf Rust2 5-11 |
| --------- bu/acre -------- | lb/bu |
in |
% |
% |
mo/day |
% | % |
| UGA89482E7 | 72.7 | 52.6 | . | 60.2 | 36 | 0 | . | 04/07 | 50 | 1 |
| UGA90524E35 | 72.5 | . | . | 57.1 | 30 | 1 | . | 04/08 | 30 | 5 |
| UGA881130LE5 | 71.7 | 55.3 | . | 57.4 | 28 | 0 | . | 04/06 | 35 | 0 |
| AR 584A-3-1 | 70.8 | . | . | 60.0 | 38 | 0 | . | 04/14 | 5 | 0 |
| UGA88622E51 | 70.3 | . | . | 56.4 | 35 | 0 | . | 04/11 | 18 | 0 |
| VA 94-54-479 | 69.1 | . | . | 58.1 | 32 | 0 | . | 04/09 | 30 | 25 |
| Terral LA422 | 68.8 | . | . | 58.7 | 33 | 0 | . | 04/11 | 30 | 3 |
| UGA90105E27 | 68.4 | . | . | 57.1 | 31 | 0 | . | 04/05 | 40 | 0 |
| AgriPro Mason | 68.2 | 58.5 | 59.6 | 59.0 | 35 | 0 | . | 04/05 | 18 | 10 |
| GA-Dozier | 68.1 | 49.8 | 56.1 | 60.3 | 36 | 0 | . | 04/15 | 25 | 5 |
| Jaypee | 67.6 | 59.0 | 58.6 | 59.7 | 32 | 1 | . | 04/07 | 8 | 35 |
| AgriPro D93*7163 | 66.3 | . | . | 60.2 | 33 | 0 | . | 04/14 | 8 | 0 |
| UGA881186E48 | 65.6 | 53.9 | . | 59.2 | 36 | 1 | . | 04/10 | 30 | 0 |
| Pocahontas | 65.5 | 43.5 | 52.4 | 59.3 | 36 | 0 | . | 04/14 | 1 | 75 |
| UGA881178E53 | 65.4 | . | . | 60.7 | 34 | 0 | . | 04/11 | 1 | 75 |
| NK Coker 9663 | 64.6 | 55.2 | 55.0 | 59.8 | 38 | 3 | . | 04/10 | 10 | 40 |
| UGA901146E15 | 64.5 | . | . | 57.2 | 34 | 0 | . | 04/07 | 3 | 95 |
| UGA881428LE2 | 64.5 | . | . | 61.7 | 32 | 1 | . | 04/06 | 25 | 0 |
| Pioneer 2684 | 64.4 | 56.1 | ||||||||