The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia

Research Report Number 658
February 1999


Nematode Screening Results


Greenhouse Ratings for Resistance to Three Species of
Root-knot Nematode and Soybean Cyst Nematode, 1998

Company or
Brand Name
 
Variety
               Root-knot nematode                      Cyst nematode      
Southern1 Peanut2 Javanese3 Race 34 Race 145

 
AgriPro AP588RR 4.0 3.5 3.5 S S
AgriPro AP727 1.0 3.0 3.3 R R
DeKalb CX553C 4.8 3.0 4.8 M S
DeKalb CX570C 3.8 3.5 3.3 R S
DeKalb DG500A 5.0 3.5 3.3 R R
 
DeKalb DG500B 5.0 3.8 4.3 S S
DeKalb DG531RR 5.0 2.0 3.8 R R
DeKalb DG557 5.0 2.5 2.5 R R
DeKalb DG858RR 5.0 2.0 3.3 R R
DeKalb DGC550RR 5.0 2.0 3.8 R R
 
DeKalb DGC758 4.3 3.5 4.0 S S
DeKalb DGC759 3.8 3.8 3.8 R S
DeKalb DGC762 5.0 4.0 4.8 S S
Delta King 5664RR 5.0 3.8 3.8 R R
Delta King 5961RR 5.0 4.0 4.3 R R
 
Deltapine DP 4750 RR 4.8 3.3 4.0 S S
Deltapine DP 4969 RR 4.8 4.0 4.3 S S
Deltapine DP 5354 3.8 2.8 4.3 R M
Deltapine DP 5644 RR 5.0 2.0 3.3 S S
Deltapine DP 5806 RR 5.0 4.0 1.5 S S
 
Deltapine DP 5960 RR 3.0 2.5 2.0 R S
Deltapine DP 6200 RR 2.8 3.5 4.3 R R
Deltapine DP 6880 RR 3.3 4.3 4.3 S S
Deltapine DP 7375 RR 4.8 4.5 2.8 R S
Deltapine DPX 8S59 4.8 4.5 3.8 R R
 
Deltapine DPX 8S60 5.0 3.8 3.5 S S
Deltapine DPX 8S74 RR 5.0 4.0 4.3 R R
Deltapine DPX 8S75 3.5 3.8 3.5 R S
Dyna-Gro 3463 RR 3.3 2.8 3.3 R R
Dyna-Gro UAPX0038 RR 4.3 4.0 3.8 S S
 
Hartz H4994RR 4.5 3.0 1.8 R R
Hartz H5050 1.3 2.5 3.5 S S
Hartz H5181RR 5.0 3.3 5.0 S S
Hartz H5350RR 4.3 3.0 2.3 R R
Hartz H5545RR 4.5 2.3 3.0 R S
 
Hartz H5855RR 5.0 2.0 2.0 R S
Hartz H6255RR 4.8 2.8 3.3 S S
Hartz H8001RR 5.0 3.0 3.8 S S
Hartz HX821280 1.3 3.3 4.3 S S
Hornbeck HBK 5770 4.8 2.0 2.3 R R
 
Hornbeck HBK 5990 2.8 4.0 3.3 R S
Hornbeck HBK 6600 4.8 3.8 4.0 R S
Hornbeck HBK 6800 4.0 3.5 4.3 R R
Hornbeck HBK R5588 5.0 3.8 3.5 R R
Hornbeck HBK R5884 5.0 2.3 2.0 R R
 
Hornbeck HBK X571-98 5.0 3.8 2.5 R R
Hornbeck HBK X591-98 3.3 4.0 3.3 R M
NK S60-E4 1.0 2.3 1.8 R M
NK S73-Z5 1.3 1.8 2.5 R R
NK S80-J2 3.0 3.0 2.8 R UD
 
NK X9855 5.0 2.5 2.8 R S
NK X9856 RR 5.0 3.0 2.5 R R
NK X9857 RR 1.5 2.8 1.3 R R
Pioneer 9492 4.3 2.5 1.5 R R
Pioneer 95B41 4.3 2.8 2.5 S S
 
Pioneer 95B71 3.0 2.5 1.5 R S
Pioneer 96B01 1.3 2.5 2.3 R R
Pioneer 97B61 2.8 2.5 2.5 R R
Public Variety Delsoy 5500 4.3 3.5 3.3 R R
Public Variety Musen 2.0 4.0 2.8 R R
 
Public Variety R93-171 3.8 4.0 2.5 R R
Sure-Grow SG 468 RR 2.0 2.8 3.3 S R
Sure-Grow SG 498 RR 3.3 4.0 4.0 S S
Sure-Grow SG 567 RR 1.3 2.5 2.8 S S
Sure-Grow SG 597 RR 5.0 3.5 2.8 R R
 
Sure-Grow SG 617 RR 5.0 4.3 2.8 R R
Sure-Grow SG 678 RR 3.8 4.0 3.5 M S
Sure-Grow SG 708 RR 2.0 4.0 2.3 S S
Sure-Grow SGX 66 RR 5.0 3.0 3.5 R R
Sure-Grow SGX 68 RR 4.5 2.5 3.8 R S
 
Sure-Grow SGX 75 RR 3.5 2.8 3.5 S S
Terral TS 466 RR 3.5 3.3 2.0 R R
Terral TS 556 RR 5.0 3.8 2.5 R R
Terral TV 5466 RR 5.0 3.3 3.3 R R
Terral TV 5666 RR 5.0 3.0 2.0 R R
 
Terral TV 5866 RR 2.8 2.5 1.3 R R
Terra-Riverside 490 5.0 2.0 3.0 S S
Terra-Riverside 520 5.0 1.5 2.5 S S
Terra-Riverside RVS X024 RR 3.8 3.8 4.0 R S
Terra-Riverside RVS X037 RR 5.0 4.0 2.3 S S
 
Terra-Riverside RVS X08 RR 5.0 2.8 3.5 S S
UF F91-2161 1.3 2.0 2.0 S S
UF F91-3076 1.0 3.8 5.0 S S
UF F94-1141 4.3 3.3 3.8 R S
UF F94-1604 1.8 1.5 4.8 R UD
 
UF F94-2119 2.0 2.3 2.3 R R
UF F94-2290 4.0 2.5 4.3 S S
Univ of Ga Ben-1317 2.8 3.3 2.8 R S
Univ of Ga Ben-654 2.3 2.5 2.5 R S
Univ of Ga Cook-1937 4.8 3.5 3.3 S S
 
Univ of Ga Cook-3050 2.8 2.8 5.0 S S
Univ of Ga G90-R1551E 2.3 2.8 2.5 R R
Univ of Ga G92-1110 1.0 1.5 1.0 R S
Univ of Ga G92-2167 1.5 3.3 2.0 R S
Univ of Ga G92-2381 1.5 3.0 2.0 R S
 
Univ of Ga G92-2388 2.3 3.3 1.5 R S
Univ of Ga G93-1749 1.0 2.0 1.3 R S
Univ of Ga G93-1914 1.0 2.3 1.0 R R
Univ of Ga G93-2225 1.0 2.8 2.0 R S
Univ of Ga G93-3034 4.0 1.8 2.0 R R
 
Univ of Ga G94-1223 1.5 3.5 1.5 R S
Univ of Ga G94-1448 1.3 3.5 1.5 R S
Univ of Ga G94-1559 1.3 1.8 1.0 R S
Univ of Ga HAS-1945 2.0 2.8 2.0 S S
Univ of Ga HAS-2906 4.5 2.3 2.0 S S
 
Univ of Ga HAS-342 1.0 1.5 2.8 S S
 
CHECK VARIETIES Boosier 5.0 2.8 4.3 S S
Bryan 1.0 1.8 1.0 R S
CNS 5.0 4.5 4.8 S S
Doles 1.0 3.5 4.0 R S
G93-9009 1.0 1.8 1.0 R R
G93-9106 1.0 1.8 1.0 R R
GaSoy 17 5.0 3.8 4.5 S S
Hagood 1.0 3.0 3.0 R S
Haskell 1.3 1.8 1.8 S S
TN6-90 3.8 4.8 3.5 R R
 
LSD (0.10)   1.0 1.0 1.1    

1.   Meloidogyne incognita.
2.   Meloidogyne arenaria.
3.   Meloidogyne javanica.
4.   The cyst indices on the differentials were: Peking = 0 (-), Pickett = 0 (-), PI88788 = 0 (-), PI90763 = 0 (-).
5.   The cyst indices on the differentials were: Peking = 50(+), Pickett = 86(+), PI88788 = 0(-), PI90763 = 41(+).
6.   Rating: 1(few galls) to 5 (many galls).
7.   Reaction:    R = Resistant (generally < 5 white females or cysts per plant).
   S = Susceptible (generally > 5 white females or cysts per plant).
  M = Mixed reaction.
UD = Undetermined.
 
Ratings for soybean cyst nematode and root-knot nematode provided by S. L. Finnerty, R.S. Hussey, G.B. Rowan, E. D. Wood, and H. R. Boerma.


Midville, Georgia:
Soybean Variety Performance on Lance Nematode Infested Soil, 1998, Irrigated

Company or
Brand Name
 
Variety
 
Yield1
Plant
Height
 
Lodging2
Weight of
100 seed
Seed
Quality3

  bu/acre in rating gm rating
Maturity Group VI  
 
Hartz H6255 53.4 26 1.8 13.1 1.5
Univ of Ga G92-1110 53.2 29 1.6 12.4 1.5
Hartz H6373 52.4 25 1.3 15.2 1.8
Hartz H6104 51.3 25 1.4 14.2 1.5
Public Variety Musen 51.1 27 1.8 11.5 1.5
 
SGA Boggs 50.8 25 1.8 12.5 1.5
NK S65-50 50.1 25 1.3 14.8 1.5
Deltapine DP3681 49.3 28 1.6 14.4 1.5
Deltapine DP3640 49.1 29 1.9 13.9 1.6
Pioneer P9631 49.1 27 1.9 13.2 1.5
 
Public Variety Dillon 49.1 27 1.4 15.2 1.5
Hartz H6191 48.9 22 1.1 13.4 1.5
Asgrow A6711 48.4 27 1.4 14.5 1.5
NK S62-62 48.4 24 1.0 17.5 1.5
HyPerformer HY663 48.2 27 2.0 14.7 1.5
 
Univ of Ga G94-1559 48.2 26 1.4 12.2 1.5
Pioneer P9692 47.1 27 1.5 12.8 1.8
Terra-Riverside RVS699 45.5 26 1.6 13.7 1.5
Univ of Ga G94-1448 43.1 20 1.1 12.9 1.5
Univ of Ga G94-1223 36.6 20 1.5 11.7 1.5
 
Average 48.64        
LSD at 10% Level 4.8        
Std. Err. of Entry Mean   2.0        
 
Maturity Groups VII & VIII
 
Univ of Ga G90-R1551E 49.0 29 2.0 13.7 1.5
Public Variety Motte 48.8 34 3.0 14.2 1.5
Pioneer P97B61 48.1 30 1.8 15.2 1.8
NK S75-55 47.9 30 1.5 14.8 1.6
Univ of Ga G93-2225 47.4 30 2.0 12.8 1.6
 
SGA Benning 47.1 31 2.3 14.1 1.5
Univ of Ga G92-2167 46.4 37 2.0 12.0 1.5
NK S83-30 46.1 35 2.8 14.8 1.5
Public Variety Hagood 46.0 38 2.3 13.7 1.5
Univ of Ga G93-1749 45.7 27 1.8 13.7 1.6
 
Pioneer P9761 45.4 31 1.3 13.5 1.8
Deltapine DP3733 45.1 29 1.3 12.8 1.5
Hartz H7440 44.7 34 2.3 16.7 1.5
Univ of Ga G92-2388 44.7 30 2.0 13.5 1.9
Univ of Ga G91-151 44.4 26 1.5 12.9 1.6
 
Hartz H7550RR 44.2 31 1.3 14.9 1.6
Univ of Ga G93-3034 44.0 26 1.3 12.6 1.6
SGA Prichard 43.7 32 2.3 13.8 1.5
Univ of Ga G92-2381 43.5 26 1.0 11.4 1.6
Public Variety Maxcy 42.8 32 2.3 14.1 1.5
 
Public Variety Perrin 42.6 33 1.8 16.7 1.6
Public Variety Carver 42.2 26 1.0 13.2 1.5
Univ of Ga G93-1914 41.7 29 2.0 13.8 1.6
SGA Haskell 37.8 32 2.8 14.3 1.8
AgriPro AP727 37.2 28 1.5 16.3 1.6
 
Average 44.75  
LSD at 10% Level 5.3  
Std. Err. of Entry Mean 2.2  

1.   Yields calculated at 13% moisture.