The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 658
February 1999
| SOYBEAN | |||||||||
| Tifton, Georgia: | |||||||||
| Early-Planted Soybean Variety Performance, 1998, Irrigated | |||||||||
|
Company or Brand Name |
Variety | Yield1 | Bloom | Maturity | Plant Height | Lodging2 |
Weight of 100 Seed |
Seed Quality3 | Shattering4 |
| bu/acre | date | date | in | rating | gm | rating | rating | ||
| Maturity Group V | |||||||||
| Deltapine | DP 5354 | 59.4 | 06/22 | 09/14 | 27 | 1.0 | 16.8 | 1.0 | 1.3 |
| Hartz | H5050 | 58.4 | 06/25 | 09/16 | 34 | 1.3 | 15.5 | 1.0 | 1.0 |
| Delta King | 5961RR | 58.1 | 06/27 | 09/21 | 32 | 1.0 | 16.4 | 1.3 | 1.0 |
| Pioneer | 9594 | 57.1 | 06/25 | 09/17 | 24 | 1.0 | 17.3 | 1.0 | 1.0 |
| NK | X9855 | 55.4 | 06/23 | 09/13 | 27 | 1.0 | 15.3 | 1.0 | 1.0 |
| HyPerformer | HY 574 | 54.7 | 06/26 | 09/18 | 29 | 1.0 | 15.8 | 1.0 | 1.0 |
| NK | S57-11 | 53.2 | 06/26 | 09/16 | 27 | 1.0 | 11.8 | 1.0 | 1.0 |
| Public Variety | Caviness | 52.7 | 06/24 | 09/16 | 24 | 1.0 | 14.6 | 1.7 | 1.3 |
| Terra-Riverside | Robin-5 | 52.3 | 06/27 | 09/19 | 23 | 1.0 | 16.0 | 1.7 | 1.0 |
| Public Variety | Hutcheson | 51.9 | 06/23 | 09/16 | 24 | 1.0 | 13.7 | 1.0 | 1.0 |
| Public Variety | Clifford | 48.1 | 06/22 | 09/15 | 21 | 1.0 | 17.4 | 1.3 | 1.0 |
| NK | X9856 RR | 47.9 | 06/25 | 09/12 | 21 | 1.0 | 13.1 | 1.7 | 1.0 |
| Public Variety | Delsoy 5500 | 46.7 | 06/23 | 09/14 | 24 | 1.0 | 15.5 | 1.0 | 1.0 |
| Pioneer | 9584 | 45.9 | 06/22 | 09/16 | 27 | 1.0 | 14.7 | 1.3 | 1.0 |
| Dyna-Gro | UAPX0038 RR | 45.2 | 06/24 | 09/17 | 25 | 1.0 | 13.9 | 1.0 | 1.0 |
| Delta King | 5664RR | 44.7 | 06/23 | 09/18 | 29 | 1.0 | 15.6 | 1.3 | 1.3 |
| Terra-Riverside | 549 | 44.5 | 06/24 | 09/16 | 22 | 1.0 | 16.7 | 1.0 | 1.0 |
| Public Variety | UARK5896 | 44.5 | 06/26 | 09/18 | 28 | 1.0 | 15.5 | 1.0 | 1.0 |
| NK | X9857 RR | 42.8 | 06/25 | 09/16 | 25 | 1.0 | 16.0 | 1.0 | 1.0 |
| Public Variety | Graham | 42.1 | 06/22 | 09/16 | 22 | 1.0 | 13.2 | 1.7 | 1.3 |
| Terra-Riverside | 520 | 40.0 | 06/17 | 09/18 | 36 | 2.3 | 16.1 | 1.3 | 1.3 |
| Dyna-Gro | 3576 | 39.3 | 06/19 | 09/17 | 20 | 1.0 | 12.8 | 2.0 | 1.0 |
| Terra-Riverside | 77 | 38.9 | 06/25 | 09/18 | 28 | 1.3 | 12.7 | 1.0 | 1.0 |
| Dyna-Gro | 3495 | 34.6 | 06/19 | 09/10 | 43 | 4.0 | 13.0 | 2.7 | 1.7 |
| Terra-Riverside | 490 | 34.1 | 06/19 | 09/11 | 39 | 2.7 | 13.7 | 2.0 | 1.3 |
| UF | F91-3076 | 34.0 | 06/19 | 09/03 | 36 | 2.7 | 14.1 | 2.0 | 1.3 |
| Dyna-Gro | 3463 RR | 22.7 | 06/17 | 08/29 | 30 | 1.0 | 17.3 | 3.7 | 1.0 |
| Average | 46.35 | 06/23 | 09/15 | 28 | 1.3 | 15.0 | 1.4 | 1.1 | |
| LSD at 10% Level | 10.0 | 02 | 02 | 3 | 0.5 | - | 0.5 | N.S.6 | |
| Std. Err. of Entry Mean | 4.2 | 01 | 01 | 1 | 0.2 | - | 0.2 | 0.2 | |
| Maturity Group VI | |||||||||
| SGA | Boggs | 62.3 | 07/01 | 09/28 | 23 | 1.0 | 14.8 | 1.3 | 1.0 |
| NK | S65-50 | 59.8 | 06/29 | 09/28 | 26 | 1.3 | 16.6 | 2.3 | 1.0 |
| Pioneer | 9692 | 58.5 | 06/30 | 10/05 | 22 | 1.0 | 13.6 | 1.0 | 1.0 |
| Public Variety | Musen | 55.1 | 07/02 | 10/10 | 25 | 2.3 | 12.0 | 1.0 | 1.0 |
| Univ of Ga | G92-1110 | 54.3 | 06/30 | 10/03 | 28 | 1.3 | 15.4 | 1.3 | 1.0 |
| Hartz | H6255 | 53.1 | 06/27 | 09/28 | 22 | 1.0 | 14.2 | 1.3 | 1.0 |
| Hartz | H6191 | 51.3 | 06/23 | 10/12 | 13 | 1.3 | 14.0 | 1.3 | 1.0 |
| Deltapine | DP 3640 | 51.2 | 07/02 | 09/28 | 32 | 2.3 | 12.8 | 2.3 | 1.0 |
| Public Variety | Brim | 50.2 | 06/28 | 10/03 | 24 | 1.3 | 12.2 | 1.0 | 1.0 |
| Terra-Riverside | 678 | 49.7 | 06/30 | 10/06 | 22 | 1.3 | 12.6 | 1.3 | 1.0 |
| Dyna-Gro | 3682 | 49.5 | 06/25 | 10/01 | 18 | 1.0 | 16.4 | 1.3 | 1.0 |
| Public Variety | Young | 48.5 | 07/02 | 09/19 | 29 | 1.7 | 14.8 | 1.7 | 1.0 |
| Public Variety | TN 6-90 | 48.0 | 06/29 | 09/28 | 23 | 1.0 | 13.4 | 1.7 | 1.0 |
| Public Variety | Bryan | 46.4 | 06/30 | 10/07 | 23 | 1.0 | 14.2 | 1.3 | 1.0 |
| HyPerformer | HY 663 | 45.2 | 06/28 | 09/28 | 27 | 2.0 | 16.4 | 2.0 | 1.0 |
| Public Variety | Dillon | 44.9 | 06/29 | 09/25 | 25 | 1.0 | 14.2 | 1.7 | 1.0 |
| Public Variety | Hutcheson | 43.1 | 06/26 | 09/23 | 18 | 1.0 | 15.0 | 1.7 | 1.0 |
| Average | 51.37 | 06/29 | 09/30 | 24 | 1.4 | 14.3 | 1.5 | 1.0 | |
| LSD at 10% Level | 6.5 | 02 | 05 | 5 | 0.6 | - | 0.7 | - | |
| Std. Err. of Entry Mean | 2.7 | 01 | 02 | 2 | 0.2 | - | 0.3 | - | |
| Maturity Groups VII & VIII | |||||||||
| Public Variety | Hagood | 57.6 | 07/10 | 10/16 | 39 | 1.8 | 14.2 | 1.0 | 1.0 |
| NK | S75-55 | 56.5 | 06/30 | 10/08 | 28 | 1.0 | 14.0 | 1.3 | 1.0 |
| Public Variety | Cook | 56.5 | 07/05 | 10/13 | 36 | 1.5 | 16.6 | 1.0 | 1.0 |
| Univ of Ga | G90-R1551E | 55.3 | 07/06 | 10/15 | 32 | 1.2 | 14.0 | 1.0 | 1.0 |
| Pioneer | 97B61 | 55.3 | 07/03 | 10/09 | 34 | 1.5 | 14.8 | 1.0 | 1.0 |
| SGA | Benning | 54.6 | 06/29 | 10/11 | 32 | 1.2 | 14.8 | 1.0 | 1.0 |
| Univ of Ga | G92-2381 | 54.6 | 07/05 | 10/06 | 27 | 1.0 | 13.0 | 1.0 | 1.0 |
| NK | S80-J2 | 54.3 | 07/02 | 10/17 | 37 | 1.0 | 18.0 | 1.0 | 1.0 |
| Univ of Ga | Cook-1937 | 54.1 | 07/04 | 10/14 | 35 | 1.2 | 14.6 | 1.0 | 1.0 |
| NK | S83-30 | 53.9 | 07/10 | 10/18 | 40 | 1.5 | 15.0 | 1.0 | 1.0 |
| Univ of Ga | G92-2167 | 53.7 | 07/04 | 10/11 | 40 | 2.0 | 13.0 | 1.0 | 1.0 |
| Public Variety | Maxcy | 53.3 | 07/03 | 10/15 | 32 | 1.0 | 14.4 | 1.0 | 1.0 |
| SGA | Prichard | 53.1 | 07/13 | 10/21 | 36 | 1.5 | 15.8 | 1.0 | 1.0 |
| AgriPro | AP727 | 52.4 | 06/30 | 10/01 | 32 | 1.2 | 15.0 | 1.3 | 1.0 |
| Univ of Ga | G91-151 | 50.2 | 06/30 | 10/05 | 26 | 1.0 | 12.6 | 2.0 | 1.0 |
| HyPerformer | HY 798 | 49.6 | 07/03 | 10/11 | 30 | 1.2 | 14.6 | 1.0 | 1.0 |
| Public Variety | Motte | 49.6 | 07/05 | 10/18 | 33 | 1.3 | 14.0 | 1.0 | 1.0 |
| Univ of Ga | HAS-1945 | 49.4 | 07/02 | 10/10 | 32 | 1.3 | 14.4 | 1.0 | 1.0 |
| Univ of Ga | G92-2388 | 48.8 | 07/05 | 10/15 | 31 | 1.2 | 11.4 | 1.0 | 1.0 |
| Public Variety | Carver | 48.1 | 06/29 | 10/03 | 25 | 1.0 | 13.0 | 1.0 | 1.0 |
| Univ of Ga | Ben-654 | 46.9 | 07/01 | 10/11 | 33 | 1.2 | 14.4 | 1.0 | 1.0 |
| Univ of Ga | Cook-3050 | 46.3 | 07/04 | 10/13 | 35 | 1.2 | 17.4 | 1.0 | 1.0 |
| Pioneer | 9831 | 45.0 | 07/03 | 10/16 | 32 | 1.5 | 15.8 | 1.0 | 1.0 |
| SGA | Haskell | 44.8 | 06/30 | 10/10 | 32 | 1.2 | 15.6 | 1.0 | 1.0 |
| Univ of Ga | Ben-1317 | 44.7 | 06/29 | 10/10 | 27 | 1.2 | 14.4 | 1.0 | 1.0 |
| Univ of Ga | HAS-342 | 43.4 | 06/30 | 10/09 | 31 | 1.0 | 15.6 | 1.0 | 1.0 |
| UF | F91-2161 | 42.9 | 07/10 | 10/02 | 39 | 2.7 | 11.4 | 1.0 | 1.0 |
| UF | F94-2119 | 41.1 | 07/08 | 09/30 | 41 | 3.0 | 15.2 | 2.0 | 1.0 |
| Univ of Ga | HAS-2906 | 40.3 | 07/01 | 10/15 | 32 | 1.0 | 16.0 | 1.0 | 1.0 |
| UF | F94-1604 | 40.3 | 07/05 | 09/30 | 37 | 2.3 | 12.2 | 2.0 | 1.0 |
| Public Variety | Bryan | 39.6 | 06/30 | 10/06 | 29 | 1.0 | 12.4 | 1.3 | 1.0 |
| UF | F94-2290 | 37.3 | 07/04 | 10/03 | 30 | 1.5 | 13.8 | 1.3 | 1.0 |
| Average | 49.28 | 07/03 | 10/10 | 33 | 1.4 | 14.4 | 1.1 | 1.0 | |
| LSD at 10% Level | 7.4 | 02 | 03 | 3 | 0.4 | - | 0.3 | - | |
| Std. Err. of Entry Mean | 3.1 | 01 | 01 | 1 | 0.2 | - | 0.1 | - | |
| 1. Yields calculated at 13% moisture. | |||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||
| 4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). | |||||||||
| 5. CV = 15.8% and df for EMS = 52. | |||||||||
| 6. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, an LSD value was not calculated. | |||||||||
| 7. CV = 9.2% and df for EMS = 32. | |||||||||
| 8. CV = 11.1% and df for EMS = 62. | |||||||||
|
Bolding within each tests denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||
| Planted: | May 13, 1998. | ||||||||
| Harvested: | Maturity Group V - October 7, 1998. | ||||||||
| Maturity Group VI - October 19, 1998. | |||||||||
| Maturity Groups VII & VIII - October 29, 1998. | |||||||||
| Seeding Rate: | Eight viable seeds per foot in 30" rows. | ||||||||
| Soil Type: | Tifton loamy sand. | ||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.0. | ||||||||
| Fertilization: | 15 lb N, 45 lb P2O5, and 90 lb K2O/acre. | ||||||||
| Previous Crop: | Corn. | ||||||||
| Management: | Chisel plowed and rototilled; Trilin, Basagran, and 2 cultivations used for weed control; Dipel, Dimilin, and Karate used for insect control; irrigated 8 inches. | ||||||||
| Test conducted by A. E. Coy, M. Pippin, and R. D. Kendrick. | |||||||||
| Tifton, Georgia: | ||||||||||
| Three-Year Summary of Early-Planted Soybean Performance, 1996-1998, Irrigated | ||||||||||
| Yield 1 | ||||||||||
|
Company or Brand Name |
Variety |
3-Year Average |
1998 | 1997 | 1996 | Maturity |
Plant Ht. |
Lodg.2 |
Weight of 100 Seed |
Seed Quality3 |
| --------------- bu/acre --------------- | mo/day | in | rating | gm | rating | |||||
| Maturity Group V | ||||||||||
| Terra-Riverside | Robin-5 | 59.9 | 52.3 | 58.3 | 69.1 | 09/22 | 25 | 1.0 | 16.2 | 2.2 |
| NK | S57-11 | 58.3 | 53.2 | 53.7 | 67.8 | 09/19 | 31 | 1.1 | 16.7 | 1.8 |
| HyPerformer | HY 574 | 56.3 | 54.7 | 43.6 | 70.5 | 09/22 | 31 | 1.0 | 17.0 | 1.7 |
| Public Variety | Hutcheson | 55.8 | 51.9 | 51.3 | 64.2 | 09/20 | 25 | 1.0 | 17.9 | 1.9 |
| Terra-Riverside | 549 | 53.9 | 44.5 | 47.5 | 69.7 | 09/20 | 26 | 1.2 | 18.6 | 1.6 |
| Public Variety | UARK5896 | 53.6 | 44.5 | 52.4 | 64.0 | 09/22 | 31 | 1.2 | 17.1 | 1.9 |
| Public Variety | Clifford | 49.5 | 48.1 | 42.3 | 58.2 | 09/17 | 23 | 1.0 | 19.4 | 2.6 |
| Dyna-Gro | 3576 | 49.4 | 39.3 | 45.0 | 63.8 | 09/21 | 21 | 1.0 | 15.3 | 2.3 |
| Terra-Riverside | 77 | 48.8 | 38.9 | 43.0 | 64.3 | 09/23 | 30 | 1.1 | 16.9 | 1.4 |
| Public Variety | Graham | 48.4 | 42.1 | 41.4 | 61.8 | 09/19 | 23 | 1.0 | 16.1 | 2.6 |
| Average | 53.44 | 46.9 | 47.9 | 65.3 | 09/20 | 27 | 1.1 | 17.1 | 2.0 | |
| LSD at 10% Level | 5.0 | 10.0 | 6.0 | 5.0 | ||||||
| Std. Err. of Entry Mean | 1.7 | 4.2 | 2.3 | 2.1 | ||||||
| Maturity Group VI | ||||||||||
| SGA | Boggs | 59.1 | 62.3 | 49.5 | 65.6 | 10/03 | 32 | 1.0 | 16.4 | 2.3 |
| Pioneer | 9692 | 57.8 | 58.5 | 49.6 | 65.4 | 10/09 | 29 | 1.0 | 15.5 | 2.2 |
| NK | S65-50 | 57.1 | 59.8 | 41.2 | 70.4 | 09/30 | 30 | 1.1 | 17.9 | 3.1 |
| Hartz | H6191 | 56.8 | 51.3 | 52.1 | 67.0 | 10/16 | 20 | 1.1 | 15.2 | 2.1 |
| Hartz | H6255 | 55.5 | 53.1 | 39.7 | 73.7 | 10/08 | 31 | 1.2 | 16.4 | 2.8 |
| Terra-Riverside | 678 | 53.8 | 49.7 | 45.1 | 66.6 | 10/09 | 32 | 1.1 | 15.0 | 2.2 |
| Dyna-Gro | 3682 | 52.4 | 49.5 | 48.5 | 59.3 | 10/10 | 31 | 1.0 | 19.8 | 2.2 |
| Public Variety | Bryan | 51.9 | 46.4 | 49.8 | 59.5 | 10/11 | 33 | 1.0 | 15.5 | 1.8 |
| Public Variety | TN 6-90 | 51.1 | 48.0 | 40.4 | 64.9 | 10/02 | 34 | 1.1 | 15.5 | 3.0 |
| Deltapine | DP 3640 | 50.0 | 51.2 | 36.8 | 62.0 | 09/30 | 38 | 1.9 | 14.5 | 3.0 |
| Public Variety | Brim | 49.9 | 50.2 | 33.3 | 66.1 | 10/05 | 33 | 1.2 | 13.9 | 2.3 |
| HyPerformer | HY 663 | 48.4 | 45.2 | 41.5 | 58.5 | 10/06 | 35 | 1.5 | 18.2 | 2.7 |
| Public Variety | Dillon | 47.5 | 44.9 | 33.3 | 64.2 | 09/29 | 31 | 1.2 | 16.3 | 2.7 |
| Public Variety | Young | 46.7 | 48.5 | 27.1 | 64.6 | 09/30 | 36 | 1.4 | 15.6 | 2.7 |
| Public Variety | Hutcheson | 45.5 | 43.1 | 29.4 | 64.0 | 09/23 | 23 | 1.0 | 17.5 | 3.2 |
| Average | 52.25 | 50.8 | 41.2 | 64.8 | 10/04 | 31 | 1.2 | 16.2 | 2.6 | |
| LSD at 10% Level | 7.4 | 6.5 | 6.0 | 5.7 | ||||||
| Std. Err. of Entry Mean | 1.3 | 2.7 | 2.5 | 2.4 | ||||||
| Maturity Groups VII & VIII | ||||||||||
| SGA | Benning | 60.7 | 54.6 | 56.6 | 70.8 | 10/12 | 33 | 1.1 | 17.1 | 1.9 |
| Public Variety | Maxcy | 58.0 | 53.3 | 56.3 | 64.5 | 10/20 | 32 | 1.0 | 16.6 | 1.8 |
| Public Variety | Motte | 57.8 | 49.6 | 57.7 | 66.1 | 10/24 | 37 | 1.3 | 16.6 | 2.1 |
| NK | S83-30 | 56.3 | 53.9 | 47.8 | 67.2 | 10/27 | 42 | 1.3 | 17.3 | 2.0 |
| NK | S75-55 | 55.7 | 56.5 | 44.6 | 66.1 | 10/11 | 31 | 1.0 | 17.1 | 2.3 |
| SGA | Prichard | 54.3 | 53.1 | 41.9 | 67.9 | 10/29 | 38 | 1.4 | 17.5 | 1.7 |
| Public Variety | Hagood | 54.2 | 57.6 | 47.0 | 58.0 | 10/22 | 43 | 1.9 | 16.5 | 1.7 |
| Public Variety | Cook | 53.2 | 56.5 | 40.3 | 62.8 | 10/27 | 36 | 1.5 | 17.3 | 2.0 |
| Public Variety | Carver | 52.4 | 48.1 | 45.3 | 64.0 | 10/05 | 29 | 1.0 | 14.6 | 2.6 |
| HyPerformer | HY 798 | 52.4 | 49.6 | 45.8 | 61.9 | 10/14 | 32 | 1.1 | 17.2 | 1.9 |
| Public Variety | Bryan | 47.7 | 39.6 | 49.9 | 53.6 | 10/11 | 31 | 1.0 | 15.0 | 2.0 |
| SGA | Haskell | 45.1 | 44.8 | 31.0 | 59.4 | 10/17 | 33 | 1.1 | 17.7 | 2.1 |
| Average | 54.06 | 51.4 | 47.0 | 63.5 | 10/18 | 35 | 1.2 | 16.7 | 2.0 | |
| LSD at 10% Level | 6.9 | 7.4 | 7.7 | 5.7 | ||||||
| Std. Err. of Entry Mean | 1.4 | 3.1 | 3.0 | 2.4 | ||||||
| 1. Yields calculated at 13% moisture. | ||||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | ||||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | ||||||||||
| 4. CV = 9.4% and df for EMS = 54. | ||||||||||
| 5. CV = 7.6% and df for EMS = 84. | ||||||||||
| 6. CV = 7.8% and df for EMS = 66. | ||||||||||
|
Bolding within each test denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
||||||||||
| Planting dates: 5/15/96, 5/16/97, and 5/13/98. | ||||||||||
| Tifton, Georgia: | ||||||||||
| Late-Planted Soybean Variety Performance, 1998, Irrigated | ||||||||||
|
Company or Brand Name |
Variety | Yield1 | Bloom | Maturity |
Plant Height |
Lodging2 |
Weight of 100 Seed |
Seed Quality3 |
Shattering4 | |
| bu/acre | date | date | in | rating | gm | rating | rating | |||
| Maturity Groups VI, VII, & VIII | ||||||||||
| Univ of Ga | Cook-3050 | 61.9 | 08/05 | 10/20 | 34 | 1.0 | 18.2 | 1.0 | 1.0 | |
| Univ of Ga | Cook-1937 | 59.0 | 08/06 | 10/22 | 35 | 1.3 | 19.0 | 1.0 | 1.0 | |
| NK | S83-30 | 57.6 | 08/07 | 10/25 | 38 | 1.7 | 17.8 | 1.0 | 1.0 | |
| Univ of Ga | HAS-342 | 55.3 | 08/05 | 10/18 | 34 | 3.3 | 16.4 | 1.0 | 1.0 | |
| Pioneer | 97B61 | 55.1 | 08/06 | 10/20 | 33 | 1.3 | 17.0 | 1.0 | 1.0 | |
| Public Variety | Cook | 53.7 | 08/05 | 10/21 | 36 | 1.7 | 16.4 | 1.0 | 1.0 | |
| Public Variety | Hagood | 53.1 | 08/09 | 10/23 | 37 | 2.0 | 17.2 | 1.0 | 1.0 | |
| NK | S75-55 | 52.8 | 08/04 | 10/18 | 35 | 1.0 | 16.8 | 1.0 | 1.0 | |
| Public Variety | Carver | 52.4 | 08/04 | 10/11 | 29 | 1.0 | 16.0 | 1.0 | 1.0 | |
| Univ of Ga | HAS-1945 | 52.1 | 08/05 | 10/19 | 34 | 2.3 | 18.6 | 1.0 | 1.0 | |
| Univ of Ga | G92-2167 | 52.1 | 08/06 | 10/21 | 38 | 1.7 | 15.0 | 1.0 | 1.0 | |