The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 658
February 1999
| SOYBEAN | |||||||||
|
Quincy, Florida: Soybean Variety Performance, 1998, Nonirrigated |
|||||||||
|
Company or Brand Name |
Variety | Yield1 | Bloom | Maturity |
Plant Height |
Lodging2 |
Weight of 100 Seed |
Seed Quality3 |
Shattering4 |
| bu/acre | date | date | in | rating | gm | rating | rating | ||
| Maturity Group V | |||||||||
| UF | F94-1141 | 28.2 | . | . | 17 | 1.0 | . | 1.0 | 2.0 |
| UF | F91-3076 | 24.2 | . | . | 20 | 1.3 | . | 1.0 | 1.8 |
| Pioneer | 9594 | 16.8 | . | . | 16 | 1.0 | . | 1.0 | 2.0 |
| Public Variety | UARK5896 | 14.9 | . | . | 14 | 1.0 | . | 1.3 | 2.5 |
| Delta King | 5961RR | 13.7 | . | . | 15 | 1.0 | . | 1.3 | 2.5 |
| NK | X9857 RR | 13.3 | . | . | 15 | 1.0 | . | 1.3 | 2.5 |
| Deltapine | DP 5354 | 13.2 | . | . | 15 | 1.0 | . | 1.0 | 2.8 |
| Terra-Riverside | 549 | 12.7 | . | . | 13 | 1.0 | . | 1.0 | 1.8 |
| NK | X9856 RR | 11.5 | . | . | 14 | 1.0 | . | 1.0 | 2.0 |
| Hartz | H5050 | 11.4 | . | . | 16 | 1.0 | . | 1.3 | 2.0 |
| Terra-Riverside | 77 | 10.9 | . | . | 17 | 1.0 | . | 1.0 | 1.8 |
| HyPerformer | HY 574 | 10.4 | . | . | 17 | 1.0 | . | 1.0 | 1.3 |
| Public Variety | Caviness | 10.1 | . | . | 14 | 1.0 | . | 1.0 | 3.0 |
| Public Variety | Delsoy 5500 | 9.8 | . | . | 16 | 1.0 | . | 1.3 | 1.5 |
| Dyna-Gro | UAPX0038 RR | 9.5 | . | . | 15 | 1.0 | . | 1.0 | 2.5 |
| Pioneer | 9584 | 9.4 | . | . | 15 | 1.0 | . | 1.0 | 2.0 |
| Public Variety | Graham | 9.2 | . | . | 14 | 1.0 | . | 1.0 | 3.0 |
| Terra-Riverside | 490 | 8.9 | . | . | 20 | 1.0 | . | 3.0 | 2.3 |
| Dyna-Gro | 3463 RR | 8.4 | . | . | 19 | 1.0 | . | 1.3 | 2.3 |
| Delta King | 5664RR | 7.7 | . | . | 15 | 1.0 | . | 1.3 | 2.8 |
| NK | S57-11 | 6.9 | . | . | 14 | 1.0 | . | 1.0 | 2.0 |
| NK | X9855 | 6.8 | . | . | 15 | 1.0 | . | 1.0 | 2.8 |
| Terra-Riverside | 490 | 6.4 | . | . | 18 | 1.0 | . | 3.0 | 2.0 |
| Dyna-Gro | 3495 | 5.8 | . | . | 17 | 1.5 | . | 1.0 | 2.3 |
| Terra-Riverside | Robin-5 | 5.4 | . | . | 14 | 1.0 | . | 1.0 | 2.5 |
| Public Variety | Clifford | 5.2 | . | . | 14 | 1.0 | . | 2.0 | 3.0 |
| Public Variety | Hutcheson | 5.1 | . | . | 14 | 1.0 | . | 2.0 | 2.3 |
| Terra-Riverside | 520 | 4.7 | . | . | 15 | 1.0 | . | 3.0 | 1.8 |
| Dyna-Gro | 3576 | 2.6 | . | . | 13 | 1.0 | . | 1.0 | 2.3 |
| Average | 10.55 | . | . | 15 | 1.0 | . | 1.3 | 2.2 | |
| LSD at 10% Level | 4.2 | 2 | N.S.6 | 0.3 | 0.5 | ||||
| Std. Err. of Entry Mean | 1.8 | 1 | 0.1 | 0.1 | 0.2 | ||||
| Maturity Group VI | |||||||||
| Deltapine | DP 3640 | 27.3 | . | . | 18 | 1.0 | . | 1.3 | 1.8 |
| NK | S65-50 | 24.5 | . | . | 18 | 1.0 | . | 1.0 | 2.0 |
| Public Variety | Dillon | 23.1 | . | . | 17 | 1.0 | . | 1.8 | 3.5 |
| Univ of Ga | G92-1110 | 21.8 | . | . | 14 | 1.0 | . | 1.0 | 1.3 |
| SGA | Boggs | 21.7 | . | . | 16 | 1.0 | . | 1.0 | 2.0 |
| Hartz | H6255 | 20.7 | . | . | 17 | 1.0 | . | 1.3 | 2.0 |
| Public Variety | Musen | 20.5 | . | . | 16 | 1.0 | . | 2.0 | 2.0 |
| Public Variety | TN 6-90 | 19.8 | . | . | 15 | 1.0 | . | 1.0 | 2.3 |
| Dyna-Gro | 3682 | 19.4 | . | . | 16 | 1.0 | . | 2.0 | 2.3 |
| Public Variety | Young | 17.1 | . | . | 14 | 1.0 | . | 2.0 | 3.8 |
| Pioneer | 9692 | 13.3 | . | . | 16 | 1.0 | . | 1.0 | 2.5 |
| HyPerformer | HY 663 | 13.1 | . | . | 16 | 1.0 | . | 2.0 | 1.8 |
| Terra-Riverside | 678 | 12.4 | . | . | 15 | 1.0 | . | 1.0 | 2.8 |
| Public Variety | Hutcheson | 7.1 | . | . | 13 | 1.0 | . | 2.0 | 2.0 |
| Public Variety | Bryan | 6.2 | . | . | 13 | 1.0 | . | 1.0 | 2.5 |
| Public Variety | Brim | 3.9 | . | . | 14 | 1.0 | . | 1.0 | 3.8 |
| Hartz | H6191 | 3.7 | . | . | 11 | 1.0 | . | 1.0 | 1.3 |
| Average | 16.27 | . | . | 15 | 1.0 | . | 1.4 | 2.3 | |
| LSD at 10% Level | 4.1 | 2 | - | 0.2 | 0.6 | ||||
| Std. Err. of Entry Mean | 1.7 | 1 | - | 0.1 | 0.2 | ||||
| Maturity Groups VII & VIII | |||||||||
| UF | F94-1604 | 32.4 | . | . | 20 | 1.0 | . | 1.0 | 1.0 |
| UF | F94-2119 | 28.1 | . | . | 21 | 1.0 | . | 1.0 | 1.0 |
| Univ of Ga | Ben-654 | 26.8 | . | . | 14 | 1.0 | . | 1.0 | 1.3 |
| Public Variety | Hagood | 25.1 | . | . | 16 | 1.0 | . | 1.0 | 2.0 |
| UF | F91-2161 | 24.8 | . | . | 19 | 1.0 | . | 1.0 | 1.3 |
| Pioneer | 97B61 | 23.6 | . | . | 15 | 1.0 | . | 1.8 | 2.0 |
| Public Variety | Cook | 20.8 | . | . | 16 | 1.0 | . | 1.0 | 2.5 |
| SGA | Haskell | 20.6 | . | . | 16 | 1.0 | . | 1.0 | 1.3 |
| HyPerformer | HY 798 | 20.5 | . | . | 16 | 1.0 | . | 2.0 | 1.5 |
| UF | F94-2290 | 20.0 | . | . | 17 | 1.0 | . | 1.3 | 2.8 |
| NK | S83-30 | 19.7 | . | . | 15 | 1.0 | . | 1.0 | 1.3 |
| SGA | Prichard | 18.7 | . | . | 15 | 1.0 | . | 1.0 | 1.0 |
| Univ of Ga | Cook-3050 | 18.7 | . | . | 14 | 1.0 | . | 2.8 | 2.3 |
| Univ of Ga | G92-2381 | 18.5 | . | . | 13 | 1.0 | . | 1.0 | 1.8 |
| NK | S80-J2 | 16.6 | . | . | 15 | 1.0 | . | 2.0 | 2.3 |
| Public Variety | Motte | 16.6 | . | . | 15 | 1.0 | . | 1.8 | 1.5 |
| AgriPro | AP727 | 16.4 | . | . | 15 | 1.0 | . | 1.0 | 1.5 |
| Univ of Ga | HAS-342 | 16.2 | . | . | 14 | 1.0 | . | 1.0 | 1.8 |
| Univ of Ga | G91-151 | 15.8 | . | . | 13 | 1.0 | . | 1.8 | 1.5 |
| Univ of Ga | HAS-1945 | 15.5 | . | . | 13 | 1.0 | . | 1.5 | 1.8 |
| Univ of Ga | G90-R1551E | 15.1 | . | . | 12 | 1.0 | . | 1.0 | 1.3 |
| NK | S75-55 | 14.8 | . | . | 14 | 1.0 | . | 2.0 | 2.5 |
| Univ of Ga | Cook-1937 | 14.8 | . | . | 14 | 1.0 | . | 2.0 | 2.5 |
| Public Variety | Carver | 14.0 | . | . | 12 | 1.0 | . | 2.0 | 2.0 |
| Univ of Ga | Ben-1317 | 12.9 | . | . | 14 | 1.0 | . | 2.0 | 2.0 |
| Pioneer | 9831 | 12.7 | . | . | 13 | 1.0 | . | 2.0 | 2.8 |
| Univ of Ga | G92-2167 | 12.1 | . | . | 14 | 1.0 | . | 1.0 | 1.8 |
| Univ of Ga | G92-2388 | 11.6 | . | . | 13 | 1.0 | . | 1.0 | 2.3 |
| Public Variety | Maxcy | 11.5 | . | . | 15 | 1.0 | . | 1.5 | 1.0 |
| Univ of Ga | HAS-2906 | 10.5 | . | . | 13 | 1.0 | . | 1.0 | 1.3 |
| SGA | Benning | 6.6 | . | . | 12 | 1.0 | . | 2.0 | 1.8 |
| Public Variety | Bryan | 6.0 | . | . | 12 | 1.0 | . | 2.0 | 2.0 |
| Average | 17.48 | . | . | 15 | 1.0 | . | 1.4 | 1.8 | |
| LSD at 10% Level | 5.4 | 2 | - | 0.3 | 0.6 | ||||
| Std. Err. of Entry Mean | 2.3 | 1 | - | 0.1 | 0.3 | ||||
| 1. Yields calculated at 13% moisture. | |||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||
| 4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). | |||||||||
| 5. CV = 33.6% and df for EMS = 81. | |||||||||
|
6. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, an LSD value was not calculated. |
|||||||||
| 7. CV = 21.1% and df for EMS = 48. | |||||||||
| 8. CV = 26.6% and df for EMS = 93. | |||||||||
|
Bolding within each tests denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||
| Planted: | July 7, 1998. | ||||||||
| Harvested: | Maturity Group V - October 21, 1998. | ||||||||
| Maturity Group VI - November 17, 1998. | |||||||||
| Maturity Groups VII & VIII - November 25, 1998. | |||||||||
| Seeding Rate: | Nine viable seeds per foot in 30" rows. | ||||||||
| Soil Type: | Dothan loamy fine sand. | ||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.1. | ||||||||
| Fertilization: | 0 lb N, 50 lb P2O5, and 100 lb K2O/acre. | ||||||||
| Previous Crop: | Wheat. | ||||||||
| Management: | Strip tilled; Trilin, Classic and Blazer used for weed control; Dimilin, Orthene and Asana XL used for insect control. | ||||||||
| Test conducted by A. R. Blount, D. L. Wright, and R. D. Barnett. | |||||||||
|
Quincy, Florida: Late-Planted Soybean Variety Performance, 1998, Nonirrigated |
|||||||||
| A late-planted test was conducted at this location during the summer of 1998, but due to abnormally hot and dry growing conditions a harvestable soybean crop was not produced. | |||||||||
|
Quincy, Florida: Soybean Variety Strains Performance, 1998, Nonirrigated |
|||||||||
|
Company or Brand Name |
Variety | Yield1 | Bloom | Maturity |
Plant Height |
Lodging2 |
Weight of 100 Seed |
Seed Quality3 |
Shattering4 |
| bu/acre | date | date | in | rating | gm | rating | rating | ||
| Maturity Groups V & VI | |||||||||
| Deltapine | DPX 8S60 | 42.5 | . | . | 25 | 1.8 | . | 2.0 | 2.3 |
| Sure-Grow | SGX 66 RR | 39.8 | . | . | 20 | 1.0 | . | 2.0 | 1.0 |
| Sure-Grow | SGX 68 RR | 39.2 | . | . | 26 | 1.3 | . | 1.0 | 1.0 |
| Public Variety | Dillon | 37.8 | . | . | 22 | 1.3 | . | 3.0 | 2.8 |
| Public Variety | Hutcheson | 34.5 | . | . | 16 | 1.0 | . | 2.0 | 1.5 |
| Univ of Ga | G94-1559 | 34.4 | . | . | 17 | 1.0 | . | 2.0 | 2.0 |
| Public Variety | Brim | 34.1 | . | . | 21 | 1.0 | . | 2.0 | 3.3 |
| Deltapine | DPX 8S59 | 33.3 | . | . | 22 | 1.8 | . | 1.0 | 2.8 |
| Univ of Ga | G94-1223 | 24.3 | . | . | 19 | 1.0 | . | 1.0 | 3.3 |
| Univ of Ga | G94-1448 | 20.8 | . | . | 16 | 1.0 | . | 2.0 | 2.3 |
| Average | 34.15 | . | . | 20 | 1.2 | . | 1.8 | 2.2 | |
| LSD at 10% Level | 4.7 | 3 | 0.4 | - | 0.5 | ||||
| Std. Err. of Entry Mean | 1.9 | 1 | 0.2 | - | 0.2 | ||||
| Maturity Groups VII & VIII | |||||||||
| Hartz | HX821280 | 45.5 | . | . | 22 | 1.0 | . | 1.0 | 1.5 |
| Deltapine | DPX 8S74 RR | 45.0 | . | . | 22 | 1.0 | . | 1.0 | 1.0 |
| Univ of Ga | G93-2225 | 43.9 | . | . | 19 | 1.0 | . | 1.8 | 1.5 |
| Public Variety | Cook | 43.2 | . | . | 23 | 1.3 | . | 1.0 | 1.5 |
| Deltapine | DPX 8S75 | 42.3 | . | . | 23 | 1.3 | . | 1.3 | 1.3 |
| Public Variety | Hagood | 38.4 | . | . | 24 | 1.5 | . | 1.0 | 1.5 |
| Public Variety | Maxcy | 37.4 | . | . | 22 | 1.3 | . | 1.0 | 1.0 |
| Sure-Grow | SGX 75 RR | 36.2 | . | . | 19 | 1.0 | . | 2.5 | 1.8 |
| Univ of Ga | G93-1914 | 33.8 | . | . | 20 | 1.0 | . | 1.0 | 1.0 |
| Public Variety | Stonewall | 33.6 | . | . | 19 | 1.3 | . | 1.3 | 1.3 |
| Univ of Ga | G93-1749 | 32.3 | . | . | 17 | 1.0 | . | 1.8 | 1.0 |
| Univ of Ga | G93-3034 | 31.0 | . | . | 18 | 1.0 | . | 1.5 | 1.0 |
| Average | 38.66 | . | . | 21 | 1.1 | . | 1.3 | 1.3 | |
| LSD at 10% Level | 5.5 | 3 | N.S.7 | 0.4 | N.S. | ||||
| Std. Err. of Entry Mean | 2.3 | 1 | 0.1 | 0.2 | 0.2 | ||||
| 1. Yields calculated at 13% moisture. | |||||||||
| 2. Lodging rating: Rated 1 (all plants erect) to 5 (over 80% of plants down). | |||||||||
| 3. Seed quality rating: Rated 1 (very good) to 5 (very poor). | |||||||||
| 4. Shattering rating: Rated 1 (no shattering) to 5 (>50% pods shattered). | |||||||||
| 5. CV = 11.4% and df for EMS = 27. | |||||||||
| 6. CV = 11.9% and df for EMS = 33. | |||||||||
|
7. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore, an LSD value was not calculated. |
|||||||||
|
Bolding within each tests denotes entries with yields equal to the highest yielding entry based on Fisher's protected LSD (P = 0.10). |
|||||||||
| Planted: | July 1, 1998. | ||||||||
| Harvested: | Maturity Group V - October 21, 1998. | ||||||||
| Maturity Group VI - November 18, 1998. | |||||||||
| Maturity Groups VII & VIII - November 24, 1998. | |||||||||
| Seeding Rate: | Nine viable seeds per foot in 30" rows. | ||||||||
| Soil Type: | Dothan loamy fine sand. | ||||||||
| Soil Test: | P = Medium, K = Medium, and pH = 6.2. | ||||||||
| Fertilization: | 0 lb N, 50 lb P2O5, and 100 lb K2O/acre. | ||||||||
| Previous Crop: | Wheat. | ||||||||
| Management: | Strip tilled; Trilin, Classic and Blazer used for weed control; Dimilin, Orthene and Asana XL used for insect control. | ||||||||
| Test conducted by A. R. Blount, D. L. Wright, and R. D. Barnett. | |||||||||
|
Quincy, Florida: Roundup Ready Soybean Variety Performance, 1998, Nonirrigated |
|||||||||
|
Company or Brand Name |
Variety | Yield1 | Bloom | Maturity |
Plant Height |
Lodging2 |
Weight of 100 Seed |
Seed Quality3 |
Shattering4 |
| bu/acre | date | date | in | rating | gm | rating | rating | ||
| Maturity Group V | |||||||||
| Deltapine | DP 5960 RR | 45.7 | . | . | 28 | 1.3 | . | 1.0 | 1.0 |
| Deltapine | DP 5806 RR | 43.8 | . | . | 27 | 2.8 | . | 1.0 | 1.5 |
| Deltapine | DP 5644 RR | 43.6 | . | . | 27 | 2.3 | . | 3.0 | 2.3 |
| Pioneer | 95B71 | 43.6 | . | . | 23 | 1.3 | . | 2.0 | 1.0 |
| Hartz | H5181RR | 42.4 | . | . | 28 | 2.8 | . | 2.0 | 1.3 |
| DeKalb | DG858RR | 41.3 | . | . | 24 | 2.5 | . | 3.0 | 1.8 |
| Sure-Grow | SG 567 RR | 40.1 | . | . | 26 | 1.0 | . | 2.0 | 1.0 |
| Dyna-Gro | UAPX0038 RR | 39.6 | . | . | 27 | 2.3 | . | 3.0 | 1.3 |
| Hartz | H5855RR | 36.3 | . | . | 27 | 3.3 | . | 2.0 | 1.3 |
| Terral | TV 5866 RR | 35.8 | . | . | 24 | 2.0 | . | 2.0 | 2.3 |
| Public Variety | Hutcheson* | 35.5 | . | . | 24 | 1.8 | . | 3.0 | 1.8 |
| DeKalb | DGC550RR | 35.3 | . | . | 27 | 2.0 | . | 3.0 | 2.8 |
| Pioneer | 95B41 | 34.8 | . | . | 28 | 2.0 | . | 2.0 | 1.5 |
| Hartz | H5350RR | 34.3 | . | . | 23 | 1.5 | . | 1.0 | 1.3 |
| Terral | TV 5666 RR | 33.7 | . | . | 26 | 1.8 | . | 2.0 | 2.3 |
| Sure-Grow | SG 597 RR | 32.0 | . | . | 30 | 2.3 | . | 2.0 | 1.0 |
| Hartz | H5545RR | 31.0 | . | . | 24 | 2.0 | . | 2.0 | 1.8 |
| DeKalb | DG531RR | 30.2 | . | . | 25 | 1.5 | . | 3.0 | 2.5 |
| Terral | TV 5466 RR | 26.8 | . | . | 22 | 1.0 | . | 3.0 | 2.3 |
| Pioneer | 9492 | 25.0 | . | . | 26 | 1.5 | . | 3.0 | 2.3 |
| Dyna-Gro | 3463 RR | 23.2 | . | . | 32 | 1.3 | . | 3.8 | 2.0 |
| Average | 35.95 | . | . | 26 | 1.9 | . | 2.3 | 1.7 | |
| LSD at 10% Level | 6.1 | 3 | 0.7 | 0.1 | 0.6 | ||||
| Std. Err. of Entry Mean | 2.6 | 1 | 0.3 | 0.1 | 0.3 | ||||
| Maturity Group VI | |||||||||
| Hartz | H6255RR | 49.4 | 28 | 2.0 | . | 1.0 | 1.8 | ||
| Sure-Grow | SG 678 RR | 48.6 | 25 | 1.8 | . | 2.0 | 1.3 | ||
| Deltapine | DP 6880 RR | 44.2 | 26 | 2.3 | . | 1.0 | 2.0 | ||
| Hartz | H6686RR | 44.0 | 31 | 2.3 | . | 2.0 | 1.5 | ||
| Public Variety | Dillon* | 42.6 | 28 | 1.8 | . | 2.0 | 2.8 | ||
| Pioneer | 96B01 | 42.6 | 25 | 1.5 | . | 3.0 | 1.0 | ||
| NK | |||||||||