CHARACTERISTICS OF VARIETIES, 1998
Wheat
|
Resistance |
||
| Leaf | Glume | Powdery | Hessian | Test | Straw | Vernalization | |||
| Brand-Variety | Rust | Blotch | Mildew | BYD | Fly | Weight | Maturity | Strength | Requirement |
| AgriPro Hickory | poor | fair | fair | fair | fair | fair | medium | fair | medium |
| AgroPro Mason | good | fair | poor | fair | poor | good | early | good | short |
| Fleming | good | fair | good | poor | good | good | early | fair | short |
| GA-Dozier | good | good | fair | poor | poor | good | late | good | long |
| GA-Gore | poor | good | good | fair | good | good | medium | fair | med. long |
| GA-Stuckey | fair | fair | good | poor | good | fair | early | fair | very short |
| Jackson | poor | fair | fair | fair | poor | good | late | good | long |
| Madison | poor | fair | good | fair | poor | fair | medium | good | med. long |
| Morey | good | fair | good | fair | good | good | early | good | very short |
| NK-Coker 9134 | poor | good | poor | fair | poor | good | late | fair | long |
| NK-Coker 9663 | good | good | poor | good | fair | good | medium | good | medium |
| NK-Coker 9803 | good | good | fair | fair | poor | good | late | good | long |
| *NK-Coker 9835 | poor | fair | fair | poor | good | fair | medium | good | medium |
| Pioneer 2580 | fair | good | good | fair | good | fair | late | fair | long |
| Pioneer 2628 | poor | fair | good | fair | good | good | late | fair | long |
| Pioneer 2684 | poor | good | good | fair | good | good | medium | good | medium |
| Pioneer 2691 | fair | fair | fair | fair | fair | fair | early | good | very short |
| Roberts | poor | good | good | fair | good | good | late | fair | med. long |
Oat
|
Resistance |
||
| Crown | Cold | Test | Straw | |||
| Brand-Variety | Rust | BYD | Hardiness | Maturity | Weight | Strength |
| Ark. County Seed 833 | fair | - | good | medium | fair | poor |
| Ark. County 811 | poor | poor | good | medium | good | poor |
| Chapman | good | fair | fair | early | fair | good |
| Citation | poor | poor | good | medium | good | good |
| NC Rodgers | poor | poor | good | medium | fair | poor |
| Ozark | poor | - | good | med-late | fair | poor |
Barley
|
Resistance |
||
| Glume | Powdery | Spot | Hessian | Test | Head | |||
| Brand-Variety | Blotch | Mildew | Blotch | Scald | Fly | Maturity | Weight | Type |
| GA-Acton | fair | poor | fair | good | good | medium | fair | awned |
| GA-Luttrell | fair | good | good | good | poor | early | fair | awned |
| Mollybloom | fair | good | fair | good | - | late | fair | awnless |
| Nomini | fair | good | good | good | poor | medium | fair | awned |
| Pamunkey | fair | good | good | good | good | medium | good | semi-awned |
| Venus | fair | good | fair | good | poor | early | good | awned |
| Wysor | fair | good | good | good | poor | medium | fair | awnless |