Ryegrass
Tifton, Georgia:
Ryegrass Forage Performance, 1997-98
| Dry Matter Yield | ||||||||||
| Harvest Date | Season Totals |
|||||||||
| Brand-Variety | 1-9-98 | 1-30-98 | 2-20-98 | 3-13-98 | 4-6-98 | 4-23-98 | 5-7-98 | 1998 | 2-Yr Avg | |
| ------------------------------------------------------ lb/acre -------------------------------------------------- | ||||||||||
| Big Daddy | 729 | 829 | 1298 | 1533 | 2304 | 972 | 1098 | 8763 | 8277 | |
| Passerel | 428 | 561 | 1173 | 1625 | 2413 | 963 | 1123 | 8285 | 7965 | |
| Jackson | 453 | 645 | 1340 | 1441 | 2329 | 880 | 1131 | 8218 | 8048 | |
| T-444 PLUS | 561 | 737 | 1223 | 1407 | 2237 | 922 | 1106 | 8193 | . | |
| FL4N | 528 | 737 | 1223 | 1466 | 2195 | 913 | 1097 | 8159 | . | |
| Rustmaster | 404 | 699 | 1309 | 1357 | 2394 | 845 | 1147 | 8153 | . | |
| WVPB F-11 | 308 | 590 | 1267 | 1458 | 2318 | 948 | 1195 | 8083 | . | |
| ME94 | 411 | 562 | 1315 | 1541 | 2270 | 897 | 1064 | 8059 | 8040 | |
| Common | 612 | 687 | 1223 | 1382 | 2144 | 805 | 1089 | 7941 | 7499 | |
| Surrey | 461 | 712 | 1265 | 1265 | 2136 | 921 | 1122 | 7882 | 7930 | |
| Hurricane | 260 | 469 | 1215 | 1575 | 2170 | 972 | 1181 | 7842 | 7774 | |
| OFI-A94 | 562 | 670 | 1206 | 1340 | 2119 | 829 | 1089 | 7816 | 7802 | |
| TAM 90 | 394 | 721 | 1198 | 1332 | 2228 | 788 | 1089 | 7749 | 7639 | |
| WVPB R-3 | 344 | 662 | 1198 | 1399 | 2078 | 888 | 1173 | 7741 | 7585 | |
| Grazer | 327 | 662 | 1441 | 1005 | 2446 | 746 | 1064 | 7691 | 7548 | |
| TXR95-6 | 352 | 570 | 1098 | 1307 | 2371 | 813 | 1156 | 7666 | 7777 | |
| Rio | 327 | 545 | 1165 | 1424 | 2061 | 863 | 1215 | 7598 | 7769 | |
| WVPB A-13 | 327 | 528 | 1139 | 1458 | 1993 | 1064 | 1056 | 7564 | . | |
| WVPB AR-93-101 | 385 | 628 | 1190 | 1382 | 2061 | 788 | 1131 | 7564 | 7722 | |
| TXR95-5 | 151 | 436 | 1106 | 1424 | 2270 | 938 | 1223 | 7548 | . | |
| FLX1997G4N | 310 | 578 | 1248 | 1416 | 2069 | 972 | 947 | 7539 | . | |
| Marshall | 327 | 486 | 1098 | 1474 | 2161 | 922 | 1064 | 7531 | 7519 | |
| Typhoon | 327 | 503 | 1215 | 1399 | 2010 | 930 | 1106 | 7489 | . | |
| OFI-FL95 | 151 | 377 | 1156 | 1340 | 2027 | 980 | 1097 | 7130 | 7514 | |
| Average | 393 | 608 | 1221 | 1406 | 2200 | 898 | 1115 | 78421 | 7775 | |
| LSD at 10% Level | 186 | 133 | 148 | 103 | 263 | 74 | 90 | 583 | 402 | |
| Std. Err. of Entry Mean | 79 | 56 | 63 | 44 | 112 | 32 | 38 | 248 | 171 | |
| 1. C.V. = 6.3%, and df for EMS = 69. | |
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |
| Planted: | October 14, 1997. |
| Seeding Rate: | 50 lb/acre in 7" rows. |
| Soil Type: | Tifton loamy sand. |
| Soil Test: | P = High, K = Medium, and pH = 6.5. |
| Fertilization: | Preplant: 48 lb N, 16 lb P2O5, and 32 lb K2O/acre. |
| Topdress: 50 lb N/acre after 1st, 2nd, 3rd, 4th, 5th, and 6th harvests. | |
| Management: | Moldboard plowed and rototilled. |
| Previous Crop: | Corn. |
| Test conducted by A. E. Coy and M. Pippin. | |
Plains, Georgia:
Ryegrass Forage Performance, 1997-98
| Dry Matter Yield | ||||||||||
| Harvest Date | Season Totals | |||||||||
| Brand-Variety | 1-12-98 | 1-29-98 | 2-25-98 | 3-23-98 | 4-7-98 | 4-28-98 | 5-19-98 | 1998 | 2-Yr Avg | |
| --------------------------------------------------- lb/acre ----------------------------------------------- | ||||||||||
| Big Daddy | 399 | 451 | 1292 | 1754 | 770 | 1361 | 1509 | 7536 | 6641 | |
| FL4N | 305 | 400 | 1324 | 1798 | 755 | 1467 | 1365 | 7412 | . | |
| Surrey | 290 | 378 | 1350 | 1580 | 755 | 1557 | 1387 | 7296 | 6469 | |
| OFI-A94 | 276 | 399 | 1255 | 1676 | 683 | 1562 | 1445 | 7295 | 6547 | |
| Hurricane | 174 | 247 | 1161 | 1838 | 712 | 1560 | 1583 | 7274 | 6472 | |
| Typhoon | 181 | 319 | 1339 | 1839 | 704 | 1486 | 1387 | 7254 | . | |
| TXR95-5 | 116 | 283 | 1156 | 1809 | 683 | 1660 | 1466 | 7172 | . | |
| TAM 90 | 225 | 327 | 1165 | 1777 | 690 | 1604 | 1365 | 7152 | 6398 | |
| Passerel | 174 | 254 | 1084 | 2045 | 733 | 1326 | 1517 | 7132 | 6739 | |
| OFI-FL95 | 102 | 167 | 1205 | 1812 | 813 | 1594 | 1438 | 7130 | 6509 | |
| Rio | 283 | 334 | 1295 | 1600 | 668 | 1454 | 1488 | 7122 | 6539 | |
| FLX1997G4N | 341 | 414 | 1327 | 1644 | 675 | 1281 | 1416 | 7098 | . | |
| WVPB F-11 | 87 | 239 | 1172 | 1905 | 683 | 1530 | 1481 | 7097 | . | |
| WVPB AR-93-101 | 210 | 305 | 1245 | 1635 | 704 | 1668 | 1263 | 7030 | 6382 | |
| Marshall | 181 | 269 | 1140 | 1786 | 617 | 1546 | 1474 | 7013 | 6373 | |
| WVPB R-3 | 152 | 268 | 1207 | 1786 | 683 | 1557 | 1321 | 6973 | 6467 | |
| WVPB A-13 | 131 | 254 | 1223 | 1769 | 712 | 1206 | 1590 | 6882 | . | |
| T-444 PLUS | 290 | 378 | 1165 | 1705 | 697 | 1271 | 1321 | 6826 | . | |
| Common | 385 | 414 | 1290 | 1435 | 675 | 1393 | 1191 | 6781 | 6026 | |
| ME94 | 218 | 290 | 1200 | 1686 | 613 | 1353 | 1365 | 6724 | 6259 | |
| Rustmaster | 138 | 276 | 1179 | 1676 | 690 | 1500 | 1205 | 6663 | . | |
| TXR95-6 | 283 | 407 | 1231 | 1615 | 639 | 1374 | 1097 | 6645 | 6125 | |
| Jackson | 203 | 298 | 1246 | 1610 | 625 | 1404 | 1220 | 6605 | 6083 | |
| Grazer | 189 | 341 | 1530 | 1095 | 762 | 1336 | 1024 | 6277 | 5685 | |
| Average | 222 | 321 | 1241 | 1703 | 697 | 1460 | 1371 | 70161 | 6357 | |
| LSD at 10% Level | 92 | 69 | 94 | 171 | N.S.2 | 199 | 211 | 378 | 297 | |
| Std. Err. of Entry Mean | 38 | 29 | 40 | 72 | 42 | 84 | 90 | 160 | 126 | |
| 1. C.V. = 4.6%, and df for EMS = 69. | |
| 2. The F-test indicated no statistical difference at the alpha = 0.1 probability level; therefore an LSD value was not calculated. | |
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |
| Planted: | October 21, 1997. |
| Seeding Rate: | 50 lb/acre in 7" rows. |
| Soil Type: | Greenville sandy clay loam. |
| Soil Test: | P = Medium, K = High, and pH = 5.2. |
| Fertilization: | Preplant: 9 lb N, 54 lb P2O5, 27 lb K2O, and 1000 lime/acre. |
| Topdress: 40 lb N/acre after 1st, 2nd, 3rd, 4th, 5th, and 6th harvests. | |
| Management: | Subsoiled and rototilled. |
| Previous Crop: | Peanuts. |
| Test conducted by A. E. Coy and M. Pippin. | |
Griffin, Georgia:
Ryegrass Forage Performance, 1997-98
| Dry Matter Yield | |||||||
| Harvest Date | Season Totals | ||||||
| Brand-Variety | 1-20-98 | 3-3-98 | 4-7-98 | 5-11-98 | 1998 | 2-Yr Avg | |
| -------------------------------------------- lb/acre ---------------------------------------- | |||||||
| WVPB AR-93-101 | 991 | 1693 | 2382 | 6927 | 11993 | 12401 | |
| TAM 90 | 907 | 1599 | 2798 | 5898 | 11202 | 13001 | |
| Big Daddy | 951 | 1767 | 2558 | 5421 | 10697 | 12206 | |
| FL4N | 812 | 1344 | 2834 | 5582 | 10571 | . | |
| WVPB R-3 | 561 | 1766 | 2543 | 5490 | 10360 | 12421 | |
| Marshall | 551 | 876 | 3172 | 5732 | 10330 | 12692 | |
| TXR95-6 | 878 | 1728 | 2540 | 5153 | 10300 | 11844 | |
| OFI-A94 | 986 | 1634 | 2600 | 4985 | 10205 | 11934 | |
| FLX1997G4N | 941 | 1799 | 2137 | 5278 | 10154 | . | |
| ME94 | 654 | 1222 | 2984 | 5245 | 10106 | 12894 | |
| Grazer | 584 | 2439 | 2135 | 4922 | 10081 | 11300 | |
| Surrey | 1063 | 1486 | 2362 | 5097 | 10007 | 12721 | |
| Rustmaster | 1040 | 1540 | 2429 | 4967 | 9975 | . | |
| Rio | 476 | 1349 | 2840 | 5302 | 9966 | 12796 | |
| Typhoon | 657 | 1405 | 2575 | 5179 | 9816 | . | |
| T-444 PLUS | 802 | 1655 | 2618 | 4717 | 9792 | . | |
| Jackson | 859 | 1406 | 2557 | 4954 | 9775 | 12101 | |
| Common | 785 | 1597 | 2590 | 4759 | 9730 | 11756 | |
| Passerel | 846 | 1138 | 2559 | 5023 | 9567 | 12305 | |
| Hurricane | 455 | 948 | 2726 | 5310 | 9439 | 11738 | |
| TXR95-5 | 454 | 1155 | 2335 | 5443 | 9387 | . | |
| OFI-FL95 | 422 | 1162 | 2399 | 5355 | 9338 | 11805 | |
| WVPB F-11 | 568 | 1402 | 2381 | 4603 | 8954 | . | |
| WVPB A-13 | 360 | 925 | 2110 | 5026 | 8421 | . | |
| Average | 733 | 1460 | 2548 | 5265 | 100071 | 12245 | |
| LSD at 10% Level | 206 | 275 | 358 | 637 | 878 | 913 | |
| Std. Err. of Entry Mean | 88 | 116 | 152 | 270 | 372 | 387 | |
| 1. C.V. = 7.4%, and df for EMS = 69. | |
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). | |
| Planted: | October 6, 1997. |
| Seeding Rate: | 50 lb/acre in 7" rows. |
| Soil Type: | Pacelot coarse sandy loam. |
| Soil Test: | P = High, K = High, and pH = 6.6. |
| Fertilization: | Preplant: 49 lb N, 98 lb P2O5, and 147 lb K2O/acre. |
| Topdress: 40 lb N/acre after 1st, 2nd, and 3rd harvests. | |
| Management: | Moldboard plowed and rototilled. |
| Previous Crop: | Canola. |
| Test conducted by J. L. Day. | |
Statewide Summary:
Ryegrass Forage Performance, 1997-98
with Two- and Three-Year Averages
| Dry Forage Yield | ||||||||||||
| Tifton | Plains | Griffin | Statewide | |||||||||
| Brand-Variety | 1998 | 3-Year Average | 1998 | 3-Year Average | 1998 | 3-Year Average | 1998 | 2-Year Average | 3-Year Average | |||
| ---------------------------------------------------- lb/acre ------------------------------------------------- | ||||||||||||
| Big Daddy | 8763 | 7517 | 7536 | 6124 | 10697 | 9805 | 8998 | 9041 | 7815 | |||
| Common | 7941 | 6984 | 6781 | 6007 | 9730 | 11245 | 8151 | 8427 | 8079 | |||
| FL4N | 8159 | . | 7412 | . | 10571 | . | 8714 | . | . | |||
| FLX1997G4N | 7539 | . | 7098 | . | 10154 | . | 8264 | . | . | |||
| Grazer | 7691 | 6687 | 6277 | 5543 | 10081 | 10319 | 8016 | 8177 | 7516 | |||
| Hurricane | 7842 | 7517 | 7274 | 6687 | 9439 | 12141 | 8185 | 8661 | 8782 | |||
| Jackson | 8218 | 7485 | 6605 | 6177 | 9775 | 11758 | 8199 | 8744 | 8473 | |||
| ME94 | 8059 | 7523 | 6724 | 6425 | 10106 | 12559 | 8296 | 9064 | 8835 | |||
| Marshall | 7531 | 7126 | 7013 | 6632 | 10330 | 12903 | 8291 | 8861 | 8887 | |||
| OFI-A94 | 7816 | . | 7295 | . | 10205 | . | 8438 | 8761 | . | |||
| OFI-FL95 | 7130 | . | 7130 | . | 9338 | . | 7866 | 8609 | . | |||
| Passerel | 8285 | 7400 | 7132 | 7012 | 9567 | 12043 | 8328 | 9003 | 8818 | |||
| Rio | 7598 | 7595 | 7122 | 6586 | 9966 | 12335 | 8229 | 9035 | 8839 | |||
| Rustmaster | 8153 | . | 6663 | . | 9975 | . | 8264 | . | . | |||
| Surrey | 7882 | . | 7296 | . | 10007 | . | 8395 | 9040 | . | |||
| T-444 PLUS | 8193 | . | 6826 | . | 9792 | . | 8270 | . | . | |||
| TAM 90 | 7749 | 7026 | 7152 | 6407 | 11202 | 11891 | 8701 | 9013 | 8441 | |||
| TXR95-5 | 7548 | . | 7172 | . | 9387 | . | 8035 | . | . | |||
| TXR95-6 | 7666 | . | 6645 | . | 10300 | . | 8203 | 8582 | . | |||
| Typhoon | 7489 | . | 7254 | . | 9816 | . | 8186 | . | . | |||
| WVPB A-13 | 7564 | . | 6882 | . | 8421 | . | 7622 | . | . | |||
| WVPB AR-93-101 | 7564 | 7098 | 7030 | 6385 | 11993 | 11932 | 8862 | 8835 | 8472 | |||
| WVPB F-11 | 8083 | . | 7097 | . | 8954 | . | 8044 | . | . | |||
| WVPB R-3 | 7741 | 7177 | 6973 | 6491 | 10360 | 12085 | 8358 | 8824 | 8584 | |||
| Average | 7842 | 7261 | 7016 | 6373 | 10007 | 11751 | 8288 | 8792 | 8462 | |||
| LSD at 10% Level | 583 | 338 | 378 | 241 | 878 | 784 | N.S.1 | 341 | 293 | |||
| Std. Err. of Entry Mean | 248 | 120 | 160 | 86 | 372 | 280 | 159 | 122 | 105 | |||
| 1. | The F-test indicated no statistical difference at the alpha = .10 probability level; therefore, an LSD value was not calculated. |
| Bolding indicates entries yielding equal to highest yielding entry within a column based on Fisher's protected LSD | |
| (P = 0.10). | |