The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 658
February 1999
| COTTON | |||||||
|
Plains, Georgia: Early Maturing Cotton Variety Performance, 1998, Irrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| PM 1218 BG/RR | 1236 a | 41.2 | 83.4 | 1.09 | 9.5 | 25.8 | 5.1 |
| SGX 890 | 1231 ab | 41.8 | 83.8 | 1.16 | 9.8 | 25.0 | 4.3 |
| SureGrow 105 | 1227 a-c | 40.1 | 84.7 | 1.14 | 9.7 | 27.6 | 4.6 |
| DP 428 B | 1193 a-d | 38.6 | 83.4 | 1.14 | 9.4 | 24.1 | 4.6 |
| Stoneville 474 | 1190 a-d | 41.8 | 83.8 | 1.13 | 9.5 | 25.7 | 4.5 |
| DP 32B | 1184 a-e | 39.2 | 82.3 | 1.12 | 9.6 | 26.8 | 4.5 |
| SureGrow 747 | 1178 a-e | 42.1 | 86.0 | 1.15 | 10.0 | 25.8 | 4.6 |
| PM 1215BG | 1162 a-f | 39.7 | 83.7 | 1.14 | 9.7 | 26.2 | 4.8 |
| PSC 355 | 1161 a-f | 40.2 | 84.5 | 1.13 | 10.0 | 29.3 | 4.5 |
| SureGrow 501 | 1160 a-g | 42.5 | 84.0 | 1.12 | 10.0 | 29.8 | 4.3 |
| PM 1440 | 1152 a-g | 39.5 | 83.5 | 1.13 | 9.2 | 27.3 | 4.4 |
| PM 1560 BG | 1150 a-g | 41.2 | 84.4 | 1.10 | 10.0 | 27.8 | 4.7 |
| Stoneville 4740 | 1147 a-g | 42.3 | 83.8 | 1.11 | 9.5 | 25.9 | 4.3 |
| DP 5111 | 1143 a-g | 38.9 | 83.9 | 1.11 | 9.8 | 29.6 | 4.6 |
| DP 20B | 1137 a-g | 39.1 | 84.6 | 1.14 | 10.0 | 24.2 | 4.2 |
| PM 1210 | 1133 a-g | 43.5 | 82.7 | 1.07 | 9.8 | 26.6 | 4.7 |
| AgriPro 7115 | 1128 a-h | 40.6 | 82.9 | 1.11 | 9.8 | 26.7 | 4.2 |
| AgriPro 6102 | 1127 a-h | 38.0 | 85.9 | 1.19 | 10.0 | 31.5 | 4.4 |
| SureGrow 125 | 1123 a-h | 40.1 | 84.8 | 1.16 | 9.8 | 24.9 | 4.1 |
| PM 1330 BG | 1104 b-h | 39.6 | 84.0 | 1.14 | 9.5 | 27.5 | 4.4 |
| APX 7114 | 1102 b-h | 41.1 | 82.7 | 1.12 | 9.4 | 25.1 | 4.3 |
| FiberMax 963 | 1101 b-h | 39.8 | 83.9 | 1.10 | 9.8 | 29.2 | 4.1 |
| DP 425RR | 1098 c-h | 39.2 | 84.4 | 1.14 | 9.7 | 25.4 | 4.4 |
| PM 1220 BG/RR | 1098 c-h | 41.3 | 84.6 | 1.11 | 10.0 | 27.1 | 4.6 |
| PMX 1220 RR | 1095 c-h | 41.1 | 85.0 | 1.12 | 10.0 | 27.9 | 4.9 |
| HS 44 | 1090 d-h | 38.2 | 83.4 | 1.16 | 9.6 | 29.1 | 4.4 |
| Stoneville 47 | 1086 d-h | 41.6 | 83.8 | 1.10 | 9.6 | 26.8 | 4.3 |
| Stoneville 373 | 1085 d-h | 40.8 | 82.8 | 1.12 | 9.2 | 24.9 | 4.4 |
| APX 9220 | 1080 d-h | 39.0 | 82.8 | 1.13 | 9.5 | 25.9 | 4.2 |
| PSC 556 | 1065 d-i | 40.5 | 84.8 | 1.17 | 9.5 | 27.9 | 4.2 |
| PMX 9306-0798 | 1057 e-i | 41.3 | 83.6 | 1.12 | 9.8 | 27.4 | 4.4 |
| TX 224 | 1048 f-i | 39.2 | 83.2 | 1.13 | 9.5 | 26.5 | 3.9 |
| Terra 366 | 1044 f-j | 36.8 | 81.8 | 1.16 | 9.1 | 25.2 | 4.7 |
| NC 72 | 1043 f-j | 39.1 | 84.5 | 1.16 | 9.3 | 28.9 | 4.1 |
| PM 1266 | 1035 f-j | 39.5 | 84.3 | 1.12 | 9.1 | 25.3 | 4.1 |
| TX 121 | 1030 g-j | 38.8 | 83.4 | 1.16 | 9.8 | 28.2 | 4.3 |
| Terra 292 | 999 g-j | 37.2 | 84.5 | 1.16 | 9.8 | 25.5 | 4.2 |
| DynaGro 209 | 940 ij | 35.8 | 83.9 | 1.11 | 8.8 | 26.9 | 3.8 |
| TX 300 | 915 j | 39.2 | 83.2 | 1.14 | 8.8 | 27.7 | 4.2 |
| TX 141 | 765 k | 37.6 | 83.5 | 1.15 | 8.9 | 27.3 | 4.1 |
| Average | 1101 | ||||||
| CV | 9.1 | ||||||
| R2 | .53 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 12, 1998. | ||||||
| Harvested: | October 12, 1998. | ||||||
| Fertilization: | 65 lb N, 28 lb P2O5, and 28 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 4.84 | 1.77 | 2.99 | 2.89 | 11.79 | ||
| Irrigation (in): | 1.30 | 2.00 | 3.00 | 2.00 | |||
| Test conducted by Shelby Baker, Larry Thompson, Stan Jones and Ronnie Pines. | |||||||
|
Plains, Georgia: Mid-Full Season Cotton Variety Performance, 1998, Irrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| DP 655 BRR | 1159 a | 39.6 | 84.0 | 1.14 | 9.6 | 29.5 | 3.9 |
| DP N35B | 1155 a | 38.9 | 83.3 | 1.12 | 9.4 | 28.9 | 4.3 |
| DP 90B | 1131 ab | 38.3 | 83.7 | 1.12 | 9.1 | 29.2 | 4.2 |
| DP 33B | 1130 ab | 38.9 | 83.9 | 1.13 | 9.8 | 28.4 | 4.4 |
| PMX 9307-0802 | 1128 a-c | 41.1 | 83.0 | 1.09 | 9.6 | 26.8 | 4.1 |
| Stoneville 6M0021 | 1121 a-d | 39.2 | 85.2 | 1.11 | 9.7 | 30.7 | 4.5 |
| DP 458 BRR | 1120 a-e | 38.9 | 84.7 | 1.12 | 10.0 | 27.0 | 4.5 |
| PSC 952 | 1115 a-f | 40.5 | 83.7 | 1.12 | 10.0 | 26.8 | 4.6 |
| PM 1580 RR | 1103 a-g | 39.7 | 83.6 | 1.10 | 9.9 | 27.7 | 4.7 |
| TAM 8104 | 1096 a-g | 41.1 | 84.2 | 1.12 | 9.4 | 26.5 | 4.1 |
| APX 7126 | 1096 a-g | 39.5 | 84.7 | 1.15 | 9.6 | 29.5 | 4.2 |
| PM 1244 RR | 1087 a-h | 41.7 | 82.9 | 1.05 | 10.0 | 27.4 | 5.0 |
| HS 46 | 1075 a-h | 39.8 | 83.5 | 1.13 | 9.7 | 29.2 | 4.3 |
| SureGrow 180 | 1066 a-i | 38.3 | 84.1 | 1.16 | 9.4 | 27.0 | 4.1 |
| DP 5415 RR | 1066 a-i | 38.9 | 83.6 | 1.12 | 9.8 | 27.4 | 4.6 |
| DP 5690 RR | 1065 a-i | 39.7 | 83.1 | 1.12 | 9.5 | 29.9 | 4.4 |
| PMX 9307-1281 | 1065 a-i | 39.1 | 83.6 | 1.10 | 10.0 | 31.4 | 4.7 |
| APX 9257 | 1063 a-i | 40.7 | 83.9 | 1.11 | 9.9 | 28.5 | 4.5 |
| PSC 569 | 1062 a-i | 39.5 | 85.2 | 1.11 | 10.0 | 31.3 | 4.7 |
| GA 94-894 | 1061 a-i | 38.7 | 84.3 | 1.16 | 9.6 | 29.2 | 4.1 |
| PM 1440 | 1048 b-i | 40.0 | 85.4 | 1.13 | 9.7 | 27.3 | 4.4 |
| IF 1000 | 1030 b-j | 40.3 | 83.5 | 1.14 | 9.9 | 32.0 | 4.2 |
| PM 1560 BG | 1030 b-j | 41.7 | 83.9 | 1.12 | 10.0 | 27.7 | 4.9 |
| SureGrow 821 | 1023 c-k | 39.1 | 85.5 | 1.15 | 10.0 | 27.6 | 4.2 |
| HS 12 | 1014 d-k | 37.5 | 83.5 | 1.14 | 9.5 | 29.1 | 4.5 |
| AP 6101 | 1014 e-k | 38.5 | 84.4 | 1.17 | 10.0 | 30.6 | 4.4 |
| SureGrow 248 | 1012 f-k | 39.8 | 84.9 | 1.18 | 9.7 | 29.5 | 4.5 |
| FM 989 | 1012 f-k | 39.6 | 85.7 | 1.18 | 9.2 | 29.6 | 3.9 |
| PSC 636 | 1008 g-k | 38.6 | 83.5 | 1.14 | 9.3 | 25.7 | 4.3 |
| HS 44 | 1007 g-k | 38.2 | 83.0 | 1.18 | 9.9 | 29.9 | 4.9 |
| FM 832 | 999 g-k | 39.1 | 86.0 | 1.19 | 9.1 | 29.9 | 4.2 |
| AgriPro 4103 | 998 g-l | 37.9 | 83.9 | 1.14 | 9.7 | 30.2 | 4.2 |
| FiberMax 975 | 981 h-m | 39.9 | 84.4 | 1.18 | 8.6 | 27.8 | 4.1 |
| GA 94-325 | 964 i-m | 39.2 | 83.2 | 1.17 | 9.4 | 28.3 | 4.2 |
| GA 93-8 | 938 j-m | 39.4 | 85.7 | 1.18 | 9.5 | 30.3 | 4.2 |
| GA 93-299 | 922 k-m | 38.3 | 84.2 | 1.14 | 9.8 | 30.4 | 4.2 |
| PSC/GA King | 917 k-m | 38.4 | 84.0 | 1.14 | 9.5 | 28.3 | 4.0 |
| GA 93B | 893 lm | 38.8 | 84.5 | 1.16 | 9.4 | 31.2 | 4.1 |
| GA 95-155 | 876 m | 36.8 | 83.9 | 1.12 | 9.7 | 29.9 | 4.3 |
| Average | 1042 | ||||||
| CV | 7.8 | ||||||
| R2 | .53 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 12, 1998. | ||||||
| Harvested: | October 12, 1998. | ||||||
| Fertilization: | 65 lb N, 28 lb P2O5, and 28 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 4.84 | 1.77 | 2.99 | 2.89 | 11.79 | ||
| Irrigation (in): | 1.30 | 2.00 | 3.00 | 2.00 | |||
| Test conducted by Shelby Baker, Larry Thompson, Stan Jones and Ronnie Pines. | |||||||
|
Plains, Georgia: Dryland Cotton Variety Performance, 1998 |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| PM 1244 RR | 480 a | 42.9 | 81.6 | 1.03 | 10.0 | 28.5 | 5.2 |
| DP 458 BRR | 476 ab | 41.5 | 83.3 | 1.07 | 10.0 | 29.5 | 5.1 |
| DP 90 B | 463 a-c | 40.5 | 82.7 | 1.10 | 9.9 | 31.7 | 4.8 |
| DP 33 B | 462 a-d | 40.8 | 83.9 | 1.11 | 10.0 | 30.1 | 4.9 |
| PM 1220 BG/RR | 460 a-d | 42.7 | 83.0 | 1.08 | 9.7 | 27.1 | 5.2 |
| FiberMax | 448 a-e | 42.5 | 82.1 | 1.07 | 9.3 | 30.1 | 5.1 |
| DP 5415 RR | 441 a-f | 41.6 | 82.4 | 1.11 | 10.0 | 30.2 | 5.0 |
| DP 90 | 439 a-f | 41.0 | 82.4 | 1.07 | 9.8 | 32.3 | 5.0 |
| DP 32 B | 436 a-f | 40.4 | 81.7 | 1.08 | 10.0 | 27.2 | 5.0 |
| FiberMax 832 | 435 b-f | 39.6 | 84.1 | 1.13 | 9.7 | 32.5 | 4.8 |
| SureGrow 125 | 433 b-f | 42.6 | 84.4 | 1.10 | 10.0 | 27.0 | 4.9 |
| AgriPro 6101 | 433 b-f | 40.1 | 83.1 | 1.15 | 9.9 | 29.9 | 4.8 |
| SureGrow 821 | 429 c-g | 41.8 | 84.3 | 1.09 | 10.0 | 30.2 | 4.8 |
| Stoneville 373 | 425 c-g | 43.3 | 82.4 | 1.07 | 9.1 | 26.3 | 4.9 |
| Stoneville 47 | 423 c-g | 43.3 | 84.0 | 1.09 | 10.0 | 29.4 | 5.0 |
| HS 44 | 419 c-h | 40.8 | 84.4 | 1.11 | 9.7 | 30.7 | 5.0 |
| HS 46 | 418 d-h | 40.9 | 82.9 | 1.13 | 9.8 | 30.9 | 4.3 |
| PM 1560 BG | 412 e-h | 43.1 | 83.9 | 1.07 | 10.1 | 29.1 | 5.0 |
| SureGrow 501 | 401 f-h | 43.2 | 83.9 | 1.10 | 10.0 | 32.8 | 4.7 |
| PSC/GA King | 386 gh | 41.7 | 84.8 | 1.14 | 9.4 | 29.5 | 4.5 |
| Stoneville 474 | 377 h | 44.3 | 82.5 | 1.07 | 9.9 | 27.6 | 5.1 |
| Stoneville 4740 | 376 h | 44.4 | 83.3 | 1.07 | 9.3 | 27.9 | 4.9 |
| Average | 431 | ||||||
| CV | 7.8 | ||||||
| R2 | .55 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 12, 1998. | ||||||
| Harvested: | October 12, 1998. | ||||||
| Fertilization: | 65 lb N, 28 lb P2O5, and 28 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 4.84 | 1.77 | 2.99 | 2.89 | 11.79 | ||
| Test conducted by Shelby Baker, Larry Thompson, Stan Jones and Ronnie Pines. | |||||||
|
Plains, Georgia: Early Maturing Cotton Strains Performance, 1998, Irrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| IF 1017 | 1267 a | 40.5 | 85.2 | 1.16 | 9.0 | 29.9 | 4.4 |
| PMX 95-163-19-31-BG | 1261 a | 39.5 | 83.4 | 1.09 | 9.2 | 26.7 | 4.3 |
| PM 1220 BG/RR | 1257 a | 41.0 | 84.5 | 1.11 | 10.0 | 27.2 | 4.4 |
| Stoneville 474 | 1242 ab | 41.6 | 82.6 | 1.11 | 9.2 | 25.2 | 4.1 |
| PMX 95-152-8-31 BG | 1223 ab | 40.6 | 84.7 | 1.13 | 10.0 | 28.4 | 4.4 |
| PMX 95- 3-17-46 RR | 1210 ab | 41.4 | 85.5 | 1.13 | 9.5 | 27.2 | 4.3 |
| PM 1242 RR | 1197 a-c | 40.1 | 86.1 | 1.10 | 10.0 | 27.6 | 4.5 |
| PMX 9307-0755 | 1171 a-d | 39.9 | 84.2 | 1.15 | 9.9 | 25.3 | 4.3 |
| PMX 9306-0425 | 1166 a-d | 38.9 | 84.5 | 1.15 | 9.7 | 26.3 | 4.5 |
| PMX 9506-0081 | 1147 a-e | 40.1 | 85.4 | 1.16 | 9.5 | 27.0 | 4.0 |
| PMX 9307-0802 | 1122 b-e | 40.2 | 82.7 | 1.12 | 9.9 | 27.9 | 3.5 |
| PSC 262 | 1077 c-g | 38.3 | 85.4 | 1.16 | 9.5 | 24.5 | 4.2 |
| Terra 275 RR | 1062 d-g | 40.1 | 84.0 | 1.15 | 9.2 | 27.0 | 4.4 |
| SS 9801 | 1035 e-g | 38.6 | 83.7 | 1.15 | 9.6 | 30.1 | 4.5 |
| PD 94068 | 1031 e-g | 38.1 | 84.8 | 1.19 | 9.5 | 28.4 | 4.2 |
| PD 94056 | 1018 f-h | 37.4 | 86.1 | 1.17 | 9.9 | 30.3 | 3.7 |
| 91-D-215 | 1014 f-h | 37.6 | 84.4 | 1.19 | 9.1 | 25.6 | |