The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 658
February 1999
| COTTON | |||||||
|
Midville, Georgia: Early Maturing Cotton Variety Performance, 1998, Irrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| Stoneville 474 | 947 a | 42.6 | 83.9 | 1.10 | 9.4 | 29.3 | 5.2 |
| Stoneville 4740 | 943 a | 42.5 | 84.4 | 1.08 | 9.7 | 28.3 | 4.8 |
| Stoneville 47 | 935 ab | 42.2 | 84.3 | 1.11 | 9.3 | 28.8 | 4.7 |
| AgriPro 7115 | 927 a-c | 40.7 | 83.4 | 1.09 | 9.0 | 27.6 | 4.5 |
| HS 44 | 927 a-c | 38.9 | 82.7 | 1.09 | 9.5 | 31.0 | 5.2 |
| NC 72 | 926 a-c | 39.8 | 83.3 | 1.12 | 9.1 | 30.8 | 4.7 |
| PM 1440 | 913 a-c | 39.5 | 83.7 | 1.10 | 9.9 | 31.8 | 4.8 |
| Sure Grow 501 | 897 a-d | 41.9 | 85.0 | 1.13 | 9.9 | 31.7 | 4.7 |
| PSC 355 | 872 a-e | 41.0 | 85.4 | 1.10 | 10.0 | 30.6 | 5.2 |
| PM 1218 BG/RR | 871 a-e | 41.9 | 83.8 | 1.08 | 10.0 | 28.5 | 5.1 |
| SGX 890 | 855 a-f | 41.4 | 84.5 | 1.13 | 10.0 | 27.2 | 4.9 |
| APX 9220 | 854 a-f | 39.9 | 82.9 | 1.07 | 9.0 | 26.6 | 4.9 |
| APX 7114 | 853 a-f | 41.4 | 83.5 | 1.09 | 9.4 | 26.9 | 4.9 |
| DP 32B | 838 a-g | 39.8 | 83.1 | 1.10 | 9.8 | 29.0 | 4.9 |
| Pm 1560 BG | 837 a-g | 40.1 | 84.0 | 1.10 | 9.9 | 30.3 | 4.4 |
| DP 5111 | 836 a-g | 38.7 | 85.6 | 1.11 | 9.8 | 30.5 | 4.9 |
| Sure Grow 747 | 834 a-g | 41.6 | 84.9 | 1.11 | 9.6 | 27.3 | 5.0 |
| AgriPro 6102 | 830 a-g | 37.7 | 85.3 | 1.18 | 10.0 | 29.5 | 5.4 |
| Sure Grow 105 | 823 a-g | 40.4 | 85.5 | 1.15 | 9.9 | 29.7 | 4.8 |
| Sure Grow 125 | 801 a-h | 41.4 | 85.2 | 1.13 | 10.0 | 28.4 | 4.8 |
| FiberMax 963 | 795 a-h | 41.5 | 84.3 | 1.08 | 9.0 | 31.1 | 4.6 |
| DynaGrow 209 | 793 a-j | 37.7 | 83.3 | 1.09 | 9.0 | 28.7 | 4.7 |
| DP 428B | 747 a-j | 38.0 | 84.0 | 1.14 | 9.0 | 26.6 | 4.5 |
| APX 9306-0798 | 765 b-k | 42.7 | 83.7 | 1.10 | 9.4 | 28.0 | 5.1 |
| DP 425 RR | 756 c-k | 38.8 | 84.9 | 1.11 | 9.5 | 27.6 | 5.0 |
| DP 20B | 732 d-k | 39.9 | 82.5 | 1.08 | 9.5 | 27.4 | 4.2 |
| PM 1220 BG/RR | 708 e-k | 40.6 | 84.9 | 1.09 | 9.8 | 30.5 | 4.9 |
| TX 224 | 690 f-l | 39.2 | 83.5 | 1.11 | 9.6 | 27.1 | 4.1 |
| PM 1210 | 684 f-l | 44.3 | 82.7 | 1.08 | 9.0 | 27.6 | 4.9 |
| PM 1330 BG | 675 g-l | 38.9 | 84.3 | 1.11 | 9.0 | 29.5 | 4.6 |
| Terra 292 | 672 g-l | 36.1 | 84.5 | 1.13 | 9.0 | 26.9 | 4.6 |
| PM 1215 BG | 671 g-l | 39.9 | 84.8 | 1.12 | 9.6 | 29.8 | 4.9 |
| PM 1266 | 650 h-l | 39.6 | 84.1 | 1.16 | 8.7 | 27.2 | 4.6 |
| TX 300 | 644 h-l | 39.4 | 83.7 | 1.09 | 8.7 | 26.4 | 4.5 |
| Terra 366 | 639 h-l | 37.9 | 83.6 | 1.12 | 9.2 | 27.7 | 4.6 |
| Stoneville 373 | 621 i-l | 42.5 | 84.2 | 1.14 | 9.1 | 26.8 | 4.8 |
| PSC 556 | 618 j-l | 41.6 | 84.2 | 1.15 | 9.5 | 29.7 | 4.7 |
| TX 121 | 610 j-l | 38.6 | 84.4 | 1.15 | 10.0 | 32.1 | 4.7 |
| PM 1220 RR | 569 kl | 40.6 | 84.9 | 1.10 | 10.0 | 30.1 | 5.0 |
| TX 141 | 526 l | 36.9 | 82.0 | 1.11 | 8.7 | 28.3 | 4.0 |
| Average | 778 | ||||||
| CV | 17.0 | ||||||
| R2 | .52 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 11, 1998. | ||||||
| Harvested: | October 28, 1998. | ||||||
| Fertilization: | 75 lb N, 61 lb P2O5, and 61 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 2.91 | 2.91 | 1.76 | 4.21 | 7.11 | ||
| Irrigation (in): | .75 | 2.25 | 5.25 | 3.75 | |||
| Test conducted by Shelby Baker, Larry Thompson, Charles Perry and Robert McNeill IV. | |||||||
|
Midville, Georgia: Mid-Full Season Cotton Variety Performance, 1998, Irrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| IF 1000 | 1053 a | 41.8 | 83.3 | 1.13 | 9.5 | 31.9 | 5.0 |
| APX 7126 | 1013 ab | 40.8 | 84.3 | 1.12 | 9.0 | 28.0 | 4.6 |
| HS12 | 983 a-c | 39.2 | 84.6 | 1.15 | 9.5 | 32.6 | 4.8 |
| GA 94-325 | 974 a-d | 40.7 | 84.4 | 1.13 | 9.5 | 30.3 | 4.7 |
| AgriPro 4103 | 973 a-d | 38.4 | 83.7 | 1.15 | 9.6 | 32.0 | 5.1 |
| AgriPro 6101 | 967 a-d | 39.3 | 85.1 | 1.15 | 10.0 | 30.9 | 5.0 |
| DP N35B | 966 a-d | 38.4 | 82.8 | 1.11 | 9.0 | 31.0 | 4.3 |
| FiberMax 975 | 956 a-e | 40.7 | 84.6 | 1.16 | 9.0 | 32.0 | 4.3 |
| PSC 952 | 953 a-e | 40.9 | 84.8 | 1.11 | 10.0 | 30.1 | 5.1 |
| DP 90B | 945 a-e | 38.8 | 82.0 | 1.10 | 9.0 | 31.2 | 4.4 |
| SureGrow 248 | 944 a-e | 40.2 | 85.1 | 1.17 | 9.8 | 31.2 | 4.9 |
| SureGrow 180 | 942 a-e | 39.7 | 84.8 | 1.13 | 9.2 | 29.6 | 4.8 |
| DP 5415RR | 942 a-e | 40.2 | 82.5 | 1.13 | 9.9 | 29.0 | 4.9 |
| PM 1440 | 942 a-e | 40.4 | 83.4 | 1.09 | 9.5 | 29.2 | 4.8 |
| PSC 636 | 933 a-e | 41.4 | 84.0 | 1.11 | 9.2 | 29.2 | 4.4 |
| DP 33B | 932 a-f | 39.1 | 83.9 | 1.11 | 9.5 | 29.0 | 4.6 |
| DP 458BRR | 926 a-f | 40.4 | 84.4 | 1.13 | 10.0 | 27.4 | 4.8 |
| GA 93-299 | 924 a-f | 38.9 | 82.7 | 1.13 | 9.8 | 34.4 | 4.8 |
| HS 46 | 918 a-f | 39.2 | 83.8 | 1.12 | 9.2 | 30.2 | 4.4 |
| FiberMax 832 | 910 a-f | 39.5 | 86.6 | 1.20 | 9.6 | 34.6 | 4.6 |
| DP 655 RR | 909 a-f | 39.2 | 82.9 | 1.07 | 9.0 | 31.2 | 4.6 |
| GA 95-155 | 903 b-f | 37.7 | 83.2 | 1.10 | 9.2 | 31.5 | 4.7 |
| FiberMax 989 | 901 b-f | 41.3 | 84.5 | 1.10 | 9.0 | 31.7 | 4.8 |
| PMX 9307-0802 | 895 b-f | 41.0 | 83.6 | 1.08 | 9.7 | 29.3 | 4.1 |
| HS44 | 892 b-f | 39.1 | 83.6 | 1.13 | 9.3 | 31.0 | 5.2 |
| PSC/GA King | 887 b-f | 41.1 | 84.9 | 1.12 | 9.7 | 30.9 | 4.7 |
| PSC 569 | 882 b-f | 40.0 | 84.2 | 1.11 | 10.0 | 31.1 | 5.1 |
| SureGrow 821 | 881 b-f | 39.9 | 85.1 | 1.11 | 10.0 | 29.9 | 4.6 |
| DP 5690RR | 861 b-f | 39.0 | 83.4 | 1.08 | 9.2 | 31.7 | 4.7 |
| GA 93-8 | 850 c-f | 39.9 | 84.1 | 1.15 | 9.0 | 32.2 | 4.8 |
| TAM 8104 | 837 c-f | 41.7 | 84.4 | 1.11 | 9.2 | 29.6 | 4.7 |
| GA 94-894 | 834 c-f | 39.4 | 84.8 | 1.17 | 9.6 | 32.6 | 4.6 |
| GA 93B | 851 d-f | 39.5 | 84.0 | 1.15 | 9.8 | 32.7 | 4.8 |
| APX 9257 | 816 e-g | 37.6 | 84.0 | 1.10 | 9.0 | 28.9 | 4.7 |
| Stoneville 6M0021 | 814 e-g | 39.5 | 83.8 | 1.07 | 9.8 | 32.0 | 5.3 |
| PMX 9307-1281 | 813 e-g | 40.0 | 84.4 | 1.08 | 10.0 | 35.7 | 4.9 |
| PM 1560 BG | 785 g | 41.6 | 84.2 | 1.10 | 9.4 | 29.4 | 4.9 |
| PM 1580 RR | 682 gh | 39.8 | 84.2 | 1.12 | 9.6 | 30.0 | 4.8 |
| PM 1244 RR | 592 h | 41.4 | 83.9 | 1.06 | 10.0 | 29.9 | 5.0 |
| Average | 896 | ||||||
| CV | 11.9 | ||||||
| R2 | .48 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 11, 1998. | ||||||
| Harvested: | October 28, 1998. | ||||||
| Fertilization: | 75 lb N, 61 lb P2O5, and 61 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 2.91 | 2.91 | 1.76 | 4.21 | 7.11 | ||
| Irrigation (in): | .75 | 2.25 | 5.25 | 3.75 | |||
| Test conducted by Shelby Baker, Larry Thompson, Charles Perry and Robert McNeill IV. | |||||||
|
Midville, Georgia: Early Maturing Cotton Strains Performance, 1998, Irrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| Terra 257 RR | 818 a | 42.3 | 82.9 | 1.10 | 9.4 | 27.8 | 5.1 |
| PMX 9506-0081 | 782 ab | 43.0 | 85.3 | 1.13 | 9.9 | 28.8 | 5.3 |
| PD 94056 | 774 ab | 39.5 | 86.2 | 1.14 | 9.8 | 30.9 | 4.6 |
| 91-D-215 | 733 a-c | 40.5 | 82.9 | 1.12 | 9.7 | 29.4 | 4.4 |
| PMX 9531746 RR | 726 a-c | 42.4 | 84.8 | 1.10 | 9.6 | 28.2 | 5.1 |
| PSC 262 | 718 a-c | 38.4 | 83.8 | 1.11 | 9.4 | 25.6 | 4.8 |
| PMX 9306-0425 | 703 a-d | 40.2 | 85.3 | 1.13 | 9.9 | 28.0 | 4.9 |
| PD 94068 | 696 a-d | 39.4 | 82.8 | 1.09 | 9.5 | 31.2 | 4.8 |
| PMX 951631931 BG | 681 a-d | 41.2 | 84.3 | 1.10 | 10.0 | 28.1 | 4.4 |
| SS 9802 | 648 a-d | 41.8 | 85.3 | 1.16 | 9.2 | 26.5 | 4.4 |
| PMX 1242 RR | 647 a-d | 41.1 | 84.7 | 1.08 | 10.0 | 29.3 | 4.8 |
| Stoneville 474 | 643 a-d | 43.1 | 83.6 | 1.10 | 9.8 | 28.7 | 4.7 |
| PMX 95152 2831 BG | 641 a-d | 42.2 | 84.3 | 1.10 | 10.0 | 28.1 | 4.4 |
| SS 9801 | 625 a-e | 40.1 | 83.7 | 1.14 | 9.8 | 31.0 | 4.8 |
| PMX 9307-0802 | 610 a-e | 42.6 | 81.4 | 1.05 | 9.6 | 27.1 | 4.5 |
| IF 1017 | 601 a-e | 42.5 | 83.8 | 1.13 | 9.0 | 30.2 | 5.2 |
| GA 94-658 | 576 b-e | 38.6 | 82.7 | 1.06 | 9.6 | 30.2 | 4.8 |
| PMX 9307-0755 | 573 b-e | 42.1 | 84.3 | 1.11 | 10.0 | 26.2 | 5.0 |
| GA 95-333 | 572 b-e | 37.5 | 86.0 | 1.12 | 9.9 | 29.5 | 4.6 |
| PM 1220 BG/RR | 512 c-e | 39.8 | 84.0 | 1.10 | 10.0 | 28.3 | 4.7 |
| UAPX 2140 | 475 de | 37.5 | 83.0 | 1.13 | 9.0 | 25.8 | 4.4 |
| UAPX 2113 | 404 e | 39.3 | 81.9 | 1.05 | 9.0 | 28.5 | 5.2 |
| Average | 643 | ||||||
| CV | 22.5 | ||||||
| R2 | .51 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 11, 1998. | ||||||
| Harvested: | October 28, 1998. | ||||||
| Fertilization: | 75 lb N, 45 lb P2O5, and 80 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 2.91 | 2.91 | 1.76 | 4.21 | 7.11 | ||
| Irrigation (in): | .75 | 3.00 | 4.50 | 3.75 | |||
| Test conducted by Shelby Baker, Larry Thompson, Charles Perry and Robert McNeill IV. | |||||||
|
Midville, Georgia: Mid-Full Season Cotton Strains Performance, 1998, Irrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| PD 94063 | 842 a | 39.4 | 84.1 | 1.11 | 9.8 | 30.5 | 4.9 |
| APX 9240 | 832 ab | 42.3 | 83.6 | 1.14 | 9.8 | 28.4 | 4.8 |
| PMX 9307-2609 | 809 a-c | 40.0 | 84.6 | 1.09 | 10.0 | 28.8 | 5.5 |
| PD 94069 | 796 a-c | 40.1 | 84.7 | 1.12 | 9.7 | 28.8 | 4.8 |
| GA 93-B | 794 a-c | 40.6 | 84.5 | 1.12 | 9.9 | 31.3 | 4.8 |
| PM H 1560 | 790 a-c | 43.0 | 84.3 | 1.10 | 9.9 | 29.5 | 5.1 |
| DPX 9765 | 765 a-d | 40.7 | 83.7 | 1.11 | 9.6 | 26.7 | 4.9 |
| HS 44 | 761 a-d | 40.0 | 84.2 | 1.11 | 9.9 | 28.9 | 4.8 |
| APX 9263 | 751 a-d | 40.2 | 84.4 | 1.10 | 10.0 | 30.8 | 5.2 |
| DPX 9775 | 732 a-e | 41.2 | 85.2 | 1.11 | 10.0 | 31.2 | 5.1 |
| IG 1023 | 719 a-e | 43.3 | 83.9 | 1.09 | 9.8 | 31.5 | 4.7 |
| DPX 9725 | 673 a-e | 42.4 | 84.8 | 1.11 | 9.7 | 26.0 | 4.9 |
| PD 94079 | 672 a-e | 39.8 | 82.1 | 1.10 | 9.9 | 30.2 | 5.0 |
| PMX 9406-4384 | 647 a-f | 42.6 | 82.8 | 1.06 | 9.8 | 30.3 | 5.2 |
| DP 5415 | 635 a-f | 41.2 | 83.1 | 1.08 | 10.0 | 28.0 | 5.5 |
| IG 1019 | 597 a-f | 42.8 | 84.6 | 1.08 | 9.3 | 33.4 | 5.1 |
| PMX 9306-0672 | 591 b-f | 43.4 | 84.4 | 1.07 | 9.9 | 30.5 | 4.6 |
| PM 1560 BG | 568 c-f | 42.4 | 82.7 | 1.08 | 10.0 | 29.1 | 4.6 |
| APX 9204 | 541 d-f | 40.5 | 84.1 | 1.09 | 9.8 | 29.4 | 4.9 |
| DPX 9229B | 532 d-f | 41.2 | 83.5 | 1.09 | 9.6 | 28.3 | 4.6 |
| 94-WD-17 | 496 ef | 38.1 | 84.8 | 1.07 | 10.0 | 29.7 | 5.1 |
| PMX 9306-0199 | 409 f | 41.2 | 84.5 | 1.09 | 10.0 | 28.6 | 5.2 |
| Average | 679 | ||||||
| CV | 24.1 | ||||||
| R2 | .49 | ||||||
| 1. Yields followed by the same letter are not signi | |||||||