The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 658
February 1999
| COTTON | |||||||
|
Calhoun, Georgia: Early Maturing Cotton Variety Performance, 1998, Nonirrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| SureGrow 125 | 865 a | 40.9 | 82.7 | 1.13 | 10.0 | 25.4 | 4.8 |
| PM 1218 BG/RR | 810 a | 42.1 | 81.8 | 1.04 | 9.8 | 25.6 | 5.2 |
| PM 1266 | 799 a | 40.0 | 81.9 | 1.11 | 9.4 | 25.3 | 4.5 |
| APX 9220 | 799 a | 39.6 | 81.1 | 1.06 | 10.0 | 25.6 | 4.6 |
| HS 44 | 795 a | 38.9 | 80.8 | 1.04 | 9.9 | 30.0 | 5.0 |
| SGX 890 | 794 a | 40.6 | 83.5 | 1.13 | 10.0 | 25.8 | 4.5 |
| PM 1330 BG | 788 a | 39.4 | 83.4 | 1.10 | 9.9 | 27.1 | 4.5 |
| Stoneville 47 | 786 a | 43.0 | 82.7 | 1.07 | 9.6 | 26.3 | 4.7 |
| DP 20B | 773 a | 38.8 | 83.6 | 1.12 | 10.0 | 26.5 | 4.1 |
| AgriPro 6102 | 766 a | 38.4 | 82.6 | 1.13 | 10.0 | 31.5 | 4.8 |
| AgriPro 7115 | 764 a | 41.2 | 80.7 | 1.01 | 9.7 | 25.5 | 4.5 |
| PSC 355 | 761 a | 42.2 | 83.2 | 1.09 | 10.0 | 28.3 | 5.2 |
| PM 1560BG | 759 a | 42.5 | 80.4 | 1.04 | 10.0 | 26.7 | 5.1 |
| NC 72 | 756 a | 40.0 | 81.4 | 1.07 | 9.4 | 28.6 | 4.4 |
| SureGrow 747 | 751 a | 41.6 | 82.9 | 1.10 | 10.0 | 26.9 | 5.0 |
| DP 428B | 750 a | 37.9 | 82.5 | 1.11 | 9.6 | 25.2 | 4.6 |
| DP 5111 | 750 a | 39.1 | 81.1 | 1.04 | 10.0 | 28.4 | 4.9 |
| Stoneville 474 | 749 a | 43.3 | 82.3 | 1.06 | 9.8 | 25.6 | 5.1 |
| DP 425 RR | 746 a | 38.9 | 82.5 | 1.08 | 9.7 | 25.1 | 4.6 |
| PM 1210 | 736 a | 44.0 | 82.2 | 1.06 | 9.7 | 25.8 | 4.7 |
| PM 1440 | 726 a | 40.4 | 81.6 | 1.06 | 9.9 | 27.3 | 4.9 |
| DynaGro 209 | 687 a | 38.7 | 81.2 | 1.02 | 9.0 | 26.1 | 4.8 |
| DP 32B | 686 a | 40.4 | 83.5 | 1.08 | 10.0 | 26.1 | 4.4 |
| PM 1220 BG/RR | 683 a | 42.0 | 82.7 | 1.08 | 9.6 | 26.0 | 5.0 |
| SureGrow 105 | 677 a | 39.4 | 85.0 | 1.11 | 10.0 | 27.8 | 4.5 |
| TX 121 | 670 a | 38.9 | 81.0 | 1.10 | 9.7 | 27.8 | 4.8 |
| Stoneville 4740 | 665 a | 42.2 | 83.0 | 1.07 | 9.0 | 24.4 | 4.7 |
| TX 224 | 664 a | 39.0 | 79.5 | 1.04 | 10.0 | 25.4 | 4.5 |
| TX 300 | 664 a | 40.7 | 81.9 | 1.08 | 9.0 | 26.0 | 4.5 |
| TX 141 | 660 a | 36.6 | 83.8 | 1.14 | 9.1 | 27.0 | 4.1 |
| PM 1215 BG | 659 a | 40.9 | 83.4 | 1.09 | 10.0 | 27.0 | 4.9 |
| PSC 556 | 652 a | 42.5 | 81.2 | 1.06 | 9.6 | 27.7 | 4.7 |
| PMX 9306-0798 | 645 a | 43.2 | 82.3 | 1.07 | 9.6 | 25.8 | 4.6 |
| PM 1220 RR | 639 a | 42.3 | 82.6 | 1.06 | 10.0 | 28.6 | 4.8 |
| FiberMax 963 | 638 a | 40.9 | 82.8 | 1.09 | 9.4 | 26.5 | 4.2 |
| SureGrow 501 | 634 a | 43.2 | 82.4 | 1.08 | 10.0 | 28.4 | 5.0 |
| Terra 292 | 620 a | 37.1 | 83.2 | 1.12 | 9.5 | 25.9 | 4.4 |
| Terra 366 | 584 a | 38.6 | 81.9 | 1.07 | 9.4 | 25.8 | 4.8 |
| Stoneville 373 | 583 a | 43.5 | 80.8 | 1.05 | 9.2 | 25.4 | 4.8 |
| APX 7114 | 581 a | 41.8 | 83.8 | 1.09 | 9.8 | 24.9 | 4.5 |
| Average | 713 | ||||||
| CV | 21.0 | ||||||
| R2 | .53 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 18, 1998. | ||||||
| Harvested: | October 26, 1998. | ||||||
| Fertilization: | 60 lb N, 100 lb P2O5, and 100 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 2.85 | 2.51 | 2.90 | 2.45 | .97 | ||
| Test conducted by Shelby Baker, Larry Thompson, Phil Worley, and Guy Rawls. | |||||||
|
Calhoun, Georgia: Mid-Full Season Cotton Variety Performance, 1998, Nonirrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| PSC 952 | 1014 a | 43.0 | 84.7 | 1.10 | 10.0 | 28.1 | 4.9 |
| FiberMax 989 | 936 ab | 42.0 | 83.2 | 1.10 | 9.4 | 29.7 | 4.3 |
| DP 90B | 896 a-c | 39.7 | 82.8 | 1.12 | 9.7 | 31.0 | 4.2 |
| DP 35B | 879 b-d | 39.9 | 82.7 | 1.13 | 9.7 | 30.0 | 4.5 |
| PM 1440 | 867 b-e | 42.1 | 83.4 | 1.07 | 9.8 | 28.7 | 4.8 |
| FiberMax 832 | 865 b-e | 40.4 | 84.1 | 1.15 | 9.8 | 31.3 | 4.4 |
| AgriPro 6101 | 865 b-e | 39.5 | 82.6 | 1.10 | 10.0 | 30.5 | 4.8 |
| IF 1000 | 863 b-e | 41.3 | 84.3 | 1.15 | 9.8 | 31.4 | 4.4 |
| SureGrow 180 | 855 b-e | 39.8 | 83.6 | 1.11 | 9.6 | 29.0 | 4.9 |
| PM 1560 BG | 851 b-e | 42.5 | 85.3 | 1.12 | 10.0 | 26.5 | 5.2 |
| DP 458 BRR | 842 b-f | 40.6 | 81.9 | 1.07 | 10.0 | 28.8 | 4.9 |
| Stoneville 6M0021 | 834 b-g | 42.2 | 83.9 | 1.06 | 10.0 | 29.7 | 4.8 |
| DP 33 B | 827 b-g | 39.6 | 81.8 | 1.04 | 10.0 | 27.7 | 4.7 |
| PMX 9307-1281 | 826 b-g | 39.9 | 84.0 | 1.09 | 10.0 | 33.2 | 4.7 |
| APX 9257 | 816 b-h | 39.9 | 82.4 | 1.06 | 10.0 | 28.6 | 4.5 |
| DP 5690 RR | 813 b-h | 40.1 | 82.4 | 1.08 | 9.7 | 27.1 | 4.4 |
| PSC 636 | 810 b-h | 39.9 | 83.1 | 1.08 | 9.4 | 28.4 | 4.4 |
| PMX 9302-0802 | 805 b-h | 41.7 | 82.4 | 1.08 | 9.8 | 26.9 | 4.3 |
| TAM 8104 | 804 c-h | 42.7 | 83.5 | 1.10 | 10.0 | 27.7 | 4.1 |
| APX 7126 | 789 c-h | 41.4 | 83.0 | 1.09 | 9.9 | 28.0 | 4.5 |
| PM 1580 RR | 786 c-h | 40.4 | 82.4 | 1.08 | 9.7 | 27.1 | 9.7 |
| HS 44 | 782 c-h | 40.1 | 83.2 | 1.11 | 9.9 | 30.7 | 9.9 |
| PSC/GA King | 780 c-h | 43.2 | 83.1 | 1.07 | 9.7 | 29.3 | 9.7 |
| HS 12 | 775 c-h | 40.3 | 82.5 | 1.12 | 9.9 | 30.9 | 9.9 |
| SureGrow 248 | 772 c-h | 41.9 | 84.0 | 1.12 | 9.9 | 29.9 | 9.9 |
| GA 94-894 | 772 c-h | 39.5 | 85.1 | 1.14 | 9.8 | 32.5 | 4.5 |
| PM 1244 RR | 766 c-h | 42.5 | 82.3 | 1.06 | 10.0 | 29.3 | 5.0 |
| AgriPro 4103 | 760 d-h | 41.2 | 83.8 | 1.09 | 10.0 | 30.7 | 5.1 |
| GA 93B | 760 d-h | 42.0 | 83.1 | 1.11 | 10.0 | 32.4 | 4.8 |
| DP 655 RR | 754 d-h | 38.8 | 80.7 | 1.07 | 9.9 | 28.8 | 4.6 |
| GA 94-325 | 754 d-h | 40.4 | 80.8 | 1.06 | 9.8 | 30.4 | 4.4 |
| DP 5415 RR | 750 d-h | 40.5 | 82.7 | 1.09 | 10.0 | 28.5 | 4.4 |
| PSC 569 | 738 e-h | 42.1 | 81.5 | 1.04 | 10.0 | 33.7 | 4.7 |
| HS 46 | 719 f-h | 40.5 | 82.9 | 1.13 | 9.5 | 28.9 | 4.4 |
| FiberMax 975 | 716 f-h | 40.0 | 84.6 | 1.13 | 8.8 | 28.1 | 4.3 |
| GA 93-299 | 713 f-h | 41.9 | 82.9 | 1.06 | 9.9 | 33.0 | 4.8 |
| GA 95-155 | 712 f-h | 39.4 | 82.2 | 1.07 | 9.1 | 31.8 | 4.7 |
| GA 93-8 | 703 gh | 40.6 | 83.6 | 1.15 | 9.4 | 28.8 | 4.4 |
| SureGrow 821 | 689 h | 40.7 | 81.4 | 1.03 | 11.0 | 28.1 | 5.2 |
| Average | 801 | ||||||
| CV | 11.3 | ||||||
| R2 | .62 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 18, 1998. | ||||||
| Harvested: | October 26, 1998. | ||||||
| Fertilization: | 60 lb N, 100 lb P2O5, and 100 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 2.85 | 2.51 | 2.90 | 2.45 | .97 | ||
| Test conducted by Shelby Baker, Larry Thompson, Phil Worley, and Guy Rawls. | |||||||
|
Calhoun, Georgia: Two-Year Average Performance of Early Maturing Cotton Varieties, 1997-1998 |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| SureGrow 125 | 905 a | 42.4 | 83.9 | 1.14 | 10.0 | 26.3 | 4.9 |
| PM 1266 | 900 a | 41.4 | 83.0 | 1.14 | 9.5 | 25.3 | 4.6 |
| DP 20 B | 884 a | 40.7 | 84.5 | 1.13 | 10.0 | 26.6 | 4.4 |
| Stoneville 47 | 866 a | 43.7 | 83.1 | 1.11 | 9.8 | 27.3 | 5.0 |
| DP 32 B | 864 a | 41.9 | 83.4 | 1.11 | 10.0 | 26.7 | 4.8 |
| Stoneville 474 | 861 a | 44.1 | 83.4 | 1.10 | 9.9 | 27.2 | 5.2 |
| DP 5111 | 852 a | 40.8 | 82.1 | 1.07 | 10.0 | 29.7 | 5.1 |
| PM 1220 BG/RR | 845 a | 42.9 | 84.0 | 1.11 | 9.8 | 27.7 | 5.2 |
| SureGrow 501 | 805 a | 43.6 | 83.4 | 1.12 | 10.0 | 30.1 | 5.0 |
| PM 1220 RR | 787 a | 42.7 | 84.2 | 1.08 | 10.5 | 29.4 | 5.0 |
| Stoneville 373 | 767 a | 43.8 | 83.2 | 1.12 | 9.6 | 26.0 | 4.8 |
| Stoneville 4740 | 601 a | 43.7 | 83.6 | 1.10 | 9.5 | 26.2 | 4.9 |
| Average | 827 | ||||||
| CV | 19.0 | ||||||
| R2 | .62 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
|
Calhoun, Georgia: Two-Year Average Performance of Mid-Full Season Cotton Varieties, 1997-1998 |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| FiberMax 989 | 969 ab | 42.4 | 83.2 | 1.13 | 9.7 | 30.5 | 4.4 |
| IF 1000 | 956 ab | 42.2 | 85.0 | 1.19 | 9.9 | 31.7 | 4.6 |
| DP 33B | 951 ab | 40.5 | 84.1 | 1.16 | 9.9 | 30.7 | 4.5 |
| PM 1560 BG | 938 ab | 43.3 | 84.8 | 1.14 | 10.0 | 28.0 | 5.3 |
| DP 35B | 925 a | 40.1 | 83.2 | 1.11 | 10.0 | 28.6 | 4.7 |
| DP 90B | 910 a-c | 40.6 | 83.8 | 1.15 | 9.9 | 32.0 | 4.4 |
| HS 12 | 906 a-e | 40.8 | 83.3 | 1.16 | 10.0 | 31.6 | 4.9 |
| SureGrow 180 | 843 a-f | 41.2 | 83.4 | 1.10 | 10.5 | 28.4 | 5.0 |
| PSC/GA King | 836 a-f | 43.1 | 85.3 | 1.14 | 9.9 | 31.0 | 4.9 |
| AgriPro 6101 | 814 a-f | 39.0 | 84.7 | 1.18 | 10.0 | 31.3 | 4.8 |
| SureGrow 821 | 805 b-f | 40.4 | 84.4 | 1.14 | 9.8 | 29.9 | 4.9 |
| HS 44 | 800 b-f | 40.7 | 83.6 | 1.14 | 10.0 | 31.7 | 4.9 |
| SureGrow 248 | 796 b-f | 41.8 | 85.1 | 1.15 | 10.0 | 31.4 | 5.0 |
| HS 46 | 770 c-f | 41.3 | 84.1 | 1.16 | 9.8 | 29.9 | 4.5 |
| AgriPro 4103 | 761 d-f | 41.4 | 84.3 | 1.14 | 10.0 | 30.9 | 5.1 |
| DP 5690 RR | 759 d-f | 40.3 | 83.7 | 1.12 | 9.9 | 29.3 | 4.5 |
| DP 5415 RR | 746 ef | 40.6 | 83.9 | 1.12 | 10.0 | 28.9 | 4.7 |
| FiberMax 975 | 717 f | 41.3 | 85.3 | 1.17 | 9.3 | 30.5 | 4.5 |
| Average | 844 | ||||||
| CV | 13.4 | ||||||
| R2 | .68 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
Field Crop Performance Tests Page