The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 658
February 1999
| COTTON | |||||||
|
Two-Year Average Performance of Early Maturing Cotton Varieties at Five Locations1, 1997-1998 |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| SureGrow 501 | 1015 a | 42.2 | 84.1 | 1.12 | 10.4 | 31.5 | 4.7 |
| Stoneville 474 | 1013 a | 42.6 | 83.7 | 1.11 | 10.0 | 28.2 | 4.9 |
| Stoneville 47 | 1004 a | 41.8 | 84.0 | 1.12 | 9.9 | 28.9 | 4.8 |
| PM 1220 BG/RR | 1003 a | 41.5 | 84.4 | 1.10 | 10.2 | 29.0 | 5.0 |
| SureGrow 125 | 994 ab | 40.9 | 84.5 | 1.14 | 10.6 | 28.4 | 4.7 |
| DP 32 B | 988 ab | 39.9 | 83.4 | 1.12 | 10.4 | 29.0 | 4.7 |
| DP 5111 | 986 ab | 39.2 | 84.0 | 1.10 | 10.0 | 30.6 | 4.9 |
| PM 1266 | 969 ab | 40.3 | 83.8 | 1.16 | 9.7 | 27.9 | 4.4 |
| DP 20 B | 967 ab | 39.6 | 84.3 | 1.13 | 10.9 | 27.9 | 4.3 |
| Stoneville 373 | 960 ab | 42.2 | 84.9 | 1.14 | 9.9 | 29.9 | 4.6 |
| PM 1220 RR | 907 ab | 41.3 | 84.6 | 1.10 | 10.7 | 29.5 | 5.1 |
| Stoneville 4740 | 875 b | 41.9 | 84.1 | 1.11 | 9.8 | 28.6 | 4.8 |
| Average | 969 | ||||||
| CV | 12.9 | ||||||
| R2 | .88 | ||||||
| 1. Tifton, Plains, Midville, Calhoun, and Athens, Georgia. | |||||||
| 2. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
|
Two-Year Average Performance of Mid-Full Season Cotton Varieties at Five Locations1, 1997-1998 |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| FiberMax 989 | 1034 a | 40.9 | 84.2 | 1.15 | 9.8 | 31.6 | 4.3 |
| DP 35B | 1031 a | 38.7 | 83.7 | 1.14 | 9.9 | 32.0 | 4.5 |
| IF 1000 | 1014 a | 41.0 | 84.3 | 1.17 | 10.0 | 32.9 | 4.6 |
| HS 12 | 1004 a | 38.9 | 84.0 | 1.16 | 10.0 | 32.2 | 4.6 |
| DP 90B | 1003 a | 39.0 | 83.5 | 1.13 | 9.9 | 32.1 | 4.4 |
| SureGrow 248 | 993 a | 40.1 | 85.3 | 1.18 | 10.0 | 33.6 | 4.8 |
| PM 1560 BG | 988 a | 41.4 | 84.8 | 1.13 | 10.3 | 29.5 | 4.9 |
| SureGrow 821 | 981 a | 39.9 | 84.5 | 1.13 | 11.2 | 30.0 | 4.7 |
| DP 33B | 980 a | 39.1 | 83.7 | 1.13 | 10.5 | 30.3 | 4.5 |
| HS 44 | 975 a | 39.0 | 83.6 | 1.15 | 10.0 | 32.0 | 4.9 |
| SureGrow 180 | 973 a | 39.1 | 84.7 | 1.16 | 10.0 | 30.3 | 4.6 |
| AgriPro 6101 | 959 a | 38.0 | 85.0 | 1.19 | 10.4 | 32.7 | 4.7 |
| AgriPro 4103 | 956 a | 39.0 | 84.3 | 1.15 | 10.0 | 31.6 | 4.9 |
| PSC/GA King | 945 a | 41.0 | 84.8 | 1.16 | 10.0 | 32.0 | 4.6 |
| HS 46 | 943 a | 40.1 | 83.9 | 1.15 | 10.1 | 32.1 | 4.4 |
| DP 5690 RR | 937 a | 39.0 | 83.6 | 1.12 | 9.9 | 29.3 | 4.5 |
| DP 5415 RR | 913 a | 39.8 | 84.0 | 1.14 | 10.9 | 30.1 | 4.8 |
| FiberMax 975 | 899 a | 40.7 | 84.8 | 1.18 | 9.3 | 31.4 | 4.4 |
| Average | 973 | ||||||
| CV | 10.4 | ||||||
| R2 | .90 | ||||||
| 1. Tifton, Plains, Midville, Calhoun, and Athens, Georgia. | |||||||
| 2. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
Field Crop Performance Tests Page