The Georgia Agricultural Experiment Stations
College of Agricultural and Environmental Sciences
The University of Georgia
Research Report Number 658
February 1999
| COTTON | |||||||
|
Athens, Georgia: Early Maturing Cotton Variety Performance, 1998, Nonirrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| PSC 355 | 615 a | 40.5 | 83.3 | 1.07 | 10.0 | 27.9 | 4.9 |
| SGX 890 | 579 ab | 42.1 | 83.1 | 1.09 | 10.0 | 26.5 | 4.8 |
| NC 72 | 560 a-c | 41.7 | 82.6 | 1.11 | 9.4 | 30.8 | 4.7 |
| SureGrow 747 | 560 a-c | 41.8 | 82.6 | 1.08 | 10.0 | 25.6 | 5.1 |
| SureGrow 125 | 559 a-c | 41.0 | 81.8 | 1.01 | 10.0 | 25.8 | 5.1 |
| Stoneville 373 | 558 a-d | 42.1 | 82.4 | 1.06 | 9.3 | 25.1 | 4.9 |
| PM 1220 BG/RR | 544 a-e | 41.6 | 83.0 | 1.01 | 10.0 | 27.2 | 5.2 |
| PM 1220 RR | 541 a-f | 41.4 | 82.1 | 1.04 | 10.0 | 29.3 | 5.1 |
| SureGrow 105 | 539 a-f | 40.5 | 83.2 | 1.06 | 9.8 | 27.0 | 5.1 |
| SureGrow 501 | 534 b-g | 41.9 | 82.1 | 1.02 | 10.0 | 29.4 | 4.8 |
| PM 1218 BG/RR | 529 b-h | 42.7 | 83.1 | 1.04 | 9.9 | 28.1 | 5.1 |
| PMX 9036-0078 | 527 b-i | 43.1 | 82.0 | 1.03 | 9.5 | 26.1 | 5.1 |
| PM 1440 | 524 b-i | 40.3 | 82.1 | 1.02 | 9.6 | 27.6 | 5.0 |
| PM 1266 | 519 b-j | 39.9 | 82.0 | 1.09 | 9.0 | 25.5 | 4.5 |
| APX 9220 | 517 b-j | 40.1 | 82.0 | 1.04 | 9.9 | 26.9 | 4.8 |
| Stoneville 474 | 515 b-k | 42.4 | 81.4 | 1.05 | 9.8 | 27.3 | 5.1 |
| PM 1560 BG | 514 b-k | 41.6 | 83.1 | 1.05 | 9.9 | 27.9 | 4.9 |
| FiberMax 963 | 508 b-k | 41.2 | 82.2 | 1.03 | 9.4 | 28.3 | 4.3 |
| PM 1210 | 506 b-l | 43.3 | 80.4 | .99 | 9.4 | 26.3 | 4.7 |
| AgriPro 6102 | 504 b-l | 36.8 | 84.2 | 1.08 | 10.0 | 31.2 | 4.8 |
| Terra 366 | 499 c-l | 37.7 | 81.7 | 1.02 | 9.3 | 25.4 | 4.9 |
| PM 1330 BG | 498 c-l | 39.1 | 80.8 | 1.02 | 9.8 | 27.1 | 4.6 |
| APX 7114 | 495 c-l | 42.6 | 80.6 | 1.01 | 9.7 | 24.9 | 4.7 |
| DP 428 B | 491 c-l | 38.8 | 83.2 | 1.08 | 9.5 | 26.3 | 4.7 |
| PSC 556 | 488 c-l | 41.4 | 81.6 | 1.04 | 9.4 | 26.0 | 4.8 |
| Stoneville 47 | 480 e-l | 41.2 | 81.4 | 1.04 | 9.7 | 27.1 | 5.0 |
| DP 425 RR | 472 e-m | 37.3 | 82.5 | 1.04 | 9.8 | 26.1 | 4.8 |
| AgriPro 7115 | 469 e-m | 40.4 | 81.7 | 1.04 | 9.9 | 27.8 | 4.6 |
| DP 5111 | 463 f-m | 38.7 | 81.8 | 1.03 | 9.3 | 28.8 | 5.0 |
| DP 20 B | 457 g-m | 40.7 | 82.7 | 1.04 | 10.0 | 26.0 | 4.4 |
| Stoneville 4740 | 455 g-m | 41.4 | 82.3 | 1.06 | 9.2 | 26.8 | 5.1 |
| HS 44 | 455 g-m | 38.6 | 81.7 | 1.04 | 9.3 | 27.9 | 5.0 |
| PM 1215 BG | 454 h-m | 39.4 | 82.7 | 1.04 | 9.7 | 26.3 | 4.6 |
| DynaGro 209 | 454 h-m | 38.8 | 81.3 | 1.00 | 8.7 | 25.7 | 4.7 |
| TX 224 | 448 i-m | 39.6 | 81.1 | 1.03 | 9.7 | 27.1 | 4.4 |
| Terra 292 | 442 j-m | 36.2 | 83.3 | 1.04 | 10.0 | 27.3 | 4.7 |
| TX 300 | 437 k-m | 39.8 | 81.8 | 1.02 | 9.3 | 27.0 | 4.6 |
| DP 32B | 427 lm | 40.0 | 82.6 | 1.04 | 10.0 | 27.5 | 5.0 |
| TX 121 | 399 mn | 38.7 | 82.1 | 1.07 | 9.8 | 29.4 | 4.5 |
| TX 141 | 339 n | 39.1 | 81.2 | 1.08 | 8.8 | 25.8 | 4.5 |
| Average | 497 | ||||||
| CV | 12.2 | ||||||
| R2 | .67 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 15, 1998. | ||||||
| Harvested: | October 14, 1998. | ||||||
| Fertilization: | 70 lb N, 35 lb P2O5, and 75 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 4.96 | 2.57 | 1.12 | 3.36 | 3.76 | ||
| Test conducted by Shelby Baker, Larry Thompson, Jack Rogers, and Richard Smith. | |||||||
|
Athens, Georgia: Mid-Full Season Cotton Variety Performance, 1998, Nonirrigated |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| FiberMax 989 | 530 a | 40.5 | 82.3 | 1.05 | 9.4 | 28.9 | 4.8 |
| FiberMax 832 | 578 a | 39.2 | 83.5 | 1.12 | 9.7 | 30.7 | 4.7 |
| Stoneville 6M0021 | 551 ab | 40.8 | 81.3 | .99 | 10.0 | 29.4 | 5.0 |
| TAM 8104 | 541 a-c | 39.7 | 79.4 | .96 | 9.3 | 23.8 | 4.8 |
| DP 90B | 526 a-c | 39.8 | 80.7 | 1.00 | 9.0 | 27.9 | 4.5 |
| IF 1000 | 516 a-c | 40.6 | 82.3 | 1.09 | 10.0 | 31.7 | 4.7 |
| PSC 569 | 515 a-e | 40.7 | 81.0 | 1.00 | 10.0 | 27.4 | 5.5 |
| AgriPro 6101 | 491 a-e | 37.5 | 82.3 | 1.11 | 10.0 | 30.1 | 4.9 |
| PSC 952 | 488 a-e | 41.1 | 820 | 1.04 | 10.0 | 27.3 | 4.7 |
| HS 44 | 480 a-e | 38.5 | 78.5 | 1.02 | 9.2 | 25.9 | 5.1 |
| PM 1440 | 479 a-e | 41.0 | 81.2 | 1.01 | 9.4 | 27.0 | 4.8 |
| PMX 9307-0802 | 478 a-e | 42.6 | 81.5 | 1.03 | 10.0 | 26.9 | 4.1 |
| DP 5415 RR | 476 a-e | 39.3 | 81.7 | 1.03 | 10.0 | 27.0 | 5.0 |
| SureGrow 180 | 476 a-e | 39.7 | 82.7 | 1.09 | 10.0 | 28.6 | 4.4 |
| AgriPro 4103 | 475 a-e | 38.8 | 81.4 | 1.03 | 9.5 | 27.3 | 4.9 |
| PSC 636 | 474 a-e | 39.2 | 83.3 | 1.06 | 10.0 | 29.1 | 4.1 |
| SureGrow 248 | 464 a-e | 38.9 | 81.6 | 1.08 | 9.3 | 27.1 | 4.8 |
| DP 5690 RR | 461 a-e | 39.0 | 81.4 | 1.04 | 9.9 | 27.5 | 4.6 |
| PM 1580 RR | 461 a-e | 40.0 | 80.7 | 1.08 | 10.0 | 26.5 | 4.8 |
| APX 7126 | 460 a-e | 39.8 | 82.1 | 1.09 | 9.9 | 27.6 | 4.8 |
| PM 1244 RR | 457 a-e | 43.1 | 81.7 | 1.03 | 10.0 | 28.4 | 5.1 |
| HS 46 | 456 a-e | 39.7 | 82.0 | 1.05 | 10.0 | 30.1 | 4.5 |
| DP 458 BRR | 454 a-e | 37.8 | 80.7 | 1.00 | 9.9 | 25.9 | 4.7 |
| GA 94-894 | 450 b-e | 38.7 | 81.6 | 1.05 | 9.8 | 29.2 | 4.7 |
| PMX 9307-1281 | 447 b-e | 39.1 | 81.1 | .95 | 10.0 | 28.9 | 4.8 |
| DP 655 BRR | 445 b-e | 38.4 | 80.9 | 1.01 | 9.2 | 28.6 | 4.4 |
| GA 95-155 | 445 b-e | 37.5 | 81.3 | 1.025 | 9.8 | 29.0 | 4.7 |
| FiberMax 975 | 435 b-e | 39.4 | 82.6 | 1.05 | 9.3 | 28.5 | 4.5 |
| SureGrow 821 | 433 b-e | 39.6 | 81.6 | 1.05 | 10.0 | 27.2 | 4.9 |
| PSC/GA King | 432 b-e | 39.7 | 80.2 | 1.04 | 9.5 | 27.8 | 5.0 |
| DP 33B | 427 b-e | 38.8 | 81.2 | 1.05 | 10.0 | 26.5 | 4.7 |
| APX 9257 | 426 b-e | 40.1 | 82.3 | 1.01 | 9.7 | 27.3 | 4.5 |
| GA 93-8 | 415 c-e | 40.8 | 80.8 | 1.05 | 9.8 | 29.1 | 4.6 |
| GA 93 B | 412 de | 39.7 | 80.8 | 1.05 | 9.0 | 27.9 | 4.4 |
| GA 93-299 | 412 de | 40.8 | 80.5 | .98 | 9.8 | 28.5 | 4.7 |
| GA 94-325 | 409 de | 38.5 | 81.4 | 1.04 | 9.5 | 29.0 | 4.5 |
| HS 12 | 404 de | 38.0 | 80.5 | 1.02 | 9.4 | 28.3 | 4.5 |
| DP 35B | 402 de | 38.0 | 81.1 | 1.01 | 9.1 | 28.5 | 4.3 |
| PM 1560 BG | 392 e | 40.4 | 81.4 | 1.04 | 9.9 | 27.5 | 4.6 |
| Average | 464 | ||||||
| CV | 15.7 | ||||||
| R2 | .41 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
| Planted: | May 15, 1998. | ||||||
| Harvested: | October 14, 1998. | ||||||
| Fertilization: | 70 lb N, 35 lb P2O5, and 75 lb K2O/acre. | ||||||
| May | June | July | Aug. | Sept. | |||
| Rainfall (in): | 4.96 | 2.57 | 1.12 | 3.36 | 3.76 | ||
| Test conducted by Shelby Baker, Larry Thompson, Jack Rogers, and Richard Smith. | |||||||
|
Athens, Georgia: Two-Year Average Performance of Early Maturing Cotton Varieties, 1997-1998 |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| PM 1220 BG/RR | 882 a | 41.5 | 83.4 | 1.05 | 10.3 | 29.9 | 5.0 |
| Stoneville 373 | 751 ab | 42.5 | 84.0 | 1.12 | 10.3 | 29.0 | 4.7 |
| PM 1266 | 727 ab | 40.5 | 83.1 | 1.13 | 9.8 | 28.5 | 4.5 |
| Stoneville 47 | 708 ab | 41.6 | 83.3 | 1.09 | 10.0 | 30.4 | 5.0 |
| SureGrow 501 | 684 ab | 42.1 | 83.6 | 1.09 | 10.6 | 32.3 | 4.7 |
| Stoneville 4740 | 676 ab | 41.8 | 83.8 | 1.10 | 9.9 | 30.9 | 4.9 |
| Stoneville 474 | 670 ab | 42.3 | 83.1 | 1.09 | 10.3 | 29.1 | 5.0 |
| SureGrow 125 | 655 ab | 41.1 | 83.5 | 1.09 | 11.1 | 29.1 | 4.9 |
| DP 20 B | 647 b | 40.1 | 83.9 | 1.10 | 11.6 | 28.9 | 4.4 |
| DP 32 B | 645 b | 40.1 | 83.5 | 1.10 | 10.7 | 30.8 | 5.0 |
| PM 1220 RR | 632 b | 41.0 | 84.2 | 1.08 | 10.7 | 29.9 | 5.0 |
| DP 5111 | 616 b | 39.3 | 83.8 | 1.08 | 10.7 | 32.6 | 5.0 |
| Average | 681 | ||||||
| CV | 16.1 | ||||||
| R2 | .82 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
|
Athens, Georgia: Two-Year Average Performance of Mid-Full Season Cotton Varieties, 1997-1998 |
|||||||
| HVI Fiber Data | |||||||
| Entry | Lint Yield1 | % Lint | Unif. | Length | Elong. | Strength | Mike |
| lbs/acre | index | inches | pct | g/tex | units | ||
| FiberMax 989 | 706 a | 41.3 | 84.2 | 1.12 | 10.0 | 32.3 | 4.5 |
| DP 90B | 666 a | 39.7 | 82.6 | 1.07 | 10.5 | 32.3 | 4.6 |
| AgriPro 4103 | 649 a | 38.9 | 83.1 | 1.11 | 10.0 | 31.6 | 5.0 |
| SureGrow 821 | 634 a | 40.7 | 83.6 | 1.10 | 11.3 | 31.2 | 4.9 |
| HS 44 | 633 a | 39.7 | 83.2 | 1.10 | 10.1 | 31.8 | 4.7 |
| DP 5690 RR | 630 a | 38.6 | 81.8 | 1.10 | 9.7 | 31.8 | 5.0 |
| DP 33B | 630 a | 39.4 | 83.1 | 1.10 | 11.1 | 31.2 | 4.5 |
| PM 1560 BG | 619 a | 41.6 | 84.6 | 1.10 | 10.5 | 30.4 | 4.8 |
| DP 35B | 611 a | 39.2 | 82.3 | 1.08 | 9.8 | 32.8 | 4.5 |
| AgriPro 6101 | 593 a | 39.0 | 84.7 | 1.18 | 10.0 | 31.3 | 4.8 |
| SureGrow 180 | 589 a | 39.5 | 83.9 | 1.13 | 10.3 | 31.5 | 4.6 |
| HS 46 | 589 a | 40.4 | 83.4 | 1.12 | 10.4 | 34.6 | 4.5 |
| IF 1000 | 585 a | 41.1 | 83.8 | 1.14 | 10.1 | 35.2 | 4.7 |
| DP 5415 RR | 575 a | 39.5 | 83.4 | 1.10 | 11.0 | 30.9 | 4.9 |
| FiberMax 975 | 558 a | 39.9 | 84.3 | 1.14 | 9.4 | 33.2 | 4.5 |
| PSC/GA King | 556 a | 41.3 | 83.1 | 1.11 | 9.9 | 32.6 | 4.8 |
| HS 12 | 550 a | 39.2 | 83.6 | 1.11 | 10.1 | 32.7 | 4.6 |
| SureGrow 248 | 549 a | 40.0 | 86.0 | 1.19 | 10.1 | 34.2 | 4.9 |
| Average | 606 | ||||||
| CV | 14.0 | ||||||
| R2 | .87 | ||||||
| 1. Yields followed by the same letter are not significantly different at the 10% level of probability. | |||||||
Field Crop Performance Tests Page