The University of Georgia
GAES Research Report Number 657
November 1998
| Grain Tests Results | ||||||||
Coastal
Plain Region of Georgia: |
||||||||
| Yield | ||||||||
| Company or Brand Name | Variety | Coastal Plain Average | Tifton Nonirr. | Midville Nonirr. | Nonirr. Average | Tifton Irr. | Plains Irr. | Irrigated Average |
| --------------------------------------------- bu/acre --------------------------------------------- | ||||||||
| Short Season | ||||||||
| Pioneer | 3245-S | 165.6 | 132.9 | . | 132.9 | 227.1 | 136.9 | 182.0 |
| Pioneer | 3245 | 164.8 | 134.6 | . | 134.6 | 217.0 | 142.9 | 179.9 |
| NK | N79-P4 | 160.9 | 138.8 | . | 138.8 | 195.0 | 148.9 | 171.9 |
| Terra | TR 1154 | 158.9 | 142.1 | . | 142.1 | 201.4 | 133.1 | 167.3 |
| Funk's G | 4581 | 158.9 | 146.5 | . | 146.5 | 194.3 | 135.8 | 165.0 |
| Garst | 8222IT | 156.9 | 106.6 | . | 106.6 | 212.8 | 151.3 | 182.1 |
| Pioneer | 32k61 | 156.4 | 137.0 | . | 137.0 | 201.2 | 131.1 | 166.2 |
| AgraTech | 787 | 155.4 | 124.5 | . | 124.5 | 201.4 | 140.5 | 170.9 |
| Pioneer | 3223 | 155.2 | 136.2 | . | 136.2 | 206.8 | 122.7 | 164.7 |
| HyPerformer | HY 9646 | 154.9 | 115.2 | . | 115.2 | 199.5 | 149.9 | 174.7 |
| Pioneer | 33G26 | 152.2 | 136.5 | . | 136.5 | 205.3 | 114.9 | 160.1 |
| Grabow | 71611TC3-S | 152.0 | 126.2 | . | 126.2 | 198.3 | 131.5 | 164.9 |
| NK | N 7931 | 151.4 | 138.3 | . | 138.3 | 187.4 | 128.5 | 158.0 |
| Funk's G | 5516 | 151.2 | 140.7 | . | 140.7 | 193.5 | 119.3 | 156.4 |
| HyPerformer | HS 9843 | 151.1 | 127.5 | . | 127.5 | 189.2 | 136.6 | 162.9 |
| Garst | 8396IT | 149.2 | 135.5 | . | 135.5 | 196.5 | 115.6 | 156.1 |
| Grabow | 71593TC-S | 148.9 | 137.3 | . | 137.3 | 206.0 | 103.5 | 154.8 |
| AgriPro | AP 9707 | 148.6 | 120.6 | . | 120.6 | 204.3 | 121.0 | 162.6 |
| AgraTech | ATX721 | 147.8 | 131.6 | . | 131.6 | 188.5 | 123.3 | 155.9 |
| Funk's G | 5510-A | 147.8 | 111.1 | . | 111.1 | 206.6 | 125.5 | 166.1 |
| Grabow | 71593 | 146.1 | 149.9 | . | 149.9 | 187.8 | 100.5 | 144.2 |
| NK | N73-N8 | 144.7 | 120.1 | . | 120.1 | 192.9 | 121.3 | 157.1 |
| DeKalb | DK 668 | 143.7 | 115.8 | . | 115.8 | 190.1 | 125.4 | 157.7 |
| AgraTech | ATX770 | 142.6 | 117.5 | . | 117.5 | 184.8 | 125.6 | 155.2 |
| Asgrow | RX 913 | 141.1 | 116.1 | . | 116.1 | 189.0 | 118.2 | 153.6 |
| Garst | N5254 | 137.7 | 109.4 | . | 109.4 | 185.7 | 117.9 | 151.8 |
| Southland | SS-4115 | 135.5 | 113.8 | . | 113.8 | 186.8 | 106.0 | 146.4 |
| Grabow | 71611 | 117.4 | 113.0 | . | 113.0 | 136.3 | 102.8 | 119.6 |
| Average | 149.9 | 127.7 | . | 127.7 | 195.9 | 126.1 | 161.0 | |
| Mid and Full-Season | ||||||||
| Pioneer | 3163 | 176.9 | 135.9 | . | 135.9 | 251.2 | 143.8 | 197.5 |
| DeKalb | DK 683 | 169.0 | 134.1 | . | 134.1 | 220.0 | 152.9 | 186.4 |
| DeKalb | DK 687 | 165.3 | 123.5 | . | 123.5 | 229.5 | 142.9 | 186.2 |
| Pioneer | 3146 | 164.7 | 115.5 | . | 115.5 | 211.5 | 167.2 | 189.3 |
| Terra | TR 702E | 164.3 | 121.0 | . | 121.0 | 219.7 | 152.1 | 185.9 |
| NK | N 8811 | 162.4 | 117.9 | . | 117.9 | 214.9 | 154.4 | 184.6 |
| AgriPro | AP 9909 | 162.3 | 117.8 | . | 117.8 | 221.1 | 147.9 | 184.5 |
| AgriPro | AP 9939 | 162.3 | 108.2 | . | 108.2 | 205.7 | 172.8 | 189.3 |
| Pioneer | 31B13 | 160.5 | 122.9 | . | 122.9 | 224.7 | 134.0 | 179.3 |
| Mycogen | 2888 | 156.1 | 108.7 | . | 108.7 | 218.6 | 141.1 | 179.9 |
| Mycogen | 2815 | 153.2 | 115.8 | . | 115.8 | 203.8 | 140.2 | 172.0 |
| Vigoro | V 5970 | 153.0 | 103.0 | . | 103.0 | 212.9 | 143.2 | 178.0 |
| NK | N 83-N5 | 151.4 | 104.4 | . | 104.4 | 209.4 | 140.5 | 175.0 |
| Terra | TR 1167 | 151.1 | 123.3 | . | 123.3 | 192.6 | 137.5 | 165.1 |
| Terra | TR 1185 | 150.8 | 121.7 | . | 121.7 | 182.9 | 147.8 | 165.3 |
| DeKalb | DK 706 | 150.2 | 92.8 | . | 92.8 | 202.8 | 155.0 | 178.9 |
| DeKalb | DK 679 | 150.2 | 105.4 | . | 105.4 | 213.0 | 132.2 | 172.6 |
| Pioneer | 3167 | 148.8 | 114.9 | . | 114.9 | 198.2 | 133.5 | 165.8 |
| NK | N 83-R7 | 148.5 | 114.5 | . | 114.5 | 196.9 | 134.2 | 165.5 |
| Pioneer | 3085* | 146.1 | 97.7 | . | 97.7 | 199.7 | 140.9 | 170.3 |
| Southland | SS-4120 | 141.4 | 107.6 | . | 107.6 | 193.4 | 123.2 | 158.3 |
| Terra | TR 1186 | 137.1 | 103.8 | . | 103.8 | 204.1 | 103.3 | 153.7 |
| Mycogen | 8460 | 132.1 | 114.5 | . | 114.5 | 215.6 | 66.1 | 140.9 |
| Southland | SS-8136* | 114.0 | 74.3 | . | 74.3 | 182.9 | 84.9 | 133.9 |
| Southland | SS-5119 | 101.1 | 56.8 | . | 56.8 | 140.0 | 106.7 | 123.3 |
| Average | 150.9 | 110.2 | . | 110.2 | 206.6 | 135.9 | 171.3 | |
| * Full-season hybrid. | ||||||||
Tifton, Georgia |
|||||||||
Short-Season Corn Hybrid Performance, 1998, Nonirrigated |
|||||||||
| Yield1 | |||||||||
| Company or Brand Name | Hybrid Name |
1998 | 3-Year Average | Ears/100 Plants | Ear Grain Weight | Grain Quality2 | Grain Moisture3 | Harvest Population | Erect Plants |
| bu/acre | no. | lb | rating | % | plants/acre | % | |||
| Grabow | 71593 | 149.9 | . | 99 | 0.35 | 2.3 | 16.0 | 24354 | 91 |
| Funk's G | 4581 | 146.5 | . | 96 | 0.39 | 2.1 | 16.7 | 22119 | 63 |
| Terra | TR 1154 | 142.1 | . | 100 | 0.32 | 1.6 | 16.8 | 25574 | 81 |
| Funk's G | 5516 | 140.7 | . | 100 | 0.34 | 2.1 | 18.6 | 24152 | 80 |
| NK | N79-P4 | 138.8 | . | 99 | 0.34 | 1.6 | 17.4 | 23858 | 89 |
| NK | N 7931 | 138.3 | 153.9 | 100 | 0.32 | 1.8 | 16.7 | 24750 | 72 |
| Grabow | 71593TC-S | 137.3 | . | 97 | 0.34 | 2.0 | 16.7 | 23958 | 92 |
| Pioneer | 32k61 | 137.0 | . | 99 | 0.33 | 1.0 | 17.5 | 24254 | 94 |
| Pioneer | 33G26 | 136.5 | . | 93 | 0.33 | 2.0 | 16.3 | 25542 | 97 |
| Pioneer | 3223 | 136.2 | 155.5 | 103 | 0.32 | 1.3 | 17.0 | 23958 | 72 |
| Garst | 8396IT | 135.5 | . | 102 | 0.31 | 1.8 | 17.7 | 24453 | 88 |
| Pioneer | 3245 | 134.6 | 149.0 | 86 | 0.37 | 1.4 | 17.4 | 24812 | 96 |
| Pioneer | 3245-S | 132.9 | . | 102 | 0.31 | 1.3 | 16.9 | 24255 | 83 |
| AgraTech | ATX721 | 131.6 | . | 91 | 0.33 | 2.1 | 17.0 | 24812 | 94 |
| HyPerformer | HS 9843 | 127.5 | 146.8 | 100 | 0.29 | 2.0 | 18.1 | 25245 | 70 |
| Grabow | 71611TC3-S | 126.2 | . | 100 | 0.32 | 2.1 | 18.2 | 22832 | 53 |
| AgraTech | 787 | 124.5 | 148.0 | 96 | 0.30 | 2.1 | 18.6 | 24812 | 83 |
| AgriPro | AP 9707 | 120.6 | 148.9 | 96 | 0.30 | 1.6 | 16.4 | 23858 | 87 |
| NK | N73-N8 | 120.1 | . | 100 | 0.30 | 2.0 | 17.3 | 22968 | 66 |
| AgraTech | ATX770 | 117.5 | 147.0 | 98 | 0.30 | 2.1 | 17.4 | 23492 | 58 |
| Asgrow | RX 913 | 116.1 | . | 100 | 0.28 | 1.6 | 17.0 | 23594 | 58 |
| DeKalb | DK 668 | 115.8 | 141.2 | 96 | 0.30 | 2.1 | 18.4 | 23756 | 65 |
| HyPerformer | HY 9646 | 115.2 | . | 95 | 0.29 | 1.8 | 17.6 | 24453 | 82 |
| Southland | SS-4115 | 113.8 | . | 118 | 0.24 | 1.8 | 17.6 | 23166 | 43 |
| Grabow | 71611 | 113.0 | . | 103 | 0.33 | 2.0 | 17.3 | 19107 | 86 |
| Funk's G | 5510-A | 111.1 | 136.5 | 91 | 0.31 | 2.3 | 19.5 | 23958 | 87 |
| Garst | N5254 | 109.4 | . | 102 | 0.25 | 2.0 | 16.9 | 24634 | 39 |
| Garst | 8222IT | 106.6 | . | 92 | 0.30 | 1.8 | 20.1 | 23067 | 62 |
| Average | 127.74 | 147.4 | 98 | 0.31 | 1.8 | 17.5 | 23921 | 76 | |
| LSD at 10% Level | 12.8 | 7.3 | 7 | 0.04 | 0.4 | 1.2 | 1487 | 20 | |
| Std. Err. of Entry Mean | 5.4 | 3.1 | 3 | 0.02 | 0.2 | 0.5 | 632 | 9 | |
| 1. Yields calculated at 15.5% moisture. | |||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||
| 3. Grain moisture at harvest. | |||||||||
| 4. CV = 8.5%, and df for EMS = 81. | |||||||||
| Bolding indicates entries
yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
| Planted: | March 27, 1998. | ||||||||
| Harvested: | August 5, 1998. | ||||||||
| Seeding Rate: | 25,600 seeds/acre in 30" rows. | ||||||||
| Soil Type: | Tifton loamy sand. | ||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.0. | ||||||||
| Fertilization: | 30 lb N, 60 lb P2O5, and 90 lb K2O/acre as preplant; 156 lb N and 20 lb S/acre as sidedress. | ||||||||
| Previous Crop: | Soybean. | ||||||||
| Management: | Subsoiled and rototilled; Sutan, Accent, Permit, and two cultivations used for weed control; Lorsban used for insect control. | ||||||||
| Test conducted by A. E. Coy and M. Pippin. | |||||||||
Tifton, Georgia: |
|||||||||
Mid and Full-Season Corn Hybrid Performance, 1998, Nonirrigated |
|||||||||
| Yield1 | |||||||||
| Company or Brand Name | Hybrid Name |
1998 | 3-Year Average | Ears/100 Plants | Ear Grain Weight | Grain Quality2 | Grain Moisture3 | Harvest Population | Erect Plants |
| bu/acre | no. | lb | rating | % | plants/acre | % | |||
| Pioneer | 3163 | 135.9 | 147.5 | 104 | 0.34 | 1.4 | 18.2 | 22632 | 79 |
| DeKalb | DK 683 | 134.1 | 144.3 | 110 | 0.30 | 2.1 | 16.8 | 23222 | 62 |
| DeKalb | DK 687 | 123.5 | 140.2 | 119 | 0.27 | 1.5 | 17.1 | 22431 | 83 |
| Terra | TR 1167 | 123.3 | 137.8 | 118 | 0.28 | 1.5 | 18.3 | 22035 | 87 |
| Pioneer | 31B13 | 122.9 | . | 117 | 0.27 | 1.6 | 18.6 | 23412 | 78 |
| Terra | TR 1185 | 121.7 | 134.5 | 100 | 0.33 | 2.4 | 19.7 | 22034 | 83 |
| Terra | TR 702E | 121.0 | 135.5 | 95 | 0.34 | 1.9 | 21.3 | 22356 | 75 |
| NK | N 8811 | 117.9 | 133.3 | 101 | 0.31 | 1.3 | 20.1 | 22488 | 75 |
| AgriPro | AP 9909 | 117.8 | . | 100 | 0.30 | 2.1 | 17.0 | 22298 | 68 |
| Mycogen | 2815 | 115.8 | . | 110 | 0.28 | 1.9 | 18.1 | 22092 | 95 |
| Pioneer | 3146 | 115.5 | 139.5 | 99 | 0.30 | 1.0 | 18.5 | 22473 | 65 |
| Pioneer | 3167 | 114.9 | 136.9 | 100 | 0.31 | 1.6 | 17.7 | 21168 | 77 |
| Mycogen | 8460 | 114.5 | 133.3 | 98 | 0.31 | 2.1 | 19.3 | 21770 | 80 |
| NK | N 83-R7 | 114.5 | . | 92 | 0.32 | 2.1 | 17.6 | 22034 | 51 |
| Mycogen | 2888 | 108.7 | . | 104 | 0.29 | 1.3 | 16.6 | 20508 | 57 |
| AgriPro | AP 9939 | 108.2 | . | 98 | 0.31 | 1.7 | 21.0 | 21242 | 71 |
| Southland | SS-4120 | 107.6 | . | 102 | 0.34 | 2.0 | 18.8 | 18273 | 78 |
| DeKalb | DK 679 | 105.4 | . | 106 | 0.27 | 1.9 | 16.9 | 21036 | 71 |
| NK | N 83-N5 | 104.4 | . | 111 | 0.24 | 1.9 | 16.4 | 22356 | 60 |
| Terra | TR 1186 | 103.8 | . | 99 | 0.28 | 1.9 | 17.9 | 21564 | 55 |
| Vigoro | V 5970 | 103.0 | . | 102 | 0.26 | 2.0 | 16.4 | 22035 | 31 |
| Pioneer | 3085* | 97.7 | 131.2 | 103 | 0.27 | 1.3 | 18.8 | 20790 | 38 |
| DeKalb | DK 706 | 92.8 | 132.6 | 108 | 0.23 | 1.6 | 17.9 | 21828 | 37 |
| Southland | SS-8136* | 74.3 | . | 83 | 0.42 | 1.9 | 23.0 | 19452 | 45 |
| Southland | SS-5119 | 56.8 | . | 92 | 0.27 | 2.1 | 21.0 | 14114 | 66 |
| Average | 110.24 | 137.2 | 103 | 0.30 | 1.8 | 18.5 | 21426 | 67 | |
| LSD at 10% Level | 9.8 | N.S.5 | 14 | 0.04 | 0.4 | 0.9 | 1285 | 16 | |
| Std. Err. of Entry Mean | 4.2 | 2.8 | 6 | 0.02 | 0.2 | 0.4 | 545 | 7 | |
| 1. Yields calculated at 15.5% moisture. | |||||||||
| 2. Grain quality rating: 1 = excellent to 5 = poor. | |||||||||
| 3. Grain moisture at harvest. | |||||||||
| 4. CV = 7.6%, and df for EMS = 72. | |||||||||
| 5. The F-test indicated no statistical differences at the alpha = .10 probability level; therefore an LSD value was not calculated. | |||||||||
| * Full-season hybrid. | |||||||||
| Bolding indicates entries
yielding equal to highest yielding entry within a column based on Fisher's protected LSD (P = 0.10). |
|||||||||
| Planted: | March 27, 1998. | ||||||||
| Harvested: | August 6, 1998. | ||||||||
| Seeding Rate: | 22,600 seeds/acre in 30" rows. | ||||||||
| Soil Type: | Tifton loamy sand. | ||||||||
| Soil Test: | P = High, K = Medium, and pH = 6.0. | ||||||||
| Fertilization: | 30 lb N, 60 lb P2O5, and 90 lb K2O/acre as preplant; 156 lb N and 20 lb S/acre as sidedress. | ||||||||
| Previous Crop: | Soybean. | ||||||||
| Management: | Subsoiled and rototilled; Sutan, Accent, Permit, and two cultivations used for weed control; Lorsban used for insect control. | ||||||||
| Test conducted by A. E. Coy and M. Pippin. | |||||||||
Tifton, Georgia: |
|||||||||
Short-Season Corn Hybrid Performance, 1998, Irrigated |
|||||||||
| Yield1 | |||||||||
| Company or Brand Name | Hybrid Name |
1998 | 3-Year Average | Ears/100 Plants | Ear Grain Weight | Grain Quality2 | Grain Moisture3 | Harvest Population | Erect Plants |
| bu/acre | no. | lb | rating | % | plants/acre | % | |||
| Pioneer | 3245-S | 227.1 | . | 101 | 0.48 | 2.0 | 19.0 | 27126 | 99 |
| Pioneer | 3245 | 217.0 | 221.7 | 98 | 0.49 | 2.8 | 19.1 | 26532 | 100 |
| Garst | 8222IT | 212.8 | . | 100 | 0.50 | 2.5 | 21.2 | 25542 | 95 |
| Pioneer | 3223 | 206.8 | 217.0 | 106 | 0.40 | 2.0 | 18.8 | 28215 | 100 |
| Funk's G | 5510-A | 206.6 | 218.7 | 101 | 0.51 | 3.5 | 22.5 | 24552 | 97 |
| Grabow | 71593TC-S | 206.0 | . | 100 | 0.45 | 3.3 | 19.8 | 27126 | 99 |
| Pioneer | 33G26 | 205.3 | . | 100 | 0.45 | 2.8 | 19.6 | 27324 | 96 |
| AgriPro | AP 9707 | 204.3 | 219.5 | 100 | 0.44 | 2.0 | 19.1 | 27324 | 99 |
| Terra | TR 1154 | 201.4 | . | 99 | 0.42 | ||||